dunnies

Data source: National Public Toilet Map on data.gov.au

18,992 rows

View and edit SQL

Link rowid ▼ ToiletID URL Name Address1 Town State Postcode AddressNote Male Female Unisex DumpPoint FacilityType ToiletType AccessLimited PaymentRequired KeyRequired AccessNote Parking ParkingNote AccessibleMale AccessibleFemale AccessibleUnisex AccessibleNote MLAK ParkingAccessible AccessibleParkingNote Ambulant LHTransfer RHTransfer AdultChange IsOpen OpeningHoursSchedule OpeningHoursNote BabyChange Showers DrinkingWater SharpsDisposal SanitaryDisposal IconURL IconAltText Notes Status Latitude Longitude
101 134 https://toiletmap.gov.au/toilet/134 Flanagan Camping Reserve Flanagan Reserve Road Barney View Queensland 4287.0   1 1 0 0 Park or reserve Septic 0 0 0   1   0 0 1   0 1   0 0 0 0 DaylightHours     0 1 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -28.21337191 152.7652437
102 135 https://toiletmap.gov.au/toilet/135 North Tamborine Knoll Road Tamborine Mountain Queensland 4272.0   1 1 0 0 Sporting facility Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open for sports training 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.92254701 153.185196
103 136 https://toiletmap.gov.au/toilet/136 Mavor Park Helen Street Beaudesert Queensland 4285.0   1 1 0 0 Sporting facility Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open for sports training 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.97381667 152.9916847
104 137 https://toiletmap.gov.au/toilet/137 Kooralbyn Wellington Bundock Drive Kooralbyn Queensland 4285.0   1 1 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -28.08623723 152.8440441
105 138 https://toiletmap.gov.au/toilet/138 Greenbank Community Centre 145-167 Teviot Road Greenbank Queensland 4124.0   1 1 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 1 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.72927597 152.9831434
106 139 https://toiletmap.gov.au/toilet/139 Middle Park Beaudesert-Beenleigh Road Tamborine Queensland 4270.0   1 1 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.87974128 153.1306855
107 140 https://toiletmap.gov.au/toilet/140 Everdell Mount Lindesay Highway Veresdale Queensland 4285.0   1 1 0 0 Sporting facility Septic 0 0 0   1   1 1 0 These facilties are serving the purpose for sporting bodies only and not for general public use except on sporting days 0 1   0 0 0 0 Variable   Facilities are only open for sports training 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.93873083 152.9831959
108 141 https://toiletmap.gov.au/toilet/141 Moriarty Park Coburg Road Canungra Queensland 4275.0   1 1 0 0 Sporting facility Septic 0 0 0   1   0 0 0   0 1   0 0 0 0 Variable   Facilities are only open for sports training 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.01907655 153.1594418
109 143 https://toiletmap.gov.au/toilet/143 Merv and Ollie Musch Park Quinzeh Creek Road Logan Village Queensland 4207.0   1 1 0 0 Sporting facility Septic 0 0 0   0   1 1 0   0 0   0 0 0 0 Variable   Facilities are only open for sports training 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.76355961 153.1171135
110 144 https://toiletmap.gov.au/toilet/144 Dapsang Drive Park Dapsang Drive Tamborine Mountain Queensland 4272.0   1 1 0 0 Park or reserve Compost 0 0 0   1   1 1 0   0 1   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.92600588 153.1937362
111 145 https://toiletmap.gov.au/toilet/145 Lions Park Tom Enright Drive Beaudesert Queensland 4285.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   1 1 0   0 1   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.99199863 152.99321878
112 146 https://toiletmap.gov.au/toilet/146 Junior Chamber Park Brooklands Drive Beaudesert Queensland 4285.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.99478787 153.0183437
113 148 https://toiletmap.gov.au/toilet/148 Rathdowney Memorial Grounds Mount Lindesay Highway Rathdowney Queensland 4287.0   1 1 0 0 Sporting facility Septic 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 1 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -28.21210377 152.8642119
114 149 https://toiletmap.gov.au/toilet/149 Brushwood Park Brushwood Crescent Cedar Grove Queensland 4285.0   1 1 0 0 Park or reserve Septic 0 0 0   1   0 0 1   0 0   0 0 0 0 DaylightHours     0 0 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.85941724 152.9787581
115 150 https://toiletmap.gov.au/toilet/150 Rotary Park Cusack Lane Jimboomba Queensland 4280.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.83030679 153.0232491
116 151 https://toiletmap.gov.au/toilet/151 Mount Tamborine Botanic Gardens Kinabalu Drive Tamborine Mountain Queensland 4272.0   1 1 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.9154251 153.2035672
117 153 https://toiletmap.gov.au/toilet/153 Dick Westermann Park Mount Lindesay Highway Beaudesert Queensland 4285.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.96867291 152.9945477
118 154 https://toiletmap.gov.au/toilet/154 Argyle Road Park Argyle Road Greenbank Queensland 4124.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.72803112 152.9626232
119 155 https://toiletmap.gov.au/toilet/155 Thorndon Park Hamilton Terrace Paradise South Australia 5075.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   1 1 0 Multiple toilets on location both North and South 0 0   0 0 0 0 DaylightHours 8am-5pm Open 7:30am-Sunset 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.87507079 138.6899417
120 156 https://toiletmap.gov.au/toilet/156 Jenkins Avenue Reserve Maple Avenue Rostrevor South Australia 5073.0   1 1 0 0 Sporting facility Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours Mon-Fri 8am-4pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.89568009 138.6854855
121 157 https://toiletmap.gov.au/toilet/157 The Gums Reserve Shakespeare Avenue Tranmere South Australia 5073.0   0 0 1 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 DaylightHours     1 0 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Exeloo Verified -34.90790107 138.6649328
122 158 https://toiletmap.gov.au/toilet/158 Lovell Reserve Ryan Avenue Athelstone South Australia 5076.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.86803129 138.70388163
123 159 https://toiletmap.gov.au/toilet/159 Fox Field Oval Maryvale Road Athelstone South Australia 5076.0   1 1 0 0 Sporting facility   0 0 0   1   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.8809835 138.7012645
124 160 https://toiletmap.gov.au/toilet/160 Shirley Avenue Reserve Shirley Avenue Tranmere South Australia 5073.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours Mon-Fri 9am-3:30pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.89743582 138.66422811
125 161 https://toiletmap.gov.au/toilet/161 Max Amber Sports Field Schulze Road Athelstone South Australia 5076.0   1 1 0 0 Sporting facility Sewerage 0 0 0   1 Parking locked up at night time. 0 0 0   0 0 Parking locked up at night time. 0 0 0 0 AllHours Mon-Fri 10am-3:30pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.86938285 138.6930624
126 162 https://toiletmap.gov.au/toilet/162 Etheridge Shire Hall St George Street Georgetown Queensland 4871.0   1 1 0 0 Other Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -18.29279177 143.5496957
127 163 https://toiletmap.gov.au/toilet/163 Heritage Park High Street Georgetown Queensland 4871.0   1 1 0 1 Park or reserve Septic 0 0 0   1   0 0 1   0 1   0 0 0 0 AllHours     1 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -18.29188807 143.5477345
128 164 https://toiletmap.gov.au/toilet/164 Einasleigh Public Toilet Baroota Street Einasleigh Queensland 4871.0   1 1 0 1 Park or reserve Septic 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -18.51193658 144.0938149
129 166 https://toiletmap.gov.au/toilet/166 Doug Talbot Park Ablutions Central Road Tom Price Western Australia 6751.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 1   0 0 0 0 Variable Mon-Fri 10am-4pm Monday to Sunday 24 hours 1 1 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -22.69426008 117.7946966
130 167 https://toiletmap.gov.au/toilet/167 Lions Park North Road Tom Price Western Australia 6751.0   1 1 0 0 Park or reserve   0 0 0   1   1 1 0   0 0   0 0 0 0 Variable 7am-6pm 24 Hours - Monday to Sunday 0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -22.68820954 117.7922808
131 168 https://toiletmap.gov.au/toilet/168 Clem Thompson Memorial Oval Jacaranda Drive Tom Price Western Australia 6751.0   1 1 0 0 Sporting facility   0 0 1   1   1 1 0   0 1   0 0 0 0 Variable   Facilities are only open for sporting events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -22.6945925 117.7986638
132 170 https://toiletmap.gov.au/toilet/170 Tjiluna Oval Willow Road Tom Price Western Australia 6751.0   1 1 0 0 Sporting facility   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable   Facilities are only open during sporting fixtures 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -22.69649856 117.7964253
133 171 https://toiletmap.gov.au/toilet/171 Area W Oval Tanunda Street Tom Price Western Australia 6751.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open during sporting fixtures 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -22.68202608 117.7817311
134 172 https://toiletmap.gov.au/toilet/172 Shopping Centre Mininer Lane Paraburdoo Western Australia 6754.0   1 1 0 0 Shopping centre   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours 7am-6pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -23.20013251 117.671459
135 174 https://toiletmap.gov.au/toilet/174 Peter Sutherland Oval Fortescue Road Paraburdoo Western Australia 6754.0   1 1 0 0 Sporting facility   0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours 7am-6pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -23.19729563 117.6699297
136 177 https://toiletmap.gov.au/toilet/177 Churchill Street Churchill Street Narembeen Western Australia 6369.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -32.0655575 118.3945161
137 178 https://toiletmap.gov.au/toilet/178 Apex Park Currall Street Narembeen Western Australia 6369.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.06407649 118.39591
138 179 https://toiletmap.gov.au/toilet/179 Chinatown Carnarvon Street Bilingurr Western Australia 6725.0   0 0 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 Variable 6:30am-6:30pm   0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -17.95478523 122.2428275
139 182 https://toiletmap.gov.au/toilet/182 Town Beach Robinson Street Bilingurr Western Australia 6725.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 Variable 6:30am-7pm Toilet is open everyday of the year, on event evenings it will close at 11:00PM 0 0 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -17.97137163 122.2351442
140 183 https://toiletmap.gov.au/toilet/183 Cable Beach Cable Beach Road West Cable Beach Western Australia 6726.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 Variable 6:30am-7pm Toilets are open everyday of the year 0 1 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -17.92959276 122.2107098
141 184 https://toiletmap.gov.au/toilet/184 Gantheaume Point Gantheaume Point Road Minyirr Western Australia 6725.0   0 0 1 0 Park or reserve Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours 7am-7pm   0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.97451939 122.1819132
142 185 https://toiletmap.gov.au/toilet/185 Adventure Bay Foreshore Adventure Bay Road Adventure Bay Tasmania 7150.0   0 0 0 0     0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.36687182 147.33477532
143 186 https://toiletmap.gov.au/toilet/186 Alonnah Service Centre Bruny Island Main Road Alonnah Tasmania 7150.0   1 1 0 1     0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.31598855 147.24314642
144 187 https://toiletmap.gov.au/toilet/187 Blackmans Bay Foreshore Ocean Esplanade Blackmans Bay Tasmania 7052.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.00264749 147.32473817
145 188 https://toiletmap.gov.au/toilet/188 Browns River Walking Track Bonnet Hill Tasmania 7053.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -42.97693186 147.32860651
146 189 https://toiletmap.gov.au/toilet/189 Coningham Beach Coningham Road Coningham Tasmania 7054.0   1 1 0 0     1 0 0 Toilets are located on the foreshore, access via walking along Coningham Beach or down a series of steps only 0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.07898815 147.2834692
147 190 https://toiletmap.gov.au/toilet/190 Dennes Point Nebraska Road Dennes Point Tasmania 7150.0   1 1 0 0 Park or reserve   0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.06827702 147.34982194
148 191 https://toiletmap.gov.au/toilet/191 Dru Point Reserve Dru Point Road Margate Tasmania 7054.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.02649722 147.2773993
149 192 https://toiletmap.gov.au/toilet/192 Ferguson Road Tinderbox Road East E Tinderbox Tasmania 7054.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.05705782 147.32961377
150 194 https://toiletmap.gov.au/toilet/194 Gordon Oval Channel Highway Gordon Tasmania 7150.0   0 0 1 1 Park or reserve Septic 0 0 0   0   0 0 1   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.26149944 147.2424053
151 195 https://toiletmap.gov.au/toilet/195 Kettering Oval Channel Highway Kettering Tasmania 7155.0   1 1 0 0 Sporting facility   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.12549834 147.2474021
152 197 https://toiletmap.gov.au/toilet/197 Margate Oval Channel Highway Margate Tasmania 7054.0   1 1 0 0 Sporting facility Sewerage 0 0 0   0   0 0 0 Located at the rear of the Margate Hall 0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.02949741 147.2633996
153 198 https://toiletmap.gov.au/toilet/198 Middleton Foreshore Esplanade Road Middleton Tasmania 7163.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.23263386 147.2577732
154 199 https://toiletmap.gov.au/toilet/199 Osborne Esplanade Osborne Esplanade Kingston Beach Tasmania 7050.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -42.98049628 147.3253975
155 201 https://toiletmap.gov.au/toilet/201 Lunawanna Hall Lighthouse Road Lunawanna Tasmania 7150.0 Located at the rear 1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.36450039 147.2294079
156 203 https://toiletmap.gov.au/toilet/203 Silverwater Park Channel Highway Woodbridge Tasmania 7162.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.16249872 147.2394031
157 204 https://toiletmap.gov.au/toilet/204 Snug Foreshore Beach Road Snug Tasmania 7054.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.06349768 147.2624004
158 205 https://toiletmap.gov.au/toilet/205 Taroona Beach Niree Parade Taroona Tasmania 7053.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -42.95194387 147.35175971
159 206 https://toiletmap.gov.au/toilet/206 Trial Bay Channel Highway Kettering Tasmania 7155.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.13249833 147.2524022
160 207 https://toiletmap.gov.au/toilet/207 Woodbridge Hall Channel Highway Woodbridge Tasmania 7162.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.15949869 147.239403
161 209 https://toiletmap.gov.au/toilet/209 Sandfly Hall Sandfly Road Longley Tasmania 7150.0   0 0 1 0 Other Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -42.9844979 147.1953998
162 210 https://toiletmap.gov.au/toilet/210 Wharf Area Edward Street Currie Tasmania 7256.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -39.92878924 143.845731
163 211 https://toiletmap.gov.au/toilet/211 Recreation Ground   Currie Tasmania 7256.0   1 1 0 0 Sporting facility   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -39.93338501 143.8487447
164 212 https://toiletmap.gov.au/toilet/212 Huxley Street Huxley Street Currie Tasmania 7256.0   1 1 0 0 Other Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -39.92967156 143.85056523
165 213 https://toiletmap.gov.au/toilet/213 Naracoopa Fraser Road Naracoopa Tasmania 7256.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -39.91659952 144.1168393
166 214 https://toiletmap.gov.au/toilet/214 Pennys Lagoon Martha Lavinia Road Egg Lagoon Tasmania 7256.0   1 1 0 0 Park or reserve Compost 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -39.65686252 144.0784021
167 216 https://toiletmap.gov.au/toilet/216 Esplanade Esplanade Strahan Tasmania 7468.0 Toilets are located in the carpark 1 1 0 0 Car park Sewerage 0 0 0   1   1 1 0 Hots showers 0 1   0 0 0 0 AllHours     0 1 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -42.15515834 145.3259068
168 219 https://toiletmap.gov.au/toilet/219 Sticht Street Sticht Street Queenstown Tasmania 7467.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -42.08079925 145.5559733
169 220 https://toiletmap.gov.au/toilet/220 Victoria Street Victoria Street Tullah Tasmania 7321.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -41.73807827 145.617007
170 221 https://toiletmap.gov.au/toilet/221 Murchison Highway Murchison Highway Tullah Tasmania 7321.0 Next to the Wee Georgie Wood Station, 20 meters from the highway 1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -41.73030161 145.62368109
171 222 https://toiletmap.gov.au/toilet/222 Agnes St Rosebery Agnes Street Rosebery Tasmania 7470.0   1 1 0 0 Car park Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -41.779581 145.539552
172 223 https://toiletmap.gov.au/toilet/223 Howards Park Zeehan 121 MAIN ST Zeehan Tasmania 7469.0   0 0 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 Variable 7am-6pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -41.8832 145.33617
173 226 https://toiletmap.gov.au/toilet/226 Purkiss Reserve Ambrose Street Tennant Creek Northern Territory 860.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable 6:30am-7pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -19.64425881 134.1930998
174 227 https://toiletmap.gov.au/toilet/227 Swimming Pool Ambrose Street Tennant Creek Northern Territory 860.0   1 1 0 0 Sporting facility Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Sep-Apr 10am-6pm Please note toilet is only open to users of the sports facilities 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -19.64513876 134.1940042
175 229 https://toiletmap.gov.au/toilet/229 Public Library Peko Road Tennant Creek Northern Territory 860.0   1 1 0 0 Other Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Mon-Fri 10am-6pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -19.64667868 134.1960574
176 231 https://toiletmap.gov.au/toilet/231 Mary Ann Dam Stuart Highway Tennant Creek Northern Territory 860.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -19.6063735 134.1996433
177 232 https://toiletmap.gov.au/toilet/232 Endeavour Square Chesterfield Circuit Nhulunbuy Northern Territory 880.0   1 1 0 0 Other Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours Mon-Fri 7am-6pm; Sat 7am-4pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -12.18407951 136.7864346
178 233 https://toiletmap.gov.au/toilet/233 Swim Pool Mirimina Street Nhulunbuy Northern Territory 880.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Wed-Mon 9am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -12.18451239 136.787983
