dunnies

Data source: National Public Toilet Map on data.gov.au

18,992 rows

View and edit SQL

Link rowid ▼ ToiletID URL Name Address1 Town State Postcode AddressNote Male Female Unisex DumpPoint FacilityType ToiletType AccessLimited PaymentRequired KeyRequired AccessNote Parking ParkingNote AccessibleMale AccessibleFemale AccessibleUnisex AccessibleNote MLAK ParkingAccessible AccessibleParkingNote Ambulant LHTransfer RHTransfer AdultChange IsOpen OpeningHoursSchedule OpeningHoursNote BabyChange Showers DrinkingWater SharpsDisposal SanitaryDisposal IconURL IconAltText Notes Status Latitude Longitude
201 260 https://toiletmap.gov.au/toilet/260 North Park - Centre Ellen Street Stawell Victoria 3380.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.05056201 142.7746582
202 261 https://toiletmap.gov.au/toilet/261 Scallan Street Car Park Scallan Street Stawell Victoria 3380.0   1 1 0 0 Car park   0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.05464467 142.7812683
203 262 https://toiletmap.gov.au/toilet/262 Mall Entry Baylis Street Stawell Victoria 3380.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours Mon-Sat 8am-5pm   1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.05658883 142.7808795
204 263 https://toiletmap.gov.au/toilet/263 Cato Park Florence Street Stawell Victoria 3380.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.05925236 142.7783133
205 264 https://toiletmap.gov.au/toilet/264 Stawell Library Sloane Street Stawell Victoria 3380.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Tue-Fri 10am-5:30pm; Sat 10am-12pm; Sun 2pm-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.05553896 142.7833097
206 265 https://toiletmap.gov.au/toilet/265 Central Park Victoria Street Stawell Victoria 3380.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.05908603 142.7752742
207 269 https://toiletmap.gov.au/toilet/269 Halls Gap Grampian Road Halls Gap Victoria 3381.0 Next to Swimming Pool 1 1 0 0     0 0 0   0   1 1 0   0 1   0 0 0 0 DaylightHours 8am-9pm   0 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.13961377 142.51846461
208 270 https://toiletmap.gov.au/toilet/270 Great Western Western Highway Great Western Victoria 3377.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Sharps disposal in ladies only. Verified -37.15392721 142.85616066
209 272 https://toiletmap.gov.au/toilet/272 Brisbane Street Brisbane Street Merriwa New South Wales 2329.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.13970459 150.3611247
210 273 https://toiletmap.gov.au/toilet/273 Vennachar Street Vennachar Street Merriwa New South Wales 2329.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.14011003 150.3548598
211 274 https://toiletmap.gov.au/toilet/274 Golden Highway Golden Highway Merriwa New South Wales 2329.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.13885707 150.350327
212 275 https://toiletmap.gov.au/toilet/275 Merriwa Caravan Park Blaxland Street Merriwa New South Wales 2329.0   1 1 0 0 Caravan park   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -32.13830428 150.3506587
213 276 https://toiletmap.gov.au/toilet/276 Scott Street Scott Street Cassilis New South Wales 2329.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.00508873 149.9808711
214 277 https://toiletmap.gov.au/toilet/277 Clarke Street Clarke Street Blandford New South Wales 2338.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.77723212 150.8917719
215 278 https://toiletmap.gov.au/toilet/278 Wilson Memorial Park New England Highway Murrurundi New South Wales 2338.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.76379666 150.8359118
216 279 https://toiletmap.gov.au/toilet/279 Rural Transaction Centre New England Highway Murrurundi New South Wales 2338.0   1 1 0 0 Food outlet Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.76372737 150.8342485
217 280 https://toiletmap.gov.au/toilet/280 Professional Row Park New England Highway Murrurundi New South Wales 2338.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.76060884 150.8286351
218 281 https://toiletmap.gov.au/toilet/281 King George V Park New England Highway Willow Tree New South Wales 2339.0   1 1 0 0 Park or reserve   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.64949362 150.7261788
219 300 https://toiletmap.gov.au/toilet/300 Carberry Park Otway Street Gundagai New South Wales 2722.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1 Parking is located adjacent to the toilets. 0 0 1   0 0 Parking is located adjacent to the toilets. 0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.06332856 148.1028118
220 301 https://toiletmap.gov.au/toilet/301 Yarri Park Landon Street Gundagai New South Wales 2722.0   1 1 0 0     0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.06628175 148.1040496
221 302 https://toiletmap.gov.au/toilet/302 Newson Park Albury & Station Streets Harden New South Wales     1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0 Toilets are attached to Swimming Pool building. Concrete path from Albury Street 0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.55751099 148.37071961
222 303 https://toiletmap.gov.au/toilet/303 Harden Shopping Centre Neill Street Harden New South Wales     1 1 0 0 Shopping centre Sewerage 0 0 0 Toilets are located inside the IGA supermarket 1 Parking is in the main street 0 0 1 Toilets are located within IGA Supermarket building 0 1 Parking is in the main street 0 0 0 0 Variable 7:30am-7pm Located inside supermarket 1 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.55308909 148.37018056
223 304 https://toiletmap.gov.au/toilet/304 Coddington Park Neill Street Murrumburrah New South Wales     1 1 0 0 Park or reserve Sewerage 0 0 0   1 Parking for cars and buses 0 0 1   0 1 Parking for cars and buses 0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.54981465 148.3531978
224 305 https://toiletmap.gov.au/toilet/305 Old Court House Vernon Road Murrumburrah New South Wales   At the old Court House Murrumburrah in the rear yard 1 1 0 0 Other Sewerage 0 0 0   1 Parking on Vernon Street or Albury Street 0 0 0   0 0 Parking on Vernon Street or Albury Street 0 0 0 0 AllHours Mon-Fri 8:30am-4pm   0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.54827887 148.34916285
225 306 https://toiletmap.gov.au/toilet/306 Valentia Street Wharf Valentia Street Woolwich New South Wales 2110.0   0 0 1 0   Sewerage 0 0 0   1   0 0 1 Doorway: wide, Door: inward opening, force to open door is light, Grab rails: yes, Wash basin: yes. 0 1   0 1 0 0 AllHours Mon-Fri 7:30am-3:30pm; Sat-Sun 7:30am-3:30pm   1 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Shelf Verified -33.83845092 151.1765021
226 308 https://toiletmap.gov.au/toilet/308 Weil Park Woolwich Road Woolwich New South Wales 2110.0   0 0 1 0 Park or reserve Sewerage 0 0 0 Difficulty rating: high, grass and slope 1   1 1 0 Doorway: inward opening, door way wide, cubicle floor space large, force to open door light, Grab rails: yes, Wash basin: yes. 0 0   0 1 0 0 Variable Mon-Fri 7:30am-3:30pm; Sat-Sun 7:30am-4pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.84042024 151.16796564
227 309 https://toiletmap.gov.au/toilet/309 Gladesville Reserve Crown Street Henley New South Wales 2111.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 7am-7pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.84099785 151.137324
228 310 https://toiletmap.gov.au/toilet/310 Boronia Park Oval Park Road Hunters Hill New South Wales 2110.0   1 1 0 0 Park or reserve Sewerage 0 0 0 Uneven surface some bumps in footpath. Toilet located at bottom of grand stand. 1   0 0 1 Door way wide, door outward opening, force to open door light, cubicle floor space large, grab rails and wash basin. 0 1   0 0 1 0 Variable Mon-Fri 7:30am-3:30pm; Sat-Sun 7:30am-5pm Toilets are open until sunset on weekends and public holidays 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.82633491 151.1382722
229 311 https://toiletmap.gov.au/toilet/311 Buffalo Creek Reserve Pittwater Road Hunters Hill New South Wales 2110.0   1 1 0 0 Park or reserve Sewerage 0 0 0 Difficulty rating- medium, Small lip between path and toilet block. 1 Toilet located near cricket oval. 0 0 1 Door way wide, door inward opening, force to open door is heavy, wash basin and grab rails. 0 0 Toilet located near cricket oval. 0 1 0 0 Variable Mon-Fri 7:30am-3:30pm On weekends, open from 7.30am to sunset 1 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Shelf Verified -33.81604898 151.1373602
230 312 https://toiletmap.gov.au/toilet/312 Larkin Oval Tabratong Street Nyngan New South Wales 2825.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Open during sporting events only. 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.56542585 147.1936089
231 313 https://toiletmap.gov.au/toilet/313 Davidson Park Pangee Street Nyngan New South Wales 2825.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable 6am-6pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.56259236 147.1958213
232 314 https://toiletmap.gov.au/toilet/314 Frank Smith Oval Terangion Street Nyngan New South Wales 2825.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Toilets are open during sporting events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.56992841 147.1889901
233 315 https://toiletmap.gov.au/toilet/315 Racecourse Hoskins Street Nyngan New South Wales 2825.0   1 1 0 0 Sporting facility   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable   Facilities are only open for special events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.57264534 147.1993535
234 316 https://toiletmap.gov.au/toilet/316 Showground Hoskins Street Nyngan New South Wales 2825.0   1 1 0 0     0 0 0   0   0 0 1   0 0   0 0 0 0 Variable   Facilities are only open for special events 1 1 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) There are 4 toilet buildings in the Showground area Verified -31.5756341 147.1970247
235 317 https://toiletmap.gov.au/toilet/317 Glencoe Bicentennial Park New England Highway Glencoe New South Wales 2365.0   0 0 1 0 Park or reserve Septic 0 0 0 Note this toilet is not classed as an accessible toilet but is large enough to fit a wheelchair. There is also a 60 mm step onto the slab (see photo of approach). 1   0 0 1 The doorway is narrow (under 850 mm). The sliding door is of medium force to open. Toilet seat height is low (under 460 mm). Does not have grabrails. Water/basin available. 0 0   0 0 1 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -29.9286595 151.7235865
236 318 https://toiletmap.gov.au/toilet/318 Severn Street Corner Severn Street & Young Street Deepwater New South Wales 2371.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.44339 151.84588
237 319 https://toiletmap.gov.au/toilet/319 O'Donnell Street Post Office Street Emmaville New South Wales 2371.0   1 1 0 0 Park or reserve Septic 0 0 0 Located opposite Post Office 1   0 0 1 Floor space: Small. Door is light to open. Seat height: Low. No grab rails, water basin available. 0 0   0 1 1 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -29.4441085 151.5989085
238 320 https://toiletmap.gov.au/toilet/320 Town Hall Kent Street Maryborough Queensland 4650.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.53767189 152.7019058
239 321 https://toiletmap.gov.au/toilet/321 Queens Park Bazaar Street Maryborough Queensland 4650.0   0 0 1 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -25.53730734 152.7047439
240 322 https://toiletmap.gov.au/toilet/322 Anzac Park Cheapside Street Maryborough Queensland 4650.0   0 0 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -25.53377619 152.6873468
241 323 https://toiletmap.gov.au/toilet/323 Rose Gardens Wood Street Maryborough Queensland 4650.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.53128104 152.6953761
242 324 https://toiletmap.gov.au/toilet/324 Davies Car Park Bazaar Street Maryborough Queensland 4650.0   1 1 0 0 Car park   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.54058813 152.7017757
243 325 https://toiletmap.gov.au/toilet/325 McDowell Car Park Kent Street Maryborough Queensland 4650.0   0 0 1 0 Car park   0 0 0   0   0 0 1   0 1   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -25.53678661 152.7014372
244 326 https://toiletmap.gov.au/toilet/326 Pioneer Park Aldridge Street Maryborough Queensland 4650.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -25.52374984 152.6747464
245 327 https://toiletmap.gov.au/toilet/327 Aquatic Centre South Street Maryborough Queensland 4650.0   0 0 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 1 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Showers are cold water only Verified -25.54372924 152.6891669
246 328 https://toiletmap.gov.au/toilet/328 Oakhurst Park Royle Street Maryborough West Queensland 4650.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.51980538 152.666252
247 329 https://toiletmap.gov.au/toilet/329 Tinana Reserve Gympie Road Tinana Queensland 4650.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.54808741 152.6809351
248 330 https://toiletmap.gov.au/toilet/330 Granville Park Odessa Street Granville Queensland 4650.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -25.54019087 152.7167237
249 331 https://toiletmap.gov.au/toilet/331 Marroom Park Esplanade Maaroom Queensland 4650.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.61224146 152.8753546
250 332 https://toiletmap.gov.au/toilet/332 Big Tuan 2 Eckert Road Boonooroo Queensland 4650.0   1 1 0 0   Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.67218158 152.8872834
251 333 https://toiletmap.gov.au/toilet/333 Boonooroo Point Esplanade Boonooroo Queensland 4650.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.66280641 152.9038203
252 334 https://toiletmap.gov.au/toilet/334 Big Tuan 1 Tuan Esplanade Tuan Queensland 4650.0   1 1 0 0   Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.68736259 152.8766237
253 335 https://toiletmap.gov.au/toilet/335 Poona Point Boronia Drive Poona Queensland 4650.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex Chemical toilet disposal is not allowed at this site Verified -25.71209264 152.9218964
254 336 https://toiletmap.gov.au/toilet/336 Poona Boat Ramp Owen Cox Street Poona Queensland 4650.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Chemical toilet disposal is not allowed at this site Verified -25.7226686 152.9127506
255 337 https://toiletmap.gov.au/toilet/337 Eurong Fraser Island Esplanade Fraser Island Queensland 4581.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.50476345 153.1270452
256 338 https://toiletmap.gov.au/toilet/338 Centenary Park Mowen Street Clifton Queensland 4361.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.93203141 151.904976
257 339 https://toiletmap.gov.au/toilet/339 FE Logan Hall Tooth Street Clifton Queensland 4361.0   1 1 0 0 Other Sewerage 0 0 1   1   0 0 1   0 1   0 0 0 0 Variable   Toilet is available when hall is in use 0 0 1 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.92841462 151.9054042
258 341 https://toiletmap.gov.au/toilet/341 Elsie Jones Park Alden Street Clifton Queensland 4361.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.9313651 151.9128281
259 343 https://toiletmap.gov.au/toilet/343 Clifton Recreation Grounds Davenport Street Clifton Queensland 4361.0   1 1 0 0 Sporting facility Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 AllHours     0 1 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.92672514 151.9143984
260 344 https://toiletmap.gov.au/toilet/344 QCWA Jubilee Park Tooth Street Nobby Queensland 4360.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.85340241 151.9029359
261 345 https://toiletmap.gov.au/toilet/345 Landsborough Highway Landsborough Highway Barcaldine Queensland 4725.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -23.54992775 145.2402413
262 346 https://toiletmap.gov.au/toilet/346 Barcaldine Railway Station Oak Street Barcaldine Queensland 4725.0   1 1 0 0 Train station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Toilets are only open when a passanger train arrives 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -23.55235288 145.28467966
263 347 https://toiletmap.gov.au/toilet/347 Shire Council Park Beech Street Barcaldine Queensland 4725.0   1 1 0 0 Park or reserve Septic 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     1 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -23.55411509 145.28866833
264 348 https://toiletmap.gov.au/toilet/348 J.D. Bennett Sporting Complex - Caravan Park Pine Street Barcaldine Queensland 4725.0   1 1 0 0 Caravan park Septic 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -23.54983217 145.2952299
265 349 https://toiletmap.gov.au/toilet/349 Capricorn Highway Capricorn Highway Barcaldine Queensland 4725.0   1 1 0 0 Other Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -23.55214015 145.3078885
266 350 https://toiletmap.gov.au/toilet/350 Lake Dyer Camping & Caravan Grounds Christensen Road Laidley Heights Queensland 4341.0   1 1 0 0 Park or reserve   0 0 0 Shower keys can be obtained from the on site caretaker 24/7 1   1 1 0   0 1   0 0 0 0 DaylightHours     0 1 1 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Camping permitted, contact the on site caretaker Verified -27.63425032 152.3767371
267 351 https://toiletmap.gov.au/toilet/351 Anzac Park War Memorial Victoria Street Forest Hill Queensland 4342.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.58897907 152.3571502
268 352 https://toiletmap.gov.au/toilet/352 State Emergency Service Depot Railway Street Forest Hill Queensland 4342.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.5871218 152.3558002
269 353 https://toiletmap.gov.au/toilet/353 Glenore Grove Park & Rural Fire Brigade Brightview Road Glenore Grove Queensland 4342.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 1 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.53043913 152.4088997
270 354 https://toiletmap.gov.au/toilet/354 Bertrand Avenue Park Bertrand Avenue Kensington Grove Queensland 4341.0   1 1 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Free gas bbq available Verified -27.52895328 152.45507658
271 355 https://toiletmap.gov.au/toilet/355 Blenheim Community Park Laidley Mount Berryman Road Blenheim Queensland 4341.0   1 1 0 0 Park or reserve Septic 0 0 0   1 Parking area is unsealed 1 1 0   0 1 Parking area is unsealed 0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.65030316 152.33028195
272 356 https://toiletmap.gov.au/toilet/356 Centenary Park Mulgowie Road Thornton Queensland 4341.0   1 1 0 0 Camping ground Compost 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 1 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Laundry room is supplied. The park is dog friendly. Free electric bbq available. Camping permitted. Verified -27.79777525 152.3739939
273 357 https://toiletmap.gov.au/toilet/357 William Street William Street Laidley Queensland 4341.0   1 1 0 0 Other Sewerage 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.63168509 152.3940016
274 358 https://toiletmap.gov.au/toilet/358 Whites Road Whites Road Laidley Queensland 4341.0   1 1 0 0 Sporting facility Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.63375324 152.39690209
275 359 https://toiletmap.gov.au/toilet/359 Laidley Cemetery 6 Southern Street Laidley Queensland 4341.0   1 1 0 0   Sewerage 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.65390412 152.40585756
276 360 https://toiletmap.gov.au/toilet/360 Vaux Street Vaux Street Laidley Queensland 4341.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.64792126 152.3898197
