dunnies

Data source: National Public Toilet Map on data.gov.au

18,992 rows sorted by IconAltText

View and edit SQL

Link rowid ToiletID URL Name Address1 Town State Postcode AddressNote Male Female Unisex DumpPoint FacilityType ToiletType AccessLimited PaymentRequired KeyRequired AccessNote Parking ParkingNote AccessibleMale AccessibleFemale AccessibleUnisex AccessibleNote MLAK ParkingAccessible AccessibleParkingNote Ambulant LHTransfer RHTransfer AdultChange IsOpen OpeningHoursSchedule OpeningHoursNote BabyChange Showers DrinkingWater SharpsDisposal SanitaryDisposal IconURL IconAltText ▼ Notes Status Latitude Longitude
12715 33587 https://toiletmap.gov.au/toilet/33587 Darwin Caravan Dump Point Hook Road Winnellie Northern Territory 820.0 Greyhound Club Grounds 0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Verified -12.42823 130.89464
12716 33589 https://toiletmap.gov.au/toilet/33589 Jabiru Caravan Dump Point Jabiru Dr, 300m past Tourist Info Sign Jabiru Northern Territory 886.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -12.66626 132.8346
12717 33591 https://toiletmap.gov.au/toilet/33591 Katherine Caravan Dump Point Low Level Nature Park Toilets, Victoria Hwy Katherine Northern Territory 850.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -14.49036 132.2557
12718 33593 https://toiletmap.gov.au/toilet/33593 Pine Creek Caravan Dump Point 27 Ward Street Pine Creek Northern Territory 847.0 Council Depot 0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -13.82431 131.8323
12719 33597 https://toiletmap.gov.au/toilet/33597 Tennant Creek Caravan Dump Point 82 Ambrose St, Purkiss Memorial Reserve Tennant Creek Northern Territory 860.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -19.64516 134.1925
12720 33599 https://toiletmap.gov.au/toilet/33599 Yulara Caravan Dump Point 6 Berry Rd, located in Industrial Area Yulara Northern Territory 872.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -25.22258 130.9752
12721 33601 https://toiletmap.gov.au/toilet/33601 Aramac Caravan Dump Point Council Caravan Park Aramac Queensland 4726.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -22.9673 145.24673
12722 33603 https://toiletmap.gov.au/toilet/33603 Atherton Caravan Dump Point Grove St Sewerage Works Atherton Queensland 4883.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -17.2545 145.48
12723 33605 https://toiletmap.gov.au/toilet/33605 Babinda Rest Area East of Town over Railway - near River, adjacent to toilets Babinda Queensland 4861.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -17.3481 145.9258
12724 33607 https://toiletmap.gov.au/toilet/33607 Baralaba Caravan Dump Point Council Sewerage Depot Baralaba Queensland 4702.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -24.181101 149.811234
12725 33609 https://toiletmap.gov.au/toilet/33609 Barcaldine Caravan Dump Point Pine St , North Showground, Council Caravan Area Barcaldine Queensland 4725.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -23.551991 145.289063
12726 33611 https://toiletmap.gov.au/toilet/33611 Barcaldine Dump Point 15K SW of Barcaldine - 5 klm S of Barcaldine on Landsborough Lloyd Jones Weir Barcaldine Queensland 4725.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -23.6498 145.2156
12727 33613 https://toiletmap.gov.au/toilet/33613 Biggenden Caravan Dump Point Isis Hwy, Adjacent C.P. Opp. BP servo. BP servo currently burnt out building as of Feb 2008 Biggenden Queensland 4621.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -25.51429 152.03979
12728 33615 https://toiletmap.gov.au/toilet/33615 Biloela Caravan Dump Point Exhibition Ave, The Silo Tourist Info Centre Biloela Queensland 4715.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -24.40561 150.50162
12729 33617 https://toiletmap.gov.au/toilet/33617 Blackall Caravan Dump Point Cnr Coronation Dr & Garden St 1k from Town Centre Blackall Queensland 4472.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -24.424641 145.465851
12730 33619 https://toiletmap.gov.au/toilet/33619 Bollon Caravan Dump Point William St Behind Rural Fire Brigade Shed Bollon Queensland 4488.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -28.031521 147.477859
12731 33621 https://toiletmap.gov.au/toilet/33621 Bowen Caravan Dump Point Mount Nutt Road Showgrounds Bowen Queensland 4805.0 Rear of caretakers house 0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -19.99243 148.22814
12732 33623 https://toiletmap.gov.au/toilet/33623 Bundaberg caravan Dump Point Lions Tourist Park, cnr University Dr & Isis Hwy Opposite the Airport Branyan Queensland 4670.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -24.89734 152.31428
12733 33625 https://toiletmap.gov.au/toilet/33625 Burketown Caravan Dump Point Anthony Street,opp caravan park Burketown Queensland 4830.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -17.739215 139.545632
12734 33627 https://toiletmap.gov.au/toilet/33627 Cairns Caravan Dump Point Macnamara St Waste Water Depot (GPS is approximate) Manunda Queensland 4870.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -16.90977 145.75025
12735 33629 https://toiletmap.gov.au/toilet/33629 Cairns Mossman Caravan Dump Point Kate St Woree QLD 4868 Southern Wastewater Treatment Plant Woree Queensland 4868.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -16.95361 145.75308
12736 33631 https://toiletmap.gov.au/toilet/33631 Calliope Caravan Dump Point Cnr Taragoola Rd and Dawson Highway Calliope Queensland 4680.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -24.007011 151.200492
12737 33633 https://toiletmap.gov.au/toilet/33633 Camoweal Caravan Dump Point In Caravan Park behind Hotel (GPS is approximate) Camooweal Queensland 4828.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -19.92171 138.11926
12738 33635 https://toiletmap.gov.au/toilet/33635 Capella Caravan Dump Point Bridgeman Park, Hibernia Rd Capella Queensland 4723.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -23.086587 148.017843
12739 33637 https://toiletmap.gov.au/toilet/33637 Carmilla Caravan Dump Point Carmilla Beach Rd Carmila Queensland 4739.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -21.9112 149.4635
12740 33639 https://toiletmap.gov.au/toilet/33639 Cecil Plains Caravan Dump Point Cheethan St Cecil Plains Queensland 4407.0 Beside Council Depot shed (GPS is approximate) 0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -27.530663 151.193284
12741 33641 https://toiletmap.gov.au/toilet/33641 Charleville Caravan Dump Point Kurrajong St, near Truck Wash (GPS is town) Charleville Queensland 4470.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -26.40728 146.24165
12742 33643 https://toiletmap.gov.au/toilet/33643 Charters Towers Caravan Dump Point Mary Street Showground (GPS is approximate) Lissner Queensland 4820.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -20.07276 146.25358
12743 33645 https://toiletmap.gov.au/toilet/33645 Childers Caravan Dump Point Crescent St, at Park behind post Office Childers Queensland 4660.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -25.23513 152.27839
12744 33647 https://toiletmap.gov.au/toilet/33647 Chinchilla Caravan Dump Point Wondai Rd & Park St (GPS is approximate) Chinchilla Queensland 4413.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -26.73461 150.63247
12745 33649 https://toiletmap.gov.au/toilet/33649 Clermont Caravan Dump Point Cheesborough Road Sewerage Works (GPS is approximate) Clermont Queensland 4721.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -22.81679 147.65471
12746 33651 https://toiletmap.gov.au/toilet/33651 Clifton Caravan Dump Point Clifton Showgrounds King Scrub Queensland 4521.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -27.926 151.9132
12747 33653 https://toiletmap.gov.au/toilet/33653 Cooktown Caravan Dump Point Charlotte St Access road to Council depot (GPS is approximate) Cooktown Queensland 4871.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -15.47074 145.24865
12748 33657 https://toiletmap.gov.au/toilet/33657 Cunnamulla Caravan Dump Point Showground, William Street, 200M from Balonne Hwy Cunnamulla Queensland 4490.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -28.06889 145.69682
12749 33659 https://toiletmap.gov.au/toilet/33659 Dirranbandi Caravan Dump Point Theodore St Dirranbandi Queensland 4486.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -28.57593 148.2325
12750 33661 https://toiletmap.gov.au/toilet/33661 Eidsvold Caravan Dump Point Theodore St, Showgrounds (GPS is approximate) Eidsvold Queensland 4627.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -25.37224 151.12593
12751 33663 https://toiletmap.gov.au/toilet/33663 Emerald Caravan Dump Point Clermont St Emerald Queensland 4720.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -23.52425 148.15634
12752 33665 https://toiletmap.gov.au/toilet/33665 Farrars Creek Caravan Dump Point Junction of Diamantina & Birdsville Development Rds Farrars Creek Queensland 4481.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -25.39537 141.55231
12753 33667 https://toiletmap.gov.au/toilet/33667 Fishery Falls Holiday Park Bruce Highway Fishery Falls Queensland 4871.0   0 0 0 1 Other Sewerage 0 1 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Verified -17.182057 145.88601
12754 33669 https://toiletmap.gov.au/toilet/33669 Gatton Caravan Dump Point Gatton Showgrounds Behind tlt block, near grassed area, pine tree camp area (GPS is town) Gatton Queensland 4343.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -27.55531 152.27961
12755 33671 https://toiletmap.gov.au/toilet/33671 Gayndah Caravan Dump Point Burnett Hwy Zonhoven Park Gayndah Queensland 4625.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -25.6289 151.6244
12756 33673 https://toiletmap.gov.au/toilet/33673 Gin Gin Caravan Dump Point Northern side of Town - opposite Mobil service station acess from entry to RACQ service agent (GPS is approximate) Gin Gin Queensland 4671.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -24.98211 151.94961
12757 33675 https://toiletmap.gov.au/toilet/33675 Gin Gin Caravan Dump Point Lake Monduran Recreation Reserve, Fred Haigh Dam Monduran Queensland 4671.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -24.88519 151.85165
12758 33677 https://toiletmap.gov.au/toilet/33677 Goondiwindi Caltex Truck-stop Boundary Rd Goondiwindi Queensland 4390.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -28.528333 150.310278
12759 33679 https://toiletmap.gov.au/toilet/33679 Goondiwindi Caravan Dump Point Sewerage Plant, Boundary Rd (GPS is road) Goondiwindi Queensland 4390.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -28.529421 150.310257
12760 33683 https://toiletmap.gov.au/toilet/33683 Gympie Caravan Dump Point Six Mile Ck 6 km South Gympie beside AFL ground Glanmire Queensland 4570.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -26.23097 152.69704
12761 33685 https://toiletmap.gov.au/toilet/33685 Gympie Caravan Dump Point Cnr Cross St & Bruce Hwy Archery Park - 4klms North of Town Gympie Queensland 4570.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -26.1884 152.6534
12762 33689 https://toiletmap.gov.au/toilet/33689 Hughenden Caravan Dump Point McLaren St Hughenden (GPS is street) Hughenden Queensland 4821.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -20.85103 144.19152
12763 33693 https://toiletmap.gov.au/toilet/33693 Inglewood Caravan Dump Point Brooks Street Inglewood Queensland 4387.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -28.41397 151.08386
12764 33695 https://toiletmap.gov.au/toilet/33695 Injune Caravan Dump Point Near Injune Roadhouse (GPS is town) Injune Queensland 4454.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -25.84331 148.56606
12765 33697 https://toiletmap.gov.au/toilet/33697 Innisfail Caravan Dump Point Bruce Highway South opposite Barier Reef Motel (GPS is approximate South Innisfail Queensland 4860.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -17.54773 146.03148
12766 33699 https://toiletmap.gov.au/toilet/33699 Innisfail Caravan Dump Point 1 Eslick St Mighell Queensland 4860.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -17.534294 146.029608
12767 33701 https://toiletmap.gov.au/toilet/33701 Irvinebank Caravan Dump Point Irvinebank Irvinebank Queensland 4887.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -17.42796 145.20175
12768 33703 https://toiletmap.gov.au/toilet/33703 Isisford Caravan Dump Point GPS is approximate Isisford Queensland 4731.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -24.25933 144.44116
12769 33705 https://toiletmap.gov.au/toilet/33705 Karumba Caravan Dump Point Karumba Truck-stop (GPS is town) Karumba Queensland 4891.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -17.48527 140.84627
12770 33707 https://toiletmap.gov.au/toilet/33707 Karumba Caravan Dump Point off Col Kitching Drive Karumba Point Rd (GPS is road) Karumba Queensland 4891.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -17.45331 140.84197
12771 33709 https://toiletmap.gov.au/toilet/33709 Kilcoy Caravan Dump Point Anzac Park Rest Area, Cnr Seib St & D'Aguilar Hwy Kilcoy Queensland 4515.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -26.94217131 152.56800536
12772 33711 https://toiletmap.gov.au/toilet/33711 Kingaroy Caravan Dump Point Cnr Baron St & Kingaroy St Lions Park Kingaroy Queensland 4610.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -26.5468 151.83796
12773 33713 https://toiletmap.gov.au/toilet/33713 Lake Maraboon Fairbairn Dam (GPS is approximate) The Gemfields Queensland 4702.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -23.64956 148.07854
12774 33715 https://toiletmap.gov.au/toilet/33715 Longreach Caravan Dump Point Kite St Longreach Longreach Queensland 4730.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -23.44042814 144.24922649
12775 33717 https://toiletmap.gov.au/toilet/33717 Mackay South Caravan Dump Point BP Truckstop (GPS is quess Paget Queensland 4740.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -21.17969 149.15185
12776 33719 https://toiletmap.gov.au/toilet/33719 Mapleton Lilponds Caravan Park 26 Warruga St, Mapleton Mapleton Queensland 4560.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -26.62084 152.86338
12777 33721 https://toiletmap.gov.au/toilet/33721 Mareeba Caravan Dump Point Doyle St Mareeba Queensland 4880.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -16.98949 145.41714
12778 33723 https://toiletmap.gov.au/toilet/33723 Maroochydore Caravan Dump Point Commercial Rd Maroochydore (GPS is approximate) Kuluin Queensland 4558.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -26.65254 153.05792
12779 33725 https://toiletmap.gov.au/toilet/33725 Maryborough Caravan Dump Point on road to Hervey Bay opposite Airport Maryborough Queensland 4650.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -25.513 152.7075
12780 33727 https://toiletmap.gov.au/toilet/33727 Maryborough Caravan Dump Point 3 klm North of City Bruce Highway Showgrounds Maryborough West Queensland 4650.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -25.506 152.6621
12781 33729 https://toiletmap.gov.au/toilet/33729 Meandarra Caravan Dump Point Walton Street Meandarra Queensland 4422.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Verified -27.32326267 149.87967248
12782 33731 https://toiletmap.gov.au/toilet/33731 Miles Caravan Dump Point Leichardt Highway Miles Queensland 4415.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -26.66648 150.18654
12783 33733 https://toiletmap.gov.au/toilet/33733 Millmerran Caravan Dump Point Charles St Millmerran (GPS is approximate) Millmerran Queensland 4357.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -27.87303 151.27592
12784 33735 https://toiletmap.gov.au/toilet/33735 Mitchell Caravan Dump Point Alice St Mitchell (GPS is street) Mitchell Queensland 4465.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -26.48794 147.97485
12785 33737 https://toiletmap.gov.au/toilet/33737 Monto Caravan Dump Point (GPS is town) Monto Queensland 4630.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -24.86623 151.11973
12786 33739 https://toiletmap.gov.au/toilet/33739 Mount Isa Caravan Dump Point Arline St, Rear of Riversleigh Fossil Centre The Gap Queensland 4061.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -20.728701 139.501927
12787 33741 https://toiletmap.gov.au/toilet/33741 Mount Molloy Caravan Dump Point MRD rest area Julatten Queensland 4871.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -16.63126564 145.3248138
12788 33743 https://toiletmap.gov.au/toilet/33743 Mount Surprise Caravan Dump Point Gulf Development Road near Public Toilets in Town (GPS is town) Mount Surprise Queensland 4871.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -18.14765 144.31692
12789 33745 https://toiletmap.gov.au/toilet/33745 Moura Caravan Dump Point Moura - Bindaree Rd (GPS is approximate) Moura Queensland 4718.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -24.56477 149.97411
12790 33747 https://toiletmap.gov.au/toilet/33747 Normanton Caravan Dump Point Philp St Adjacent Council depot Howitt Queensland     0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -17.67504 141.07145
12791 33749 https://toiletmap.gov.au/toilet/33749 Petrie Caravan Dump Point Gympie Rd near railway o pass Wylie Park Rest Area Petrie Queensland 4502.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -27.27164 152.97956
12792 33751 https://toiletmap.gov.au/toilet/33751 Proserpine Caravan Dump Point 55 - 79 Anzac Rd, Council Caravan Park Proserpine Queensland 4800.0   0 0 0 1 Other   0 1 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -20.403993 148.571951
