dunnies

Data source: National Public Toilet Map on data.gov.au

18,992 rows sorted by IsOpen

View and edit SQL

Link rowid ToiletID URL Name Address1 Town State Postcode AddressNote Male Female Unisex DumpPoint FacilityType ToiletType AccessLimited PaymentRequired KeyRequired AccessNote Parking ParkingNote AccessibleMale AccessibleFemale AccessibleUnisex AccessibleNote MLAK ParkingAccessible AccessibleParkingNote Ambulant LHTransfer RHTransfer AdultChange IsOpen ▼ OpeningHoursSchedule OpeningHoursNote BabyChange Showers DrinkingWater SharpsDisposal SanitaryDisposal IconURL IconAltText Notes Status Latitude Longitude
147 190 https://toiletmap.gov.au/toilet/190 Dennes Point Nebraska Road Dennes Point Tasmania 7150.0   1 1 0 0 Park or reserve   0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.06827702 147.34982194
149 192 https://toiletmap.gov.au/toilet/192 Ferguson Road Tinderbox Road East E Tinderbox Tasmania 7054.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.05705782 147.32961377
150 194 https://toiletmap.gov.au/toilet/194 Gordon Oval Channel Highway Gordon Tasmania 7150.0   0 0 1 1 Park or reserve Septic 0 0 0   0   0 0 1   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.26149944 147.2424053
151 195 https://toiletmap.gov.au/toilet/195 Kettering Oval Channel Highway Kettering Tasmania 7155.0   1 1 0 0 Sporting facility   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.12549834 147.2474021
152 197 https://toiletmap.gov.au/toilet/197 Margate Oval Channel Highway Margate Tasmania 7054.0   1 1 0 0 Sporting facility Sewerage 0 0 0   0   0 0 0 Located at the rear of the Margate Hall 0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.02949741 147.2633996
153 198 https://toiletmap.gov.au/toilet/198 Middleton Foreshore Esplanade Road Middleton Tasmania 7163.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.23263386 147.2577732
154 199 https://toiletmap.gov.au/toilet/199 Osborne Esplanade Osborne Esplanade Kingston Beach Tasmania 7050.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -42.98049628 147.3253975
155 201 https://toiletmap.gov.au/toilet/201 Lunawanna Hall Lighthouse Road Lunawanna Tasmania 7150.0 Located at the rear 1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.36450039 147.2294079
156 203 https://toiletmap.gov.au/toilet/203 Silverwater Park Channel Highway Woodbridge Tasmania 7162.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.16249872 147.2394031
157 204 https://toiletmap.gov.au/toilet/204 Snug Foreshore Beach Road Snug Tasmania 7054.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.06349768 147.2624004
158 205 https://toiletmap.gov.au/toilet/205 Taroona Beach Niree Parade Taroona Tasmania 7053.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -42.95194387 147.35175971
159 206 https://toiletmap.gov.au/toilet/206 Trial Bay Channel Highway Kettering Tasmania 7155.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.13249833 147.2524022
160 207 https://toiletmap.gov.au/toilet/207 Woodbridge Hall Channel Highway Woodbridge Tasmania 7162.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.15949869 147.239403
161 209 https://toiletmap.gov.au/toilet/209 Sandfly Hall Sandfly Road Longley Tasmania 7150.0   0 0 1 0 Other Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -42.9844979 147.1953998
162 210 https://toiletmap.gov.au/toilet/210 Wharf Area Edward Street Currie Tasmania 7256.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -39.92878924 143.845731
163 211 https://toiletmap.gov.au/toilet/211 Recreation Ground   Currie Tasmania 7256.0   1 1 0 0 Sporting facility   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -39.93338501 143.8487447
164 212 https://toiletmap.gov.au/toilet/212 Huxley Street Huxley Street Currie Tasmania 7256.0   1 1 0 0 Other Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -39.92967156 143.85056523
165 213 https://toiletmap.gov.au/toilet/213 Naracoopa Fraser Road Naracoopa Tasmania 7256.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -39.91659952 144.1168393
166 214 https://toiletmap.gov.au/toilet/214 Pennys Lagoon Martha Lavinia Road Egg Lagoon Tasmania 7256.0   1 1 0 0 Park or reserve Compost 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -39.65686252 144.0784021
167 216 https://toiletmap.gov.au/toilet/216 Esplanade Esplanade Strahan Tasmania 7468.0 Toilets are located in the carpark 1 1 0 0 Car park Sewerage 0 0 0   1   1 1 0 Hots showers 0 1   0 0 0 0 AllHours     0 1 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -42.15515834 145.3259068
168 219 https://toiletmap.gov.au/toilet/219 Sticht Street Sticht Street Queenstown Tasmania 7467.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -42.08079925 145.5559733
170 221 https://toiletmap.gov.au/toilet/221 Murchison Highway Murchison Highway Tullah Tasmania 7321.0 Next to the Wee Georgie Wood Station, 20 meters from the highway 1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -41.73030161 145.62368109
176 231 https://toiletmap.gov.au/toilet/231 Mary Ann Dam Stuart Highway Tennant Creek Northern Territory 860.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -19.6063735 134.1996433
177 232 https://toiletmap.gov.au/toilet/232 Endeavour Square Chesterfield Circuit Nhulunbuy Northern Territory 880.0   1 1 0 0 Other Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours Mon-Fri 7am-6pm; Sat 7am-4pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -12.18407951 136.7864346
179 234 https://toiletmap.gov.au/toilet/234 Karatta Road Karatta Road Robe South Australia 5276.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.16119467 139.7502435
180 236 https://toiletmap.gov.au/toilet/236 Lakeside Terrace Lakeside Terrace Robe South Australia 5276.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Shower available. Verified -37.16993727 139.7689301
181 237 https://toiletmap.gov.au/toilet/237 Esplanade Esplanade Robe South Australia 5276.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.16469457 139.7819826
182 238 https://toiletmap.gov.au/toilet/238 Lipson Park Lipson Park Robe South Australia 5276.0   0 0 1 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.16361596 139.7515847
183 240 https://toiletmap.gov.au/toilet/240 Mundy Terrace Mundy Terrace Robe South Australia 5276.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     1 1 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.16266636 139.7571868
184 242 https://toiletmap.gov.au/toilet/242 Railway Terrace Railway Terrace Karoonda South Australia 5307.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.09470535 139.8966995
185 243 https://toiletmap.gov.au/toilet/243 Apex Park Railway Terrace Karoonda South Australia 5307.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.096022 139.8901375
187 245 https://toiletmap.gov.au/toilet/245 Smith Street Smith Street Walkerville South Australia 5081.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.89435934 138.6152748
189 247 https://toiletmap.gov.au/toilet/247 Beach Terrace Beach Terrace Elliston South Australia 5670.0   1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 1 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.64561544 134.8854395
190 249 https://toiletmap.gov.au/toilet/249 Mallee Highway Mallee Highway Sherlock South Australia 5301.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.31925277 139.80539465
191 250 https://toiletmap.gov.au/toilet/250 Port Kenny Flinders Highway Port Kenny South Australia 5671.0   1 1 0 0 Car park Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.16752699 134.6853934
192 251 https://toiletmap.gov.au/toilet/251 Venus Bay Bay Road Venus Bay South Australia 5607.0 Toilet is located at the jetty car park 1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.23112666 134.67250971
193 252 https://toiletmap.gov.au/toilet/252 Lloyd Street Lloyd Street Dimboola Victoria 3414.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -36.45500737 142.0265802
194 253 https://toiletmap.gov.au/toilet/253 Lloyd Street Lloyd Street Dimboola Victoria 3414.0   1 1 0 0 Bus station Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -36.45412096 142.0263738
195 254 https://toiletmap.gov.au/toilet/254 Charles Street Charles Street Jeparit Victoria 3423.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -36.14249388 141.9882419
196 255 https://toiletmap.gov.au/toilet/255 Roy Street Roy Street Jeparit Victoria 3423.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -36.1430491 141.9873694
197 256 https://toiletmap.gov.au/toilet/256 Western Highway Western Highway Nhill Victoria 3418.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -36.33426504 141.6489602
198 257 https://toiletmap.gov.au/toilet/257 Western Highway Western Highway Nhill Victoria 3418.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -36.33739237 141.6464373
199 258 https://toiletmap.gov.au/toilet/258 King Street King Street Rainbow Victoria 3424.0   1 1 0 0 Other Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.89787629 141.9944402
208 270 https://toiletmap.gov.au/toilet/270 Great Western Western Highway Great Western Victoria 3377.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Sharps disposal in ladies only. Verified -37.15392721 142.85616066
209 272 https://toiletmap.gov.au/toilet/272 Brisbane Street Brisbane Street Merriwa New South Wales 2329.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.13970459 150.3611247
210 273 https://toiletmap.gov.au/toilet/273 Vennachar Street Vennachar Street Merriwa New South Wales 2329.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.14011003 150.3548598
211 274 https://toiletmap.gov.au/toilet/274 Golden Highway Golden Highway Merriwa New South Wales 2329.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.13885707 150.350327
212 275 https://toiletmap.gov.au/toilet/275 Merriwa Caravan Park Blaxland Street Merriwa New South Wales 2329.0   1 1 0 0 Caravan park   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -32.13830428 150.3506587
213 276 https://toiletmap.gov.au/toilet/276 Scott Street Scott Street Cassilis New South Wales 2329.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.00508873 149.9808711
214 277 https://toiletmap.gov.au/toilet/277 Clarke Street Clarke Street Blandford New South Wales 2338.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.77723212 150.8917719
215 278 https://toiletmap.gov.au/toilet/278 Wilson Memorial Park New England Highway Murrurundi New South Wales 2338.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.76379666 150.8359118
216 279 https://toiletmap.gov.au/toilet/279 Rural Transaction Centre New England Highway Murrurundi New South Wales 2338.0   1 1 0 0 Food outlet Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.76372737 150.8342485
217 280 https://toiletmap.gov.au/toilet/280 Professional Row Park New England Highway Murrurundi New South Wales 2338.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.76060884 150.8286351
218 281 https://toiletmap.gov.au/toilet/281 King George V Park New England Highway Willow Tree New South Wales 2339.0   1 1 0 0 Park or reserve   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.64949362 150.7261788
219 300 https://toiletmap.gov.au/toilet/300 Carberry Park Otway Street Gundagai New South Wales 2722.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1 Parking is located adjacent to the toilets. 0 0 1   0 0 Parking is located adjacent to the toilets. 0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.06332856 148.1028118
220 301 https://toiletmap.gov.au/toilet/301 Yarri Park Landon Street Gundagai New South Wales 2722.0   1 1 0 0     0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.06628175 148.1040496
221 302 https://toiletmap.gov.au/toilet/302 Newson Park Albury & Station Streets Harden New South Wales     1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0 Toilets are attached to Swimming Pool building. Concrete path from Albury Street 0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.55751099 148.37071961
223 304 https://toiletmap.gov.au/toilet/304 Coddington Park Neill Street Murrumburrah New South Wales     1 1 0 0 Park or reserve Sewerage 0 0 0   1 Parking for cars and buses 0 0 1   0 1 Parking for cars and buses 0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.54981465 148.3531978
224 305 https://toiletmap.gov.au/toilet/305 Old Court House Vernon Road Murrumburrah New South Wales   At the old Court House Murrumburrah in the rear yard 1 1 0 0 Other Sewerage 0 0 0   1 Parking on Vernon Street or Albury Street 0 0 0   0 0 Parking on Vernon Street or Albury Street 0 0 0 0 AllHours Mon-Fri 8:30am-4pm   0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.54827887 148.34916285
225 306 https://toiletmap.gov.au/toilet/306 Valentia Street Wharf Valentia Street Woolwich New South Wales 2110.0   0 0 1 0   Sewerage 0 0 0   1   0 0 1 Doorway: wide, Door: inward opening, force to open door is light, Grab rails: yes, Wash basin: yes. 0 1   0 1 0 0 AllHours Mon-Fri 7:30am-3:30pm; Sat-Sun 7:30am-3:30pm   1 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Shelf Verified -33.83845092 151.1765021
235 317 https://toiletmap.gov.au/toilet/317 Glencoe Bicentennial Park New England Highway Glencoe New South Wales 2365.0   0 0 1 0 Park or reserve Septic 0 0 0 Note this toilet is not classed as an accessible toilet but is large enough to fit a wheelchair. There is also a 60 mm step onto the slab (see photo of approach). 1   0 0 1 The doorway is narrow (under 850 mm). The sliding door is of medium force to open. Toilet seat height is low (under 460 mm). Does not have grabrails. Water/basin available. 0 0   0 0 1 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -29.9286595 151.7235865
236 318 https://toiletmap.gov.au/toilet/318 Severn Street Corner Severn Street & Young Street Deepwater New South Wales 2371.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.44339 151.84588
239 321 https://toiletmap.gov.au/toilet/321 Queens Park Bazaar Street Maryborough Queensland 4650.0   0 0 1 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -25.53730734 152.7047439
240 322 https://toiletmap.gov.au/toilet/322 Anzac Park Cheapside Street Maryborough Queensland 4650.0   0 0 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -25.53377619 152.6873468
241 323 https://toiletmap.gov.au/toilet/323 Rose Gardens Wood Street Maryborough Queensland 4650.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.53128104 152.6953761
242 324 https://toiletmap.gov.au/toilet/324 Davies Car Park Bazaar Street Maryborough Queensland 4650.0   1 1 0 0 Car park   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.54058813 152.7017757
243 325 https://toiletmap.gov.au/toilet/325 McDowell Car Park Kent Street Maryborough Queensland 4650.0   0 0 1 0 Car park   0 0 0   0   0 0 1   0 1   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -25.53678661 152.7014372
244 326 https://toiletmap.gov.au/toilet/326 Pioneer Park Aldridge Street Maryborough Queensland 4650.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -25.52374984 152.6747464
245 327 https://toiletmap.gov.au/toilet/327 Aquatic Centre South Street Maryborough Queensland 4650.0   0 0 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 1 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Showers are cold water only Verified -25.54372924 152.6891669
246 328 https://toiletmap.gov.au/toilet/328 Oakhurst Park Royle Street Maryborough West Queensland 4650.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.51980538 152.666252
247 329 https://toiletmap.gov.au/toilet/329 Tinana Reserve Gympie Road Tinana Queensland 4650.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.54808741 152.6809351
248 330 https://toiletmap.gov.au/toilet/330 Granville Park Odessa Street Granville Queensland 4650.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -25.54019087 152.7167237
249 331 https://toiletmap.gov.au/toilet/331 Marroom Park Esplanade Maaroom Queensland 4650.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.61224146 152.8753546
250 332 https://toiletmap.gov.au/toilet/332 Big Tuan 2 Eckert Road Boonooroo Queensland 4650.0   1 1 0 0   Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.67218158 152.8872834
251 333 https://toiletmap.gov.au/toilet/333 Boonooroo Point Esplanade Boonooroo Queensland 4650.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.66280641 152.9038203
252 334 https://toiletmap.gov.au/toilet/334 Big Tuan 1 Tuan Esplanade Tuan Queensland 4650.0   1 1 0 0   Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.68736259 152.8766237
253 335 https://toiletmap.gov.au/toilet/335 Poona Point Boronia Drive Poona Queensland 4650.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex Chemical toilet disposal is not allowed at this site Verified -25.71209264 152.9218964
254 336 https://toiletmap.gov.au/toilet/336 Poona Boat Ramp Owen Cox Street Poona Queensland 4650.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Chemical toilet disposal is not allowed at this site Verified -25.7226686 152.9127506
255 337 https://toiletmap.gov.au/toilet/337 Eurong Fraser Island Esplanade Fraser Island Queensland 4581.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.50476345 153.1270452
256 338 https://toiletmap.gov.au/toilet/338 Centenary Park Mowen Street Clifton Queensland 4361.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.93203141 151.904976
258 341 https://toiletmap.gov.au/toilet/341 Elsie Jones Park Alden Street Clifton Queensland 4361.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.9313651 151.9128281
