dunnies

Data source: National Public Toilet Map on data.gov.au

18,992 rows sorted by rowid descending

View and edit SQL

Link rowid ▲ ToiletID URL Name Address1 Town State Postcode AddressNote Male Female Unisex DumpPoint FacilityType ToiletType AccessLimited PaymentRequired KeyRequired AccessNote Parking ParkingNote AccessibleMale AccessibleFemale AccessibleUnisex AccessibleNote MLAK ParkingAccessible AccessibleParkingNote Ambulant LHTransfer RHTransfer AdultChange IsOpen OpeningHoursSchedule OpeningHoursNote BabyChange Showers DrinkingWater SharpsDisposal SanitaryDisposal IconURL IconAltText Notes Status Latitude Longitude
18892 52411 https://toiletmap.gov.au/toilet/52411 Puma Berrimah (Stuart Hwy) 687 Stuart Highway Knuckey Lagoon Northern Territory 828.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -12.43358938 130.92490554
18891 52409 https://toiletmap.gov.au/toilet/52409 Puma Truck City 3921 Berrimah Road Berrimah Northern Territory 828.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -12.4345328 130.9238468
18890 52407 https://toiletmap.gov.au/toilet/52407 Puma Pinelands 890 Stuart Highway Pinelands Northern Territory 829.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 6am-5:30pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -12.4566948 130.9667061
18889 52405 https://toiletmap.gov.au/toilet/52405 BP Palms 907 Stuart Highway Holtze Northern Territory 835.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -12.45865511 130.97072553
18888 52403 https://toiletmap.gov.au/toilet/52403 Puma Palmerston 71 Chung Wah Terrace Palmerston City Northern Territory 830.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -12.482142 130.985802
18887 52401 https://toiletmap.gov.au/toilet/52401 Virginia Store 30 Virginia Road Virginia Northern Territory 835.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 5am-9pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -12.51799986 131.02897726
18886 52399 https://toiletmap.gov.au/toilet/52399 Puma Coolalinga 20-40 Henning Road Coolalinga Northern Territory 835.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 5am-9:15pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -12.52495194 131.04344912
18885 52397 https://toiletmap.gov.au/toilet/52397 Puma Humpty Doo 600 Arnhem Highway Humpty Doo Northern Territory 836.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Sun-Thu 4am-8:30pm; Fri-Sat 4am-9pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -12.57819822 131.12766781
18884 52395 https://toiletmap.gov.au/toilet/52395 Puma Berry Springs 808 Cox Peninsula Road Berry Springs Northern Territory 838.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Mon-Wed 5am-7:30pm; Thu-Sat 5am-8:30pm; Sun 5:30am-8:30pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -12.7007442 131.0140463
18883 52393 https://toiletmap.gov.au/toilet/52393 Puma Casino 47 Johnston Street Casino New South Wales 2470.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 5:30am-7pm; Sat-Sun 7am-6pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -28.85900369 153.04895488
18882 52391 https://toiletmap.gov.au/toilet/52391 Matilda Blue Yamba 9 Wooli Street Yamba New South Wales 2464.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 5am-9pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -29.4354718 153.3598154
18881 52389 https://toiletmap.gov.au/toilet/52389 Matilda South Grafton 60-64 Schwinghammer Street Hamilton Queensland 4007.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 5am-9pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -29.711956 152.946497
18880 52387 https://toiletmap.gov.au/toilet/52387 Toormina 1 Craft Close Toormina New South Wales 2452.0   1 1 0 0 Service station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 6am-6:30pm; Sat 6:30am-6pm; Sun 8am-3pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -30.3416797 153.0923325
18879 52385 https://toiletmap.gov.au/toilet/52385 Puma Kempsey South Service Centre 629 Pacific Highway South Kempsey New South Wales 2440.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -31.1286894 152.8286098
18878 52383 https://toiletmap.gov.au/toilet/52383 Matilda Uralla 111 Bridge Street Uralla New South Wales 2358.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -30.647136 151.492601
18877 52381 https://toiletmap.gov.au/toilet/52381 Matilda Nemingha 464-468 Armidale Road Nemingha New South Wales 2340.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 5am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -31.1236687 150.9835866
18876 52379 https://toiletmap.gov.au/toilet/52379 Puma Muswellbrook 50 Sydney Street Muswellbrook New South Wales 2333.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -32.2686268 150.8867393
18875 52377 https://toiletmap.gov.au/toilet/52377 Puma Tea Gardens 1 Myall Quays Boulevard Tea Gardens New South Wales 2324.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 5am-9pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -32.65087305 152.14918332
18874 52375 https://toiletmap.gov.au/toilet/52375 Puma Rutherford 172 New England Highway Rutherford New South Wales 2320.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -32.71874634 151.53552785
18873 52373 https://toiletmap.gov.au/toilet/52373 Puma Thornton 2 Weakleys Drive Thornton New South Wales 2322.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -32.79306929 151.63641448
18872 52371 https://toiletmap.gov.au/toilet/52371 Puma Marsden Park 365 Garfield Road West Marsden Park New South Wales 2765.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 4am-9pm; Sat 5am-8pm; Sun 7am-7pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.69727663 150.832983
18871 52369 https://toiletmap.gov.au/toilet/52369 Puma Wetherill Park 449 Victoria Street Wetherill Park New South Wales 2164.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 4am-10pm; Sat-Sun 5am-8pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.8448868 150.8921992
18870 52367 https://toiletmap.gov.au/toilet/52367 Matilda Narooma 60 Princes Highway Narooma New South Wales 2546.0   1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 6am-12am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -36.21603643 150.12630394
18869 52365 https://toiletmap.gov.au/toilet/52365 Matilda Eden 52 Mitchell Street Eden New South Wales 2551.0   1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 6am-6:30pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.0652594 149.8989719
18868 52363 https://toiletmap.gov.au/toilet/52363 Pacific Petroleum Wodonga 16 Hovell Street Wodonga Victoria 3690.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -36.1141445 146.8957153
18867 52361 https://toiletmap.gov.au/toilet/52361 Puma Springvale 159-171 Springvale Road Springvale Victoria 3171.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.945078 145.153788
18866 52359 https://toiletmap.gov.au/toilet/52359 Puma Preston 71 Murray Road Preston Victoria 3072.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.74038081 145.02364049
18865 52357 https://toiletmap.gov.au/toilet/52357 Puma Truganina 211 Leakes Road Truganina Victoria 3029.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 5am-10pm; Sat-Sun 6am-9pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.8401225 144.7487599
18864 52355 https://toiletmap.gov.au/toilet/52355 Puma Gisborne 23 Robertson Street Gisborne Victoria 3437.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 5am-10pm; Sat-Sun 6am-9pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.485945 144.5881656
18863 52353 https://toiletmap.gov.au/toilet/52353 My Little Mate Fuel Stop 151 Gisborne Road Merrijig Victoria 3723.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 4:30am-8:30pm; Sat 5:30am-7:30pm; Sun 6:30am-7:30pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.6596018 144.4413525
18862 52351 https://toiletmap.gov.au/toilet/52351 Mollymook Playspace Mitchell Parade Mollymook Mollymook New South Wales 2539.0 Toilet located within the fenced area of the Mollymook all inclusive, all abilities playspace. 0 0 1 0     1 0 0   1   0 0 1   1 1   0 0 1 1 Variable     1 1 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -35.33867864 150.47243413
18861 52349 https://toiletmap.gov.au/toilet/52349 Puma Ballarat 13 Daveyduke Drive Mitchell Park Victoria 3352.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 1 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.51189124 143.80698801
18860 52347 https://toiletmap.gov.au/toilet/52347 Wilson Park Exeloo 58 Wilson Road Bonnyrigg Heights New South Wales 2177.0 Toilet is located beside the fitness equipment. 0 0 1 0 Park or reserve   0 0 0   1   0 0 1 Easy access. Low difficulty. Automatic sliding door. Narrow (less than 850mm) doorway. High toilet seat. Has grabrails. Hand basin. Accessible parking located 50m from toilet. 0 1   0 0 1 0 Variable 5am-11pm   0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -33.89141 150.86901684
18859 52343 https://toiletmap.gov.au/toilet/52343 Varsity Lakes Railway Station Station Parade Varsity Lakes Queensland 4227.0   1 1 0 0 Train station   0 0 0   1   1 1 0   0 1   0 0 0 0 Variable Mon-Thu 4:30am-12:06am; Fri 4:30am-1:30am; Sat 6am-1:30am; Sun 6am-12am Public holidays 6am-8pm 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -28.09727951 153.39954389
18858 52341 https://toiletmap.gov.au/toilet/52341 Sunnybank Railway Station Dixon Street Sunnybank Queensland 4109.0   1 1 0 0 Train station   0 0 0   1   1 1 0   0 1   0 0 0 0 Variable Mon-Wed 5:30am-12:30pm; Thu 5:30am-10am; Fri 5:30am-10:30am Station is unattended Saturday, Sunday and public holidays 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -27.58053 153.0539891
18857 52339 https://toiletmap.gov.au/toilet/52339 Springfield Central Railway Station Trackstar Drive Springfield Central Queensland 4300.0   1 1 0 0 Train station   0 0 0   1   1 1 0   0 1   0 0 0 0 Variable Mon-Fri 5:10am-12:15am; Sat 6am-12am Station unattended on Sunday 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -27.67429889 152.90268922
18856 52337 https://toiletmap.gov.au/toilet/52337 Springfield Railway Station Nev Smith Drive Springfield Queensland     1 1 0 0 Train station   0 0 0   1   1 1 0   0 1   0 0 0 0 Variable Mon-Fri 5:30am-6:30pm Station unattended Saturday, Sunday and public holidays 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -27.65971959 152.9218879
18855 52335 https://toiletmap.gov.au/toilet/52335 South Bank Railway Station Grey Street South Brisbane Queensland 4101.0   1 1 0 0 Train station   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Mon-Thu 4:30am-12:30am; Fri 4:30am-1:30pm; Sat 4:15am-1:30am; Sun 4:15am-11:45pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -27.48169134 153.02289315
18854 52333 https://toiletmap.gov.au/toilet/52333 Runcorn Railway Station 800 Beenleigh Road Runcorn Queensland 4113.0   1 1 0 0     0 0 0   1   1 1 0   0 1   0 0 0 0 Variable Mon-Wed 5:30am-12:30pm; Thu 5:30am-10am; Fri 5:30am-10:30am Station unattended Saturday, Sunday and public holidays 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -27.59270001 153.06891969
18853 52331 https://toiletmap.gov.au/toilet/52331 Rothwell Railway Station Stubbins Street Rothwell Queensland 4022.0   1 1 0 0 Train station   0 0 0   1   1 1 0   0 1   0 0 0 0 Variable Mon-Fri 5:30am-5:30pm Station unattended Saturday & Sunday 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -27.22341962 153.04824003
18852 52329 https://toiletmap.gov.au/toilet/52329 Richlands Railway Station 225 Progress Road Hamilton Queensland 4007.0   1 1 0 0 Train station   0 0 0   1   1 1 0   0 1   0 0 0 0 Variable Mon-Fri 5:30am-6:30pm Station unattended Saturday & Sunday 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -27.59615592 152.94684607
18851 52327 https://toiletmap.gov.au/toilet/52327 Oxford Park Railway Station Scanlan Road Mitchelton Queensland 4053.0   1 1 0 0 Train station   0 0 0   1   1 1 0   0 1   0 0 0 0 Variable Mon-Fri 6:15am-9:15am Station unattended Saturday, Sunday and public holidays 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -27.40432108 152.96866992
18850 52325 https://toiletmap.gov.au/toilet/52325 Murrumba Downs Railway Station Cecily Street Murrumba Downs Queensland 4503.0   1 1 0 0 Train station   0 0 0   1   1 1 0   0 1   0 0 0 0 Variable Mon-Fri 5:30am-12pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -27.25223204 153.01164411
18849 52323 https://toiletmap.gov.au/toilet/52323 Moorooka Railway Station Chaucer Street Moorooka Queensland 4105.0   1 1 0 0 Train station   0 0 0   1   1 1 0   0 0   0 0 0 0 Variable Mon-Wed,Fri 6:05am-9:05am; Thu 6:05am-10am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -27.53569277 153.01393135
18848 52321 https://toiletmap.gov.au/toilet/52321 Mango Hill East Railway Station Glendalough Court Mango Hill Queensland 4509.0   1 1 0 0 Train station   0 0 0   1   1 1 0   0 1   0 0 0 0 Variable Mon-Wed 5:30am-12pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -27.23320585 153.0360035
18847 52319 https://toiletmap.gov.au/toilet/52319 Mango Hill Railway Station Meyers Circuit Mango Hill Queensland 4509.0   1 1 0 0 Train station   0 0 0   1   1 1 0   0 1   0 0 0 0 Variable Mon-Fri 4am-6pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -27.24636741 153.02741639
18846 52317 https://toiletmap.gov.au/toilet/52317 Kuraby Railway Station Alpita Street Kuraby Queensland 4112.0   1 1 0 0 Train station   0 0 0   1   1 1 0   0 1   0 0 0 0 Variable Mon-Fri 5:30am-6:30pm Station is unattended Saturday & Sunday 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -27.6053509 153.090087
18845 52315 https://toiletmap.gov.au/toilet/52315 Kippa-Ring Railway Station Hindmarch Street Kippa-Ring Queensland 4021.0   1 1 0 0 Train station   0 0 0   1   1 1 0   0 1   0 0 0 0 Variable Mon-Thu 4am-12:30am; Fri 4am-2am; Sat 5am-2am; Sun 5am-12am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -27.22546602 153.08165527
18844 52313 https://toiletmap.gov.au/toilet/52313 Keperra Railway Station Silvertop Street Keperra Queensland 4054.0   1 1 0 0 Train station   0 0 0   1   1 1 0   0 1   0 0 0 0 Variable Mon-Wed,Fri 6:15am-12:51pm; Thu 6:15am-10:30am Station unattended Saturday, Sunday and public holidays 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -27.4096991 152.95700292
18843 52311 https://toiletmap.gov.au/toilet/52311 Kallangur Railway Station Gallipoli Way Kallangur Queensland 4503.0   1 1 0 0 Train station   0 0 0   1   1 1 0   0 1   0 0 0 0 Variable Mon-Fri 5:30am-5:30pm Station unattended Saturday & Sunday 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -27.25656121 153.00028192
18842 52309 https://toiletmap.gov.au/toilet/52309 Grovely Railway Station Blaker Road Keperra Queensland 4054.0   1 1 0 0 Train station   0 0 0   1   1 1 0   0 1   0 0 0 0 Variable Mon-Wed,Fri 6:15am-12:51pm; Thu 6:15am-10:30am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -27.40442869 152.96240101
18841 52307 https://toiletmap.gov.au/toilet/52307 Fruitgrove Railway Station Beenleigh Road Runcorn Queensland 4113.0   1 1 0 0 Train station   0 0 0   1   1 1 0   0 1   0 0 0 0 Variable Mon-Wed 5:30am-12:30pm; Thu 5:30am-10am; Fri 5:30am-10:30am Station unattended Saturday, Sunday and public holidays 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -27.59807415 153.07936731
18840 52305 https://toiletmap.gov.au/toilet/52305 Enoggera Railway Station Glenalva Terrace Enoggera Queensland 4051.0   1 1 0 0 Train station   0 0 0   1   1 1 0   0 1   0 0 0 0 Variable Mon-Fri 6:05am-6:30pm Station is unattended on Saturday & Sunday 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -27.42034401 152.99242805
18839 52303 https://toiletmap.gov.au/toilet/52303 Elimbah Railway Station Rose Creek Road Elimbah Queensland 4516.0   1 1 0 0 Train station   0 0 0   1   0 0 0   0 1   0 0 0 0 Variable   Station is unattended. 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -27.01109625 152.94571793
18838 52301 https://toiletmap.gov.au/toilet/52301 Eagle Junction Railway Station Junction Road Clayfield Queensland 4011.0   1 1 0 0 Train station   0 0 0   1   1 1 0   0 1   0 0 0 0 Variable Tue-Fri 5:45am-6:30pm; Sat-Sun 8:30am-3:30pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -27.41527609 153.0505006
18837 52299 https://toiletmap.gov.au/toilet/52299 Dinmore Railway Station Mason Street Dinmore Queensland 4303.0   1 1 0 0 Train station   0 0 0   1   1 1 0   0 1   0 0 0 0 Variable Mon-Wed,Fri 5:30am-12:06pm; Thu 5:30am-10:30am Station unattended Saturday & Sunday 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -27.59628811 152.83354389
18836 52297 https://toiletmap.gov.au/toilet/52297 Deagon Railway Station Doris Street Deagon Queensland 4017.0   1 1 0 0 Train station   0 0 0   1   1 1 0   0 1   0 0 0 0 Variable Mon-Wed 6:05am-1:05pm; Thu 6:05am-10:30pm; Fri 6:05am-11:05am Station unattended Saturday, Sunday and public holidays 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -27.3278934 153.0640128
18835 52295 https://toiletmap.gov.au/toilet/52295 Darra Railway Station Manburgh Terrace Darra Queensland 4076.0   1 1 0 0 Train station   0 0 0   1   1 1 0   0 1   0 0 0 0 Variable Mon-Fri 5:30am-6:30pm; Sat 8am-2:36pm Station unattended on Sunday 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -27.565365 152.9537267
18834 52293 https://toiletmap.gov.au/toilet/52293 Corinda Railway Station Watt Street Corinda Queensland 4075.0   1 1 0 0 Train station   0 0 0   1   1 1 0   0 0   0 0 0 0 Variable Mon-Thu 8:10am-12am; Fri 5:10am-1am; Sat 4:30am-1am; Sun 8:30am-3:30pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -27.53900629 152.98000085
18833 52291 https://toiletmap.gov.au/toilet/52291 Beerburrum Railway Station Church Street Beerburrum Queensland 4517.0   1 1 0 0 Train station   0 0 0   1   0 0 0   0 1   0 0 0 0 Variable   Station is unattended 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -26.95982049 152.95816059
18832 52289 https://toiletmap.gov.au/toilet/52289 APCO Grove Road 133 Torquay Road Grovedale Victoria 3216.0   1 1 0 0 Service station   0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -38.1938701 144.3423215
18831 52287 https://toiletmap.gov.au/toilet/52287 APCO Shepparton 111-125 Numurkah Road Shepparton Victoria 3630.0   1 1 0 0 Service station   0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -36.3579653 145.4024869
18830 52285 https://toiletmap.gov.au/toilet/52285 APCO West Wodonga 20 Romet Road West Wodonga Victoria     1 1 0 0 Service station   0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -36.1129934 146.8591386
18829 52283 https://toiletmap.gov.au/toilet/52283 APCO Thomastown 228-234 Settlement Road Thomastown Victoria 3074.0   1 1 0 0 Service station   0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -37.6936043 145.0328019
18828 52281 https://toiletmap.gov.au/toilet/52281 APCO Mildura 360 Deakin Avenue Mildura Victoria 3500.0   1 1 0 0 Service station   0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -34.2029304 142.1417203
18827 52279 https://toiletmap.gov.au/toilet/52279 APCO Bairnsdale 458 Main Street Bairnsdale Victoria 3875.0   1 1 0 0 Service station   0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -37.8296077 147.6125224
18826 52277 https://toiletmap.gov.au/toilet/52277 APCO Albury 997 Mate Street Merrijig Victoria 3723.0   1 1 0 0 Service station   0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -36.0573683 146.9322627
18825 52275 https://toiletmap.gov.au/toilet/52275 APCO Cranbourne West 810 Dandenong-Hastings Road Skye Victoria 3977.0   1 1 0 0 Service station   0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -38.1088858 145.23383485
18824 52273 https://toiletmap.gov.au/toilet/52273 APCO Cranbourne 315 Narre Warren Road Cranbourne North Victoria 3977.0   1 1 0 0 Service station   0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -38.08427473 145.29484082
18823 52271 https://toiletmap.gov.au/toilet/52271 APCO Wangaratta 1-5 Roy Street East Wangaratta Victoria 3677.0   1 1 0 0 Service station   0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -36.35883651 146.31632432
18822 52269 https://toiletmap.gov.au/toilet/52269 APCO Epping 828-834 High Street Epping Victoria 3076.0   1 1 0 0 Service station   0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -37.6448839 145.0268149
18821 52267 https://toiletmap.gov.au/toilet/52267 APCO Highton 250 South Valley Road Highton Victoria 3216.0   1 1 0 0 Service station   0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -38.1966589 144.31777038
