dunnies

Data source: National Public Toilet Map on data.gov.au

18,992 rows sorted by Postcode

View and edit SQL

Link rowid ToiletID URL Name Address1 Town State Postcode ▼ AddressNote Male Female Unisex DumpPoint FacilityType ToiletType AccessLimited PaymentRequired KeyRequired AccessNote Parking ParkingNote AccessibleMale AccessibleFemale AccessibleUnisex AccessibleNote MLAK ParkingAccessible AccessibleParkingNote Ambulant LHTransfer RHTransfer AdultChange IsOpen OpeningHoursSchedule OpeningHoursNote BabyChange Showers DrinkingWater SharpsDisposal SanitaryDisposal IconURL IconAltText Notes Status Latitude Longitude
6279 8237 https://toiletmap.gov.au/toilet/8237 Koola Park Pavilion Koola Avenue East Killara New South Wales     1 1 0 0 Sporting facility   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 6am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.75655367 151.1702972
6280 8238 https://toiletmap.gov.au/toilet/8238 Koola Park Amenities Koola Avenue East Killara New South Wales     1 1 0 0 Sporting facility   0 0 1   1   0 0 0   0 0   0 0 0 0 Variable   Opened only for Hirers 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.75553742 151.1711341
6281 8239 https://toiletmap.gov.au/toilet/8239 Alan Small Park Saiala Road East Killara New South Wales     0 0 1 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 0   0 0 1 0 Variable 6am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.7533255 151.1822527
6308 8271 https://toiletmap.gov.au/toilet/8271 East Warburton Hall Woods Point Road East Warburton Victoria     1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.74225915 145.7363189
6604 8654 https://toiletmap.gov.au/toilet/8654 Bald Hill Lady Wakehurst Drive Stanwell Tops New South Wales     1 1 0 0 Park or reserve Sewerage 0 0 0 Automated opening and closing doors. Maximum usage period is 10 minutes. Extended time is available using MLAK key inside each cubicle. 1 Parking available for cars. Separate parking for buses / coaches in allocated bays on Otford Rd. 1 1 0   0 1 Parking available for cars. Separate parking for buses / coaches in allocated bays on Otford Rd. 0 0 0 0 DaylightHours     1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.22322832 150.99802308
6789 8887 https://toiletmap.gov.au/toilet/8887 Holmes Jungle Nature Park Vine Lane Micket Creek Northern Territory     1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 Variable 7am-7pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -12.39742517 130.9305277
6798 8896 https://toiletmap.gov.au/toilet/8896 Litchfield National Park - Tolmer Falls Boundary Road Hundred Of Finniss Northern Territory     1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -13.0934794 130.7792469
6799 8897 https://toiletmap.gov.au/toilet/8897 Litchfield National Park - Wangi Falls off Wangi Falls Road Hundred Of Blyth Northern Territory     1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -13.16333102 130.6780229
7418 9746 https://toiletmap.gov.au/toilet/9746 Pittwater Park Pittwater Road Warriewood Beach New South Wales   North Narrabeen Park and Ride 1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   1 1   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.69778888 151.3033652
7477 9813 https://toiletmap.gov.au/toilet/9813 Picton Picton Road Southwest Tasmania     0 0 1 0     0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.15973161 146.7058194
7867 10490 https://toiletmap.gov.au/toilet/10490 Lake Eildon National Park - Devil Cove Fraser Park Road Devils River Victoria     1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -37.1733 145.844
7875 10502 https://toiletmap.gov.au/toilet/10502 Alpine National Park - Native Dog Flat Limestone Black Mountain Road Cobberas Victoria     0 0 1 0 Park or reserve Sealed Vault 1 0 0   0   0 0 0   0 0   0 0 0 0 AllHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -36.8988 148.088
7876 10503 https://toiletmap.gov.au/toilet/10503 Alpine National Park - MacAlister Springs MacAlister Springs Howitt Plains Victoria     0 0 1 0 Park or reserve Compost 1 0 0   0   0 0 0   0 0   0 0 0 0 AllHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.1723 146.67
7878 10505 https://toiletmap.gov.au/toilet/10505 The Gorge   Buragwonduc Victoria     1 1 0 0   Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.39676768 146.7562962
7879 10510 https://toiletmap.gov.au/toilet/10510 Mount Buffalo National Park - Dingo Dell Car Park Mount Buffalo Road Mount Buffalo Victoria     1 1 0 0 Park or reserve Septic 1 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -36.7473 146.799
7927 10611 https://toiletmap.gov.au/toilet/10611 Bendigo (Lake Weeroona Rear) Weeroona Avenue East Bendigo Victoria   Located at the rear 1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex Managed by City of Greater Bendigo Verified -36.748156 144.289303
7928 10613 https://toiletmap.gov.au/toilet/10613 Bendigo (Lake Weeroona Front) Midland Highway East Bendigo Victoria   Located at the front 1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 AllHours     1 0 1 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Managed by City of Greater Bendigo Verified -36.74724148 144.2921497
7940 10626 https://toiletmap.gov.au/toilet/10626 Atkins Street Oval Fenton Street North Bendigo Victoria   Located at the Soccer Ground 1 1 0 0 Sporting facility Sewerage 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Managed by City of Greater Bendigo Verified -36.74466367 144.2739259
7986 10726 https://toiletmap.gov.au/toilet/10726 Corroba Park Meredith Street Port Hunter New South Wales     1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.89710852 151.788404
7987 10727 https://toiletmap.gov.au/toilet/10727 Boat Ramp Fullerton Street Port Hunter New South Wales     1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.90104795 151.7853011
7988 10728 https://toiletmap.gov.au/toilet/10728 Mitchell Street - Passenger Ferry Approach Mitchell Street Port Hunter New South Wales     1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.91853241 151.7826841
7989 10729 https://toiletmap.gov.au/toilet/10729 Punt Road Punt Road Port Hunter New South Wales     1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -32.91653575 151.7801748
7999 10759 https://toiletmap.gov.au/toilet/10759 Argyle Street Car Park 36 Argyle Street Hobart Tasmania     1 1 0 0 Car park   0 0 0   1   0 0 0   0 1   0 0 0 0 Variable Mon-Thu 8am-6:30pm; Fri 8am-9:30pm; Sat 8:30am-5:30pm; Sun 9:30am-4:30pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -42.88086774 147.32902438
8128 10916 https://toiletmap.gov.au/toilet/10916 Lions Park, Mogareeka Tathra - Bermagui Road Mingelo New South Wales     1 1 0 0 Park or reserve Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -36.704152 149.97953581
8235 11046 https://toiletmap.gov.au/toilet/11046 Murray - Sunset National Park - Pink Lakes - Lake Crosbie Camping Area Clay Lake Track Murray-Sunset Victoria     0 0 1 0 Camping ground Septic 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -35.0598 141.557
8236 11047 https://toiletmap.gov.au/toilet/11047 Murray - Sunset National Park - Shearers Quarters North South Settlement Road Murray-Sunset Victoria     0 0 1 0 Park or reserve Septic 1 0 0   0   0 0 0   0 0   0 0 0 0 AllHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -34.5633 141.071
8239 11050 https://toiletmap.gov.au/toilet/11050 Bay of Islands Coastal Park - Childers Cove Childers Cove Road Mepunga Victoria     0 0 1 0 Park or reserve Septic 1 0 0   0   0 0 0   0 0   0 0 0 0 AllHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -38.491 142.675
8253 11066 https://toiletmap.gov.au/toilet/11066 Serendip Sanctuary 1   Hovell Park Victoria     1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -38.00289727 144.4093422
8261 11077 https://toiletmap.gov.au/toilet/11077 Lake Eildon National Park - Candlebark Fraser Park Road Devils River Victoria     1 1 0 0 Park or reserve Sewerage 1 0 0   0   0 0 1   0 0   0 0 0 0 AllHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -37.1755 145.8386
8264 11080 https://toiletmap.gov.au/toilet/11080 Lake Eildon National Park - Herb Fitzroy Day Visitor Area Fraser Park Road Devils River Victoria     1 1 0 0 Park or reserve Sewerage 1 0 0   0   0 0 0   0 0   0 0 0 0 AllHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.1806 145.8491
8265 11081 https://toiletmap.gov.au/toilet/11081 Lake Eildon National Park - Lakeside Fraser Park Road Devils River Victoria     1 1 0 0 Park or reserve Septic 1 0 0   0   0 0 0   0 0   0 0 0 0 AllHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.1776 145.8636
8266 11082 https://toiletmap.gov.au/toilet/11082 Lake Eildon National Park - Mountaineer Creek Camping Area Mountaineer Creek Camping Area Maintongoon Victoria     0 0 1 0 Camping ground Compost 1 0 0   0   0 0 0   0 0   0 0 0 0 AllHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.1365 145.8545
8286 11104 https://toiletmap.gov.au/toilet/11104 French Island National Park - Tankerton Foreshore Coast Road French Island Victoria     0 0 1 0 Park or reserve Compost 1 0 0   0   0 0 0   0 0   0 0 0 0 AllHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -38.3851 145.2706
8315 11140 https://toiletmap.gov.au/toilet/11140 Sugarloaf Reservoir Parks - Eagle Point Skyline Road Mount Buffalo Victoria     1 1 0 0 Park or reserve Compost 1 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -36.7374 146.753
8401 11276 https://toiletmap.gov.au/toilet/11276 Alpine National Park - Lost Plain Picnic Area Bennison Plains Road Buragwonduc Victoria     0 0 1 0 Park or reserve Sealed Vault 1 0 0   0   0 0 0   0 0   0 0 0 0 AllHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.4352 146.769
8404 11279 https://toiletmap.gov.au/toilet/11279 Mount Buffalo National Park - Cresta Valley - Buffalo Lodge Mount Buffalo Road Mount Buffalo Victoria     1 1 0 0 Park or reserve Drop toilet 0 0 0   0   0 0 1   0 0   0 0 0 0 DaylightHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -36.7638 146.785
8406 11282 https://toiletmap.gov.au/toilet/11282 Mount Buffalo National Park - Gorge Day Visitor Area Gorge-Lake Catani Track Mount Buffalo Victoria     1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 DaylightHours   Toilet is open when the park is open 1 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -36.7221 146.821
8407 11284 https://toiletmap.gov.au/toilet/11284 Mount Buffalo National Park - Dingo Dell - Keown Lodge Mount Buffalo Road Mount Buffalo Victoria     1 1 0 0 Park or reserve Pit 1 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -36.7456 146.797
8490 11402 https://toiletmap.gov.au/toilet/11402 Gibraltar Creek Forest - Woods Reserve Day Use Corin Road Tennent Australian Capital Territory     1 1 0 0 Park or reserve Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.48071408 148.9374195
8491 11403 https://toiletmap.gov.au/toilet/11403 Gibraltar Creek Forest - Woods Reserve Camping Corin Road Tennent Australian Capital Territory     1 1 0 0 Camping ground   0 1 1 Access by code obtained when booked 0   1 1 0   0 0   0 0 0 0 Variable     0 1 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.48058508 148.9378582
8594 11521 https://toiletmap.gov.au/toilet/11521 Toilet 111 : Birrarung Marr - Speakers' Corner Batman Avenue Melbourne Victoria     0 0 1 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.82100871 144.97593677
8595 11522 https://toiletmap.gov.au/toilet/11522 Toilet 3 : Queensbridge Street Queensbridge Street & Flinders Street Melbourne Victoria     1 1 0 0 Other Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.81940044 144.96128142
8597 11528 https://toiletmap.gov.au/toilet/11528 Toilet 7 : Latrobe Street & Russell Street Latrobe Street & Russell Street Melbourne Victoria     1 0 0 0 Other Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/m.png Male Male urinals were installed across the municipality between 1910 to 1925 Verified -37.80897254 144.96570084
8599 11532 https://toiletmap.gov.au/toilet/11532 Toilet 14 : Exhibition Street & Flinders Street Exhibition Street & Flinders Street Melbourne Victoria     1 0 0 0 Other Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/m.png Male Male urinals were installed across the municipality between 1910 to 1925 Verified -37.81602871 144.97275263
8602 11535 https://toiletmap.gov.au/toilet/11535 Toilet 140 : Queensberry Street & Elizabeth Street Queensberry Street & Elizabeth Street Melbourne Victoria     1 0 0 0 Other Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/m.png Male Male Urinal Verified -37.80400095 144.9590809
8604 11538 https://toiletmap.gov.au/toilet/11538 Toilet 1 : King Street & Lonsdale Street King Street & Lonsdale Street Melbourne Victoria     0 0 1 0 Other Automatic 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours 5am-4:30pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.81435557 144.95513588
8653 11597 https://toiletmap.gov.au/toilet/11597 Dandabah - Bunya Mountains National Park Bunya Avenue Mowbullan Queensland     1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -26.88072446 151.5975514
8668 11615 https://toiletmap.gov.au/toilet/11615 Upper Stony Creek Longreach Muttaburra Road Sardine Queensland     1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -22.89645484 144.6195393
8669 11616 https://toiletmap.gov.au/toilet/11616 Waterpark   Sardine Queensland     1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -22.83722654 144.6717772
8670 11617 https://toiletmap.gov.au/toilet/11617 Red Rock   Sardine Queensland     1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -22.8747144 144.6855093
8679 11626 https://toiletmap.gov.au/toilet/11626 Wongi Old Tambo Road Nive Queensland     1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -25.44275504 146.534795
8702 11650 https://toiletmap.gov.au/toilet/11650 Bellbird Grove Unknown Peewee Bend Queensland     1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.4237407 152.9027767
8768 11879 https://toiletmap.gov.au/toilet/11879 Ooline Park Warrego Highway Womalilla Queensland     1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -26.48294254 147.6707094
8769 11880 https://toiletmap.gov.au/toilet/11880 Mungallala Public Toilets Redford Street Tyrconnel Queensland     1 1 0 0 Car park Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -26.44775657 147.5435938
8770 11881 https://toiletmap.gov.au/toilet/11881 Mungallala Recreation Grounds Burke Street Tyrconnel Queensland   Mungallala, Queensland 1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -26.44894657 147.5429999
8771 11882 https://toiletmap.gov.au/toilet/11882 Cobb & Co Warrego Highway Tyrconnel Queensland   Tyrconnel street Mungallala, Queensland 1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -26.44560659 147.5409179
8772 11883 https://toiletmap.gov.au/toilet/11883 Amby Shire Hall Warrego Highway Eurella Queensland   Amby, Queensland 1 1 0 0     0 0 0   0   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -26.5480734 148.1871958
8867 12019 https://toiletmap.gov.au/toilet/12019 Baylis Street Bangayarra Walkway 144 Baylis Street Wagga Wagga New South Wales     1 1 0 0     0 0 0   1   1 1 0 Doorway wide, door outward opening, force to open door is light, cubicle floor size very large, toilet seat height high, grab rails and wash basin. 0 1   0 0 1 0 Variable 7am-7pm   1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.11300965 147.36961932
9192 12604 https://toiletmap.gov.au/toilet/12604 Toilet 104 : Shrine of Remembrance (Kings Domain South) Kings Domain South 44-200 Domain Road MELBOURNE VIC 3004 Melbourne Victoria   Off Birdwood Avenue 1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0 Off Birdwood Avenue 0 1   0 0 0 0 Variable 6am-9pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.83085296 144.97518497
9237 12656 https://toiletmap.gov.au/toilet/12656 Pelican Park - Tourist Information Centre Hornibrook Esplanade Brisbane Queensland   Located at the Visitor Information Centre. 1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 AllHours     1 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Baby change facilities are located in the unisex toilet. Verified -27.25808301 153.08534282
9285 12813 https://toiletmap.gov.au/toilet/12813 Princes Highway Princes Highway Colac East Victoria     1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -38.33830969 143.5947382
9328 12872 https://toiletmap.gov.au/toilet/12872 Caltex Australia 1403 Princes Highway Heathcote Heights New South Wales     1 1 0 0 Service station Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.09051966 151.0041313
9364 12939 https://toiletmap.gov.au/toilet/12939 Bundanoon Train Station Erith Street Glow Worm Glen New South Wales     1 1 0 0 Train station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable   Toilets are open when the station is in operation 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.65616999 150.2987068
9419 13001 https://toiletmap.gov.au/toilet/13001 Heathcote Train Station Wilson Parade Walkers Garden New South Wales     0 0 1 0 Train station Sewerage 0 0 0   1 52 car park spaces available 0 0 0   0 1 52 car park spaces available 0 0 0 0 Variable Mon-Fri 6am-7pm; Sat-Sun 8am-4pm   0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.08817161 151.0080972
9461 13045 https://toiletmap.gov.au/toilet/13045 Moss Vale Train Station Lackey Road Berrima Junction New South Wales     1 1 0 0 Train station Sewerage 0 0 0   1 39 car park spaces available 1 1 0   0 1 39 car park spaces available 0 0 0 0 Variable Mon-Fri 3:15am-10:30pm Toilet is open when station is in operation 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.54792897 150.3714741
9664 13549 https://toiletmap.gov.au/toilet/13549 Chinamans Camping Area Mount Cole Road Mount Cole Victoria     1 1 0 0 Camping ground Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.2492352 143.1993992
9666 13551 https://toiletmap.gov.au/toilet/13551 Victoria Mill Scenic Reserve   Mount Cole Victoria     1 1 0 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.2642856 143.2276313
9668 13553 https://toiletmap.gov.au/toilet/13553 Ben Nevis Picnic Area 440 Mount Cole Road Mount Cole Victoria     0 0 1 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.2285771 143.2007871
9674 13559 https://toiletmap.gov.au/toilet/13559 Mountain Dam Off Rocklands-Cherrypool Road Rocklands Victoria     0 0 1 0 Park or reserve Compost 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -37.22695755 142.08650382
9714 13599 https://toiletmap.gov.au/toilet/13599 White Womans Water Hole Carrajung-Woodside Road Carrajung Lower Victoria     0 0 1 0 Park or reserve Sealed Vault 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -38.4815543 146.7721967
9719 13604 https://toiletmap.gov.au/toilet/13604 Cheynes Bridge Heyfield-Jamieson Road Yangoura Victoria     1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.76159551 146.6697849
9720 13605 https://toiletmap.gov.au/toilet/13605 O'Tooles Flats Donnelly Creek Road Toombon Victoria     0 0 1 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.7488333 146.4431639
9721 13606 https://toiletmap.gov.au/toilet/13606 Merryingtons Camping Area   Toombon Victoria     0 0 1 0 Camping ground Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.761334 146.3998795
9745 14003 https://toiletmap.gov.au/toilet/14003 Lake Hume Village Hume Road Lake Hume Lake Hume Village New South Wales     1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 1 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -36.10401812 147.03798147
9911 16019 https://toiletmap.gov.au/toilet/16019 Frances Creek Bruce Highway Helens Hill Queensland     1 1 0 0 Camping ground Septic 0 0 0   1 Overnight camping is available at this rest stop 20 hour limit 0 0 0   0 0 Overnight camping is available at this rest stop 20 hour limit 0 0 0 0 Variable     0 0 1 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex A water supply is available, however may not be potable Verified -18.74792593 146.13686442
