dunnies

Data source: National Public Toilet Map on data.gov.au

18,992 rows sorted by AccessibleFemale

View and edit SQL

ToiletType

Link rowid ToiletID URL Name Address1 Town State Postcode AddressNote Male Female Unisex DumpPoint FacilityType ToiletType AccessLimited PaymentRequired KeyRequired AccessNote Parking ParkingNote AccessibleMale AccessibleFemale ▼ AccessibleUnisex AccessibleNote MLAK ParkingAccessible AccessibleParkingNote Ambulant LHTransfer RHTransfer AdultChange IsOpen OpeningHoursSchedule OpeningHoursNote BabyChange Showers DrinkingWater SharpsDisposal SanitaryDisposal IconURL IconAltText Notes Status Latitude Longitude
4 4 https://toiletmap.gov.au/toilet/4 Jubilee Reserve Robinson Road Eden Hill Western Australia 6054.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.891474 115.9401637
5 5 https://toiletmap.gov.au/toilet/5 Ashfield Reserve Guildford Road Ashfield Western Australia 6054.0   1 1 0 0 Park or reserve   0 0 0   1   0 0 0   0 1   0 0 0 0 DaylightHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.91343349 115.9364772
7 7 https://toiletmap.gov.au/toilet/7 Mary Crescent Reserve Mary Crescent Eden Hill Western Australia 6054.0   1 1 0 0 Park or reserve   0 0 0   1   0 0 0   0 1   0 0 0 0 DaylightHours     1 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.89036599 115.9480897
9 15 https://toiletmap.gov.au/toilet/15 Apex Park, Moranbah Access Road Goonyella Road Moranbah Queensland 4744.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -22.01444418 148.04524183
10 16 https://toiletmap.gov.au/toilet/16 Lions Park, Belyando Avenue 12 Belyando Avenue Moranbah Queensland 4744.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1 Parking is available on Belyando Avenue, then a short walk into the park to access the toilet 0 0 0   0 0 Parking is available on Belyando Avenue, then a short walk into the park to access the toilet 0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -21.9993408 148.04397329
12 18 https://toiletmap.gov.au/toilet/18 Nolan Park Yeates Street Moranbah Queensland 4744.0   0 0 1 0 Park or reserve Sewerage 0 0 0   1 On street parking available 0 0 0   0 0 On street parking available 0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -22.00330089 148.0661184
13 20 https://toiletmap.gov.au/toilet/20 Binda Park Grosvenor Drive Moranbah Queensland 4744.0 Toilet is located at the far end of the park, near Grosvenor Drive 0 0 0 0 Park or reserve Sewerage 0 0 0   1 Parking is available at the other end of the park from Isaac Way, heading towards Goonyella Road 0 0 1   0 0 Parking is available at the other end of the park from Isaac Way, heading towards Goonyella Road 0 0 0 0 AllHours Mon-Fri 7am-3pm   1 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -22.00475579 148.03688242
14 21 https://toiletmap.gov.au/toilet/21 Samson Street, Spring Park Samson Street Clermont Queensland 4721.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -22.83395213 147.6281099
15 22 https://toiletmap.gov.au/toilet/22 Copperfield Road, Lions Park Copperfield Road Clermont Queensland 4721.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -22.83004599 147.6280868
16 23 https://toiletmap.gov.au/toilet/23 Drummond Street Drummond Street Clermont Queensland 4721.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -22.81719492 147.6423012
17 24 https://toiletmap.gov.au/toilet/24 Lime Street, Centenary Park Lime Street Clermont Queensland 4721.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -22.8183737 147.6417002
18 25 https://toiletmap.gov.au/toilet/25 Capella Street Capella Street Clermont Queensland 4721.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -22.82389777 147.6410069
19 26 https://toiletmap.gov.au/toilet/26 East Palmerston Palmerston Highway East Palmerston Queensland 4860.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.60413393 145.8481593
20 27 https://toiletmap.gov.au/toilet/27 Sam Brischetto Park Bon Villa Avenue Hudson Queensland 4860.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.52168719 145.9889661
21 28 https://toiletmap.gov.au/toilet/28 Fred Drew Park Palmerston Drive Hudson Queensland 4860.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.51502477 145.9937873
23 30 https://toiletmap.gov.au/toilet/30 Jack Fossey Park Benwell Street Innisfail Queensland 4860.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.52355834 146.03253866
24 31 https://toiletmap.gov.au/toilet/31 Fitzgerald Park Esplanade Innisfail Queensland 4860.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.51981571 146.0310243
26 34 https://toiletmap.gov.au/toilet/34 Callandar Park 2 Ernest Street Innisfail Queensland 4860.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.51664911 146.0269338
27 35 https://toiletmap.gov.au/toilet/35 Coconuts Esplanade Coconuts Queensland 4860.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.50743895 146.0644049
28 36 https://toiletmap.gov.au/toilet/36 Flying Fish Point 2 Esplanade, Scheu Park Flying Fish Point Queensland 4860.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.50206605 146.0762983
29 37 https://toiletmap.gov.au/toilet/37 Corso The Corso Innisfail Queensland 4860.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.52523492 146.034905
30 38 https://toiletmap.gov.au/toilet/38 Wrights Park Sherwood Street East Innisfail Queensland 4860.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.52870492 146.039882
32 40 https://toiletmap.gov.au/toilet/40 Wangan Sports Ground Cheshire Street Wangan Queensland 4871.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 8am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.57451729 146.0085622
33 41 https://toiletmap.gov.au/toilet/41 South Johnstone Enright Street South Johnstone Queensland 4859.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.59462436 145.9983923
34 42 https://toiletmap.gov.au/toilet/42 Mena Creek Road Cane Cutter Way Germantown Queensland 4871.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.65462056 145.9567305
35 43 https://toiletmap.gov.au/toilet/43 Japoonvale Innisfail Japoon Rd Japoonvale Queensland 4856.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.72507368 145.9314617
36 44 https://toiletmap.gov.au/toilet/44 Sharpe Park Polich Road Germantown Queensland 4871.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.66090163 145.962462
37 45 https://toiletmap.gov.au/toilet/45 Centenary Park Silkwood - Japoon Road Silkwood Queensland 4856.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 8am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.74117696 146.0143938
38 47 https://toiletmap.gov.au/toilet/47 Kurrimine Beach Robert Johnstone Parade Kurrimine Beach Queensland 4871.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.77664389 146.1081736
39 48 https://toiletmap.gov.au/toilet/48 Cowley Beach Barakaoan Road Lower Cowley Queensland 4871.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.69528256 146.1117339
40 49 https://toiletmap.gov.au/toilet/49 Digger Creek Bruce Highway El Arish Queensland 4855.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.79452671 146.0123507
41 50 https://toiletmap.gov.au/toilet/50 Returned Services League Club Royston Street El Arish Queensland 4855.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.80691645 146.0044798
44 56 https://toiletmap.gov.au/toilet/56 Cutten Street Cutten Street Bingil Bay Queensland 4852.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.83093616 146.099498
45 57 https://toiletmap.gov.au/toilet/57 Camp Area Bingil Bay Road Bingil Bay Queensland 4852.0   1 1 0 0 Camping ground   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.82990204 146.0997934
46 58 https://toiletmap.gov.au/toilet/58 Marc Park Tully - Mission Beach Road Mission Beach Queensland 4852.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.87259629 146.0922595
55 74 https://toiletmap.gov.au/toilet/74 Lesmurdie Falls Falls Road Lesmurdie Western Australia 6076.0   1 1 0 0 Park or reserve Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.99553312 116.03372231
60 82 https://toiletmap.gov.au/toilet/82 Zephyrs Cafe Riverside Road East Fremantle Western Australia 6158.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.02925052 115.7628393
61 85 https://toiletmap.gov.au/toilet/85 Town Hall 135 Canning Highway East Fremantle Western Australia 6158.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 8:30am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.04114943 115.7629389
62 86 https://toiletmap.gov.au/toilet/86 Town Beach Friedman Way Exmouth Western Australia 6707.0   1 1 0 0 Car park Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 1 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -21.9453106 114.1397015
63 89 https://toiletmap.gov.au/toilet/89 Visitors Centre Murat Road Exmouth Western Australia 6707.0   1 1 0 0 Other Sewerage 0 0 1   1   0 0 1   0 0   0 0 0 0 DaylightHours   Open during business hours 1 1 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -22.0190865 114.1117995
65 92 https://toiletmap.gov.au/toilet/92 Tantabiddi Boat Ramp Yardie Creek Road North West Cape Western Australia 6707.0   0 0 1 0 Car park Drop toilet 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -21.91922 113.9788262
66 93 https://toiletmap.gov.au/toilet/93 Truck Stop 55 Frew Street Thargomindah Queensland 4492.0 Located at the truck parking area on the corner of Frew Street and the Bulloo Developmental Road 1 1 0 0 Other Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 1 1 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.99459748 143.82108363
67 94 https://toiletmap.gov.au/toilet/94 Fergies Roadhouse 33 Stafford Street Thargomindah Queensland 4492.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.99442957 143.82284626
68 95 https://toiletmap.gov.au/toilet/95 Napunyah Caravan Park 45 Powell Street Thargomindah Queensland 4492.0   1 1 0 0 Caravan park Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.99712237 143.82525576
70 99 https://toiletmap.gov.au/toilet/99 William Simmons Memorial Park Gore Highway Millmerran Queensland 4357.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.87681745 151.2580584
71 100 https://toiletmap.gov.au/toilet/100 Bicentennial Park Factory Lane Millmerran Queensland 4357.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open for special events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.87448115 151.2677834
73 102 https://toiletmap.gov.au/toilet/102 Lions Park Edward Street Millmerran Queensland 4357.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 1 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.87469842 151.2743574
74 104 https://toiletmap.gov.au/toilet/104 Yarramalong Weir Yarramalong Road Tummaville Queensland 4352.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.84291851 151.504309
76 107 https://toiletmap.gov.au/toilet/107 Short Street Short Street Beaudesert Queensland 4285.0   1 1 0 0 Other Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.98728166 152.995396
80 111 https://toiletmap.gov.au/toilet/111 Burgess Park Christmas Creek Road Southern Lamington Queensland 4211.0   1 1 0 0 Camping ground Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.23893635 152.99585
85 117 https://toiletmap.gov.au/toilet/117 Pioneer Park Mount Lindesay Highway Woodhill Queensland 4285.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.90050994 152.973296
86 118 https://toiletmap.gov.au/toilet/118 Paynes Bridge Park Cusack Lane Jimboomba Queensland 4280.0   1 1 0 0 Park or reserve Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.81913385 153.0017816
87 119 https://toiletmap.gov.au/toilet/119 North Tamborine Park Geissmann Street Tamborine Mountain Queensland 4272.0   1 1 0 0 Park or reserve Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.92298362 153.1836499
89 122 https://toiletmap.gov.au/toilet/122 Newstead Park Rona Street Logan Reserve Queensland 4133.0   1 1 0 0 Park or reserve Septic 0 0 0   1   0 0 0 These toilets are for use by sporting bodies and public usage on sports days 0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.72817949 153.116847
90 123 https://toiletmap.gov.au/toilet/123 Doughty Park Geissmann Drive Tamborine Mountain Queensland 4272.0   1 1 0 0 Park or reserve Septic 0 0 0   1   0 0 1   0 1   0 0 0 0 AllHours     1 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.92814951 153.1851172
98 131 https://toiletmap.gov.au/toilet/131 Bigriggan Camping Reserve Bigriggan Road Rathdowney Queensland 4287.0   1 1 0 0 Camping ground Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.1985516 152.7777735
101 134 https://toiletmap.gov.au/toilet/134 Flanagan Camping Reserve Flanagan Reserve Road Barney View Queensland 4287.0   1 1 0 0 Park or reserve Septic 0 0 0   1   0 0 1   0 1   0 0 0 0 DaylightHours     0 1 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -28.21337191 152.7652437
102 135 https://toiletmap.gov.au/toilet/135 North Tamborine Knoll Road Tamborine Mountain Queensland 4272.0   1 1 0 0 Sporting facility Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open for sports training 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.92254701 153.185196
103 136 https://toiletmap.gov.au/toilet/136 Mavor Park Helen Street Beaudesert Queensland 4285.0   1 1 0 0 Sporting facility Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open for sports training 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.97381667 152.9916847
108 141 https://toiletmap.gov.au/toilet/141 Moriarty Park Coburg Road Canungra Queensland 4275.0   1 1 0 0 Sporting facility Septic 0 0 0   1   0 0 0   0 1   0 0 0 0 Variable   Facilities are only open for sports training 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.01907655 153.1594418
114 149 https://toiletmap.gov.au/toilet/149 Brushwood Park Brushwood Crescent Cedar Grove Queensland 4285.0   1 1 0 0 Park or reserve Septic 0 0 0   1   0 0 1   0 0   0 0 0 0 DaylightHours     0 0 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.85941724 152.9787581
120 156 https://toiletmap.gov.au/toilet/156 Jenkins Avenue Reserve Maple Avenue Rostrevor South Australia 5073.0   1 1 0 0 Sporting facility Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours Mon-Fri 8am-4pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.89568009 138.6854855
121 157 https://toiletmap.gov.au/toilet/157 The Gums Reserve Shakespeare Avenue Tranmere South Australia 5073.0   0 0 1 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 DaylightHours     1 0 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Exeloo Verified -34.90790107 138.6649328
122 158 https://toiletmap.gov.au/toilet/158 Lovell Reserve Ryan Avenue Athelstone South Australia 5076.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.86803129 138.70388163
124 160 https://toiletmap.gov.au/toilet/160 Shirley Avenue Reserve Shirley Avenue Tranmere South Australia 5073.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours Mon-Fri 9am-3:30pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.89743582 138.66422811
125 161 https://toiletmap.gov.au/toilet/161 Max Amber Sports Field Schulze Road Athelstone South Australia 5076.0   1 1 0 0 Sporting facility Sewerage 0 0 0   1 Parking locked up at night time. 0 0 0   0 0 Parking locked up at night time. 0 0 0 0 AllHours Mon-Fri 10am-3:30pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.86938285 138.6930624
126 162 https://toiletmap.gov.au/toilet/162 Etheridge Shire Hall St George Street Georgetown Queensland 4871.0   1 1 0 0 Other Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -18.29279177 143.5496957
127 163 https://toiletmap.gov.au/toilet/163 Heritage Park High Street Georgetown Queensland 4871.0   1 1 0 1 Park or reserve Septic 0 0 0   1   0 0 1   0 1   0 0 0 0 AllHours     1 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -18.29188807 143.5477345
128 164 https://toiletmap.gov.au/toilet/164 Einasleigh Public Toilet Baroota Street Einasleigh Queensland 4871.0   1 1 0 1 Park or reserve Septic 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -18.51193658 144.0938149
129 166 https://toiletmap.gov.au/toilet/166 Doug Talbot Park Ablutions Central Road Tom Price Western Australia 6751.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 1   0 0 0 0 Variable Mon-Fri 10am-4pm Monday to Sunday 24 hours 1 1 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -22.69426008 117.7946966
133 171 https://toiletmap.gov.au/toilet/171 Area W Oval Tanunda Street Tom Price Western Australia 6751.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open during sporting fixtures 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -22.68202608 117.7817311
137 178 https://toiletmap.gov.au/toilet/178 Apex Park Currall Street Narembeen Western Australia 6369.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.06407649 118.39591
138 179 https://toiletmap.gov.au/toilet/179 Chinatown Carnarvon Street Bilingurr Western Australia 6725.0   0 0 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 Variable 6:30am-6:30pm   0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -17.95478523 122.2428275
139 182 https://toiletmap.gov.au/toilet/182 Town Beach Robinson Street Bilingurr Western Australia 6725.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 Variable 6:30am-7pm Toilet is open everyday of the year, on event evenings it will close at 11:00PM 0 0 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -17.97137163 122.2351442
140 183 https://toiletmap.gov.au/toilet/183 Cable Beach Cable Beach Road West Cable Beach Western Australia 6726.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 Variable 6:30am-7pm Toilets are open everyday of the year 0 1 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -17.92959276 122.2107098
141 184 https://toiletmap.gov.au/toilet/184 Gantheaume Point Gantheaume Point Road Minyirr Western Australia 6725.0   0 0 1 0 Park or reserve Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours 7am-7pm   0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.97451939 122.1819132
146 189 https://toiletmap.gov.au/toilet/189 Coningham Beach Coningham Road Coningham Tasmania 7054.0   1 1 0 0     1 0 0 Toilets are located on the foreshore, access via walking along Coningham Beach or down a series of steps only 0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.07898815 147.2834692
149 192 https://toiletmap.gov.au/toilet/192 Ferguson Road Tinderbox Road East E Tinderbox Tasmania 7054.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.05705782 147.32961377
150 194 https://toiletmap.gov.au/toilet/194 Gordon Oval Channel Highway Gordon Tasmania 7150.0   0 0 1 1 Park or reserve Septic 0 0 0   0   0 0 1   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.26149944 147.2424053
151 195 https://toiletmap.gov.au/toilet/195 Kettering Oval Channel Highway Kettering Tasmania 7155.0   1 1 0 0 Sporting facility   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.12549834 147.2474021
