dunnies

Data source: National Public Toilet Map on data.gov.au

1,718 rows where ToiletType = "Septic"

View and edit SQL

Suggested facets: State, Male, Female, Unisex, DumpPoint, FacilityType, AccessLimited, PaymentRequired, KeyRequired, Parking, AccessibleMale, AccessibleFemale, AccessibleUnisex, MLAK, ParkingAccessible, Ambulant, LHTransfer, RHTransfer, AdultChange, IsOpen, BabyChange, Showers, DrinkingWater, SharpsDisposal, SanitaryDisposal, IconURL, IconAltText, Status

ToiletType

  • Septic · 1,718
Link rowid ▼ ToiletID URL Name Address1 Town State Postcode AddressNote Male Female Unisex DumpPoint FacilityType ToiletType AccessLimited PaymentRequired KeyRequired AccessNote Parking ParkingNote AccessibleMale AccessibleFemale AccessibleUnisex AccessibleNote MLAK ParkingAccessible AccessibleParkingNote Ambulant LHTransfer RHTransfer AdultChange IsOpen OpeningHoursSchedule OpeningHoursNote BabyChange Showers DrinkingWater SharpsDisposal SanitaryDisposal IconURL IconAltText Notes Status Latitude Longitude
49 67 https://toiletmap.gov.au/toilet/67 Pickering Brook 251 Pickering Brook Road Pickering Brook Western Australia 6076.0 Located in between Pickering Brook Primary School and Bartons Mill Chapel Historic Site at the rear of the school car park 1 1 0 0 Other Septic 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     1 0 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Also 1 x Electric BBQ and Picnic Table Verified -32.03457275 116.13170604
50 68 https://toiletmap.gov.au/toilet/68 Kalamunda Bus Station 20-22 Meade Street Kalamunda Western Australia 6076.0 Nestled neatly behind the Jack Healey Seniors Centre in Meade Street - the Dome is on one side and the bus station on the other 1 1 0 0 Food outlet Septic 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.97401111 116.05744798
52 70 https://toiletmap.gov.au/toilet/70 Gooseberry Hill 42 Ledger Road Gooseberry Hill Western Australia 6076.0 Located next to Goosberry Hill Hall adjacent to Gooseberry Hill Reserve 1 1 0 0 Park or reserve Septic 0 0 0 Drive up the driveway to Gooseberry Hill Hall - toilets are on left hand side 1   1 1 0   0 0   0 0 0 0 AllHours     0 0 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.95626632 116.05786304
53 71 https://toiletmap.gov.au/toilet/71 Hedley Jorgensen Park Crescent Road Kalamunda Western Australia 6076.0   1 1 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Located in former golf course which has been turned into an off leash dog exercise area - great location with BBQ and playground facilities nearby Verified -31.97215644 116.06489503
54 72 https://toiletmap.gov.au/toilet/72 Kalamunda Library 8 Williams Street Kalamunda Western Australia 6076.0 The toilets are located on the northern end of the Kalamunda Library in between Williams Road and Railway Road adjacent to the historic Kalamunda History Village & Visitors Information Centre 1 1 0 0 Food outlet Septic 1 0 0   1   1 1 0   0 1   0 0 1 0 Variable May-Sep 6am-6pm; Oct-Apr 6am-9pm Facilities open during Library hours 1 0 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.97100721 116.05976685
55 74 https://toiletmap.gov.au/toilet/74 Lesmurdie Falls Falls Road Lesmurdie Western Australia 6076.0   1 1 0 0 Park or reserve Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.99553312 116.03372231
56 76 https://toiletmap.gov.au/toilet/76 Maida Vale Reserve 40B Acacia Road Maida Vale Western Australia 6057.0 Located adjacent to the Maida Vale tennis Club and opposite the Kalamunda Soccer Club 1 1 0 0 Sporting facility Septic 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.9488669 116.02628185
57 78 https://toiletmap.gov.au/toilet/78 Stirk Park Cnr Kalamunda & Headingly Roads Kalamunda Western Australia 6076.0 Located in the middle of large grassy park area - access is easier from Elizabeth Street accross small pedestrian bridge and up the hill 1 1 0 0 Park or reserve Septic 1 0 0   1   1 1 0   0 1   0 0 0 0 DaylightHours May-Sep 6am-6pm; Oct-Apr 6am-9pm   0 0 1 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Large family park with BBQ facilities, playgrounds, sound shell and a swing for wheel chairs Verified -31.96935747 116.0551335
58 79 https://toiletmap.gov.au/toilet/79 SKAMP Hall 22 Falls Road Lesmurdie Western Australia 6076.0 Located behind the SKAMP Hall, in front of the Lesmurdie Scout Hall and beside the Lesmurdie Tennis Club 1 1 0 0 Sporting facility Septic 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.99245712 116.05075319
59 80 https://toiletmap.gov.au/toilet/80 Town Hall Square 5 Barber Street Kalamunda Western Australia 6076.0   1 1 0 0 Food outlet Septic 1 0 0   1   1 1 0 Wheelchair access only from Central Road Mall and through Town Square Park from Barber Street opposite the Post Office 0 1   0 0 0 0 Variable Oct-Apr 6am-9pm; May-Sep 6am-6pm   0 0 1 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.97197326 116.05801028
79 110 https://toiletmap.gov.au/toilet/110 Darlington Park Kerry Road Darlington Queensland 4285.0   1 1 0 1 Camping ground Septic 0 0 0   1   1 1 0   0 1   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -28.18623186 153.0413241
80 111 https://toiletmap.gov.au/toilet/111 Burgess Park Christmas Creek Road Southern Lamington Queensland 4211.0   1 1 0 0 Camping ground Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.23893635 152.99585
81 112 https://toiletmap.gov.au/toilet/112 Stinson Park Christmas Creek Road Southern Lamington Queensland 4211.0   1 1 0 0 Camping ground Septic 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -28.28729982 153.0360018
82 114 https://toiletmap.gov.au/toilet/114 Tilley Park Mount Lindesay Highway Rathdowney Queensland 4287.0   1 1 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -28.22161473 152.8589774
83 115 https://toiletmap.gov.au/toilet/115 Collins Park Collins Street Rathdowney Queensland 4287.0   1 1 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -28.21135412 152.8639323
84 116 https://toiletmap.gov.au/toilet/116 Greenbank Meadows Park Campbell Road Greenbank Queensland 4124.0   1 1 0 0 Park or reserve Septic 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.72763687 153.0031428
85 117 https://toiletmap.gov.au/toilet/117 Pioneer Park Mount Lindesay Highway Woodhill Queensland 4285.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.90050994 152.973296
86 118 https://toiletmap.gov.au/toilet/118 Paynes Bridge Park Cusack Lane Jimboomba Queensland 4280.0   1 1 0 0 Park or reserve Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.81913385 153.0017816
87 119 https://toiletmap.gov.au/toilet/119 North Tamborine Park Geissmann Street Tamborine Mountain Queensland 4272.0   1 1 0 0 Park or reserve Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.92298362 153.1836499
88 120 https://toiletmap.gov.au/toilet/120 Tully Park Mount Lindesay Highway North Maclean Queensland 4280.0   1 1 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 0   0 0 0 0 Variable Sep-Feb 7am-6:30pm; Mar-Aug 7am-5:30pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.78372921 153.0108736
89 122 https://toiletmap.gov.au/toilet/122 Newstead Park Rona Street Logan Reserve Queensland 4133.0   1 1 0 0 Park or reserve Septic 0 0 0   1   0 0 0 These toilets are for use by sporting bodies and public usage on sports days 0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.72817949 153.116847
90 123 https://toiletmap.gov.au/toilet/123 Doughty Park Geissmann Drive Tamborine Mountain Queensland 4272.0   1 1 0 0 Park or reserve Septic 0 0 0   1   0 0 1   0 1   0 0 0 0 AllHours     1 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.92814951 153.1851172
91 124 https://toiletmap.gov.au/toilet/124 Staffsmith Park Southport Avenue Tamborine Mountain Queensland 4272.0   1 1 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.92211697 153.2086813
92 125 https://toiletmap.gov.au/toilet/125 Rosser Park Prospect Street Tamborine Mountain Queensland 4272.0   1 1 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.97299655 153.1968815
93 126 https://toiletmap.gov.au/toilet/126 Tamborine Memorial Grounds Waterford-Tamborine Road Tamborine Queensland 4270.0   1 1 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.8772353 153.1250571
95 128 https://toiletmap.gov.au/toilet/128 Sharp Park Beechmont Road Witheren Queensland 4275.0   1 1 0 0 Camping ground Septic 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -28.04900123 153.1890703
96 129 https://toiletmap.gov.au/toilet/129 Graceleigh Park Beechmont Road Beechmont Queensland 4211.0   1 1 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -28.12535695 153.1869555
97 130 https://toiletmap.gov.au/toilet/130 Rosins Lookout Beechmont Road Beechmont Queensland 4211.0   1 1 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -28.10946075 153.2135541
98 131 https://toiletmap.gov.au/toilet/131 Bigriggan Camping Reserve Bigriggan Road Rathdowney Queensland 4287.0   1 1 0 0 Camping ground Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.1985516 152.7777735
101 134 https://toiletmap.gov.au/toilet/134 Flanagan Camping Reserve Flanagan Reserve Road Barney View Queensland 4287.0   1 1 0 0 Park or reserve Septic 0 0 0   1   0 0 1   0 1   0 0 0 0 DaylightHours     0 1 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -28.21337191 152.7652437
102 135 https://toiletmap.gov.au/toilet/135 North Tamborine Knoll Road Tamborine Mountain Queensland 4272.0   1 1 0 0 Sporting facility Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open for sports training 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.92254701 153.185196
104 137 https://toiletmap.gov.au/toilet/137 Kooralbyn Wellington Bundock Drive Kooralbyn Queensland 4285.0   1 1 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -28.08623723 152.8440441
105 138 https://toiletmap.gov.au/toilet/138 Greenbank Community Centre 145-167 Teviot Road Greenbank Queensland 4124.0   1 1 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 1 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.72927597 152.9831434
106 139 https://toiletmap.gov.au/toilet/139 Middle Park Beaudesert-Beenleigh Road Tamborine Queensland 4270.0   1 1 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.87974128 153.1306855
107 140 https://toiletmap.gov.au/toilet/140 Everdell Mount Lindesay Highway Veresdale Queensland 4285.0   1 1 0 0 Sporting facility Septic 0 0 0   1   1 1 0 These facilties are serving the purpose for sporting bodies only and not for general public use except on sporting days 0 1   0 0 0 0 Variable   Facilities are only open for sports training 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.93873083 152.9831959
108 141 https://toiletmap.gov.au/toilet/141 Moriarty Park Coburg Road Canungra Queensland 4275.0   1 1 0 0 Sporting facility Septic 0 0 0   1   0 0 0   0 1   0 0 0 0 Variable   Facilities are only open for sports training 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.01907655 153.1594418
109 143 https://toiletmap.gov.au/toilet/143 Merv and Ollie Musch Park Quinzeh Creek Road Logan Village Queensland 4207.0   1 1 0 0 Sporting facility Septic 0 0 0   0   1 1 0   0 0   0 0 0 0 Variable   Facilities are only open for sports training 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.76355961 153.1171135
113 148 https://toiletmap.gov.au/toilet/148 Rathdowney Memorial Grounds Mount Lindesay Highway Rathdowney Queensland 4287.0   1 1 0 0 Sporting facility Septic 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 1 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -28.21210377 152.8642119
114 149 https://toiletmap.gov.au/toilet/149 Brushwood Park Brushwood Crescent Cedar Grove Queensland 4285.0   1 1 0 0 Park or reserve Septic 0 0 0   1   0 0 1   0 0   0 0 0 0 DaylightHours     0 0 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.85941724 152.9787581
116 151 https://toiletmap.gov.au/toilet/151 Mount Tamborine Botanic Gardens Kinabalu Drive Tamborine Mountain Queensland 4272.0   1 1 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.9154251 153.2035672
126 162 https://toiletmap.gov.au/toilet/162 Etheridge Shire Hall St George Street Georgetown Queensland 4871.0   1 1 0 0 Other Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -18.29279177 143.5496957
127 163 https://toiletmap.gov.au/toilet/163 Heritage Park High Street Georgetown Queensland 4871.0   1 1 0 1 Park or reserve Septic 0 0 0   1   0 0 1   0 1   0 0 0 0 AllHours     1 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -18.29188807 143.5477345
128 164 https://toiletmap.gov.au/toilet/164 Einasleigh Public Toilet Baroota Street Einasleigh Queensland 4871.0   1 1 0 1 Park or reserve Septic 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -18.51193658 144.0938149
141 184 https://toiletmap.gov.au/toilet/184 Gantheaume Point Gantheaume Point Road Minyirr Western Australia 6725.0   0 0 1 0 Park or reserve Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours 7am-7pm   0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.97451939 122.1819132
150 194 https://toiletmap.gov.au/toilet/194 Gordon Oval Channel Highway Gordon Tasmania 7150.0   0 0 1 1 Park or reserve Septic 0 0 0   0   0 0 1   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.26149944 147.2424053
180 236 https://toiletmap.gov.au/toilet/236 Lakeside Terrace Lakeside Terrace Robe South Australia 5276.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Shower available. Verified -37.16993727 139.7689301
182 238 https://toiletmap.gov.au/toilet/238 Lipson Park Lipson Park Robe South Australia 5276.0   0 0 1 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.16361596 139.7515847
183 240 https://toiletmap.gov.au/toilet/240 Mundy Terrace Mundy Terrace Robe South Australia 5276.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     1 1 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.16266636 139.7571868
235 317 https://toiletmap.gov.au/toilet/317 Glencoe Bicentennial Park New England Highway Glencoe New South Wales 2365.0   0 0 1 0 Park or reserve Septic 0 0 0 Note this toilet is not classed as an accessible toilet but is large enough to fit a wheelchair. There is also a 60 mm step onto the slab (see photo of approach). 1   0 0 1 The doorway is narrow (under 850 mm). The sliding door is of medium force to open. Toilet seat height is low (under 460 mm). Does not have grabrails. Water/basin available. 0 0   0 0 1 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -29.9286595 151.7235865
237 319 https://toiletmap.gov.au/toilet/319 O'Donnell Street Post Office Street Emmaville New South Wales 2371.0   1 1 0 0 Park or reserve Septic 0 0 0 Located opposite Post Office 1   0 0 1 Floor space: Small. Door is light to open. Seat height: Low. No grab rails, water basin available. 0 0   0 1 1 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -29.4441085 151.5989085
249 331 https://toiletmap.gov.au/toilet/331 Marroom Park Esplanade Maaroom Queensland 4650.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.61224146 152.8753546
250 332 https://toiletmap.gov.au/toilet/332 Big Tuan 2 Eckert Road Boonooroo Queensland 4650.0   1 1 0 0   Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.67218158 152.8872834
251 333 https://toiletmap.gov.au/toilet/333 Boonooroo Point Esplanade Boonooroo Queensland 4650.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.66280641 152.9038203
252 334 https://toiletmap.gov.au/toilet/334 Big Tuan 1 Tuan Esplanade Tuan Queensland 4650.0   1 1 0 0   Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.68736259 152.8766237
255 337 https://toiletmap.gov.au/toilet/337 Eurong Fraser Island Esplanade Fraser Island Queensland 4581.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.50476345 153.1270452
263 347 https://toiletmap.gov.au/toilet/347 Shire Council Park Beech Street Barcaldine Queensland 4725.0   1 1 0 0 Park or reserve Septic 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     1 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -23.55411509 145.28866833
264 348 https://toiletmap.gov.au/toilet/348 J.D. Bennett Sporting Complex - Caravan Park Pine Street Barcaldine Queensland 4725.0   1 1 0 0 Caravan park Septic 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -23.54983217 145.2952299
269 353 https://toiletmap.gov.au/toilet/353 Glenore Grove Park & Rural Fire Brigade Brightview Road Glenore Grove Queensland 4342.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 1 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.53043913 152.4088997
270 354 https://toiletmap.gov.au/toilet/354 Bertrand Avenue Park Bertrand Avenue Kensington Grove Queensland 4341.0   1 1 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Free gas bbq available Verified -27.52895328 152.45507658
271 355 https://toiletmap.gov.au/toilet/355 Blenheim Community Park Laidley Mount Berryman Road Blenheim Queensland 4341.0   1 1 0 0 Park or reserve Septic 0 0 0   1 Parking area is unsealed 1 1 0   0 1 Parking area is unsealed 0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.65030316 152.33028195
278 366 https://toiletmap.gov.au/toilet/366 Burdekin Falls Dam Road Burdekin Falls Dam Road Crimea Queensland 4816.0   1 1 0 0 Car park Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -19.87803512 146.6338995
281 372 https://toiletmap.gov.au/toilet/372 Mount Perry Gin Gin - Mount Perry Road Mount Perry Queensland 4671.0   1 1 0 0 Park or reserve Septic 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 1 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -25.17418021 151.64235649
282 373 https://toiletmap.gov.au/toilet/373 Greenmount Bi-centennial Park Ramsay Street Greenmount Queensland 4359.0   1 1 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Picnic shelter, electric BBQ, covered playground, basketball court, Ex-serviceman's Memorial Verified -27.78642835 151.9052631
283 374 https://toiletmap.gov.au/toilet/374 Rudd Selection Tourist Attraction Steele Rudd Road Greenmount East Queensland 4359.0   1 1 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 1   0 1 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Information hut, replica shingle hut, electric BBQ and picnic shelter. Verified -27.78576105 151.96226585
299 391 https://toiletmap.gov.au/toilet/391 Innot Hot Springs Broken Gully Road Innot Hot Springs Queensland 4872.0 Located off of Kennedy Highway. 1 1 0 0 Park or reserve Septic 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -17.66725352 145.236624
300 393 https://toiletmap.gov.au/toilet/393 William Street William Street Herberton Queensland 4887.0   1 1 0 0 Other Septic 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     1 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -17.38327675 145.3853889
301 394 https://toiletmap.gov.au/toilet/394 School of Arts   Herberton Queensland 4887.0   1 1 0 0 Other Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours   Closed 6:00pm to 6:00am 0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.38433221 145.385898
302 395 https://toiletmap.gov.au/toilet/395 Wondecla Showgrounds 1181 Longlands Gap Road Wondecla Queensland 4887.0   1 1 0 0 Sporting facility Septic 0 0 0   0   1 1 0 Only partially disabled facilities provided. 0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -17.41138203 145.390159
304 397 https://toiletmap.gov.au/toilet/397 Truck Stop Nymbool Road Mount Garnet Queensland 4872.0   1 1 0 0 Other Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.67456982 145.1064395
305 398 https://toiletmap.gov.au/toilet/398 Bill Brotherton Park Kennedy Highway Mount Garnet Queensland 4872.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0 Only partially disabled facilities available. 0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.67580502 145.113607
306 399 https://toiletmap.gov.au/toilet/399 Archer Creek Kennedy Highway Millstream Queensland 4888.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0 Only partially disabled facilities available. 0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.6466134 145.3481072
315 415 https://toiletmap.gov.au/toilet/415 Capricorn Highway Capricorn Highway Westwood Queensland 4702.0   0 0 1 0 Other Septic 0 0 0   1   0 0 1   0 0   0 0 1 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -23.62202963 150.1561373
