dunnies

Data source: National Public Toilet Map on data.gov.au

227 rows where ToiletType = "Automatic"

View and edit SQL

Suggested facets: State, Male, Female, Unisex, FacilityType, AccessLimited, PaymentRequired, Parking, AccessibleMale, AccessibleFemale, AccessibleUnisex, MLAK, ParkingAccessible, Ambulant, LHTransfer, RHTransfer, IsOpen, OpeningHoursSchedule, BabyChange, Showers, DrinkingWater, SharpsDisposal, SanitaryDisposal, IconURL, IconAltText

ToiletType

  • Automatic · 227
Link rowid ▼ ToiletID URL Name Address1 Town State Postcode AddressNote Male Female Unisex DumpPoint FacilityType ToiletType AccessLimited PaymentRequired KeyRequired AccessNote Parking ParkingNote AccessibleMale AccessibleFemale AccessibleUnisex AccessibleNote MLAK ParkingAccessible AccessibleParkingNote Ambulant LHTransfer RHTransfer AdultChange IsOpen OpeningHoursSchedule OpeningHoursNote BabyChange Showers DrinkingWater SharpsDisposal SanitaryDisposal IconURL IconAltText Notes Status Latitude Longitude
531 663 https://toiletmap.gov.au/toilet/663 Carlton Exeloo Toilet 26 Carlton Pde Carlton New South Wales 2218.0 Western side of Carlton Railway Station 0 0 0 0 Train station Automatic 0 0 0   0   0 0 1 Western side of Carlton Railway Station 0 0   0 0 0 0 Variable 7am-7pm Exeloo unisex Toilet. Open at 7.00 am closed 6.00 pm. 0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.96797304 151.12444818
565 711 https://toiletmap.gov.au/toilet/711 Eastern Foreshore Foreshore, Yuda Street Port Augusta South Australia 5700.0   0 0 1 0 Park or reserve Automatic 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours 8am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -32.48779434 137.7642064
868 1082 https://toiletmap.gov.au/toilet/1082 Lagoon Reserve Old Calder Highway Keilor Victoria 3036.0   0 0 1 0 Park or reserve Automatic 0 0 0   1   0 0 1   0 1   0 0 0 0 DaylightHours     1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.7205187 144.8368552
875 1092 https://toiletmap.gov.au/toilet/1092 Princes Gardens Essex Street Prahran Victoria 3181.0   0 0 1 0 Park or reserve Automatic 0 0 0   0   0 0 1   0 0   0 0 0 0 DaylightHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.84839766 144.9959601
878 1095 https://toiletmap.gov.au/toilet/1095 Darling Gardens Alexandra Avenue South Yarra Victoria 3141.0   0 0 1 0 Park or reserve Automatic 0 0 0   0   0 0 1   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.83424017 144.9926217
879 1096 https://toiletmap.gov.au/toilet/1096 Windsor Siding Alpha Place Windsor Victoria 3181.0   0 0 1 0 Park or reserve Automatic 0 0 0   0   0 0 1   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.85491342 144.9896056
885 1103 https://toiletmap.gov.au/toilet/1103 Gardiner Park Tooronga Road Glen Iris Victoria 3146.0   1 1 0 0 Park or reserve Automatic 0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.85175363 145.04942923
888 1106 https://toiletmap.gov.au/toilet/1106 Gladstone Gardens Upton Road Windsor Victoria 3181.0   0 0 1 0 Park or reserve Automatic 0 0 0   0   0 0 1   0 0   0 0 0 0 DaylightHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.85346551 144.9872728
889 1107 https://toiletmap.gov.au/toilet/1107 Lumley Gardens Jessamine Avenue Prahran Victoria 3181.0   0 0 1 0 Park or reserve Automatic 0 0 0   0   0 0 1   0 0   0 0 0 0 DaylightHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.85624053 145.0033606
890 1108 https://toiletmap.gov.au/toilet/1108 Brookville Gardens Fairbairn Road Toorak Victoria 3142.0   0 0 1 0 Park or reserve Automatic 0 0 0   0   0 0 1   0 0   0 0 0 0 DaylightHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.8455821 145.0091521
892 1111 https://toiletmap.gov.au/toilet/1111 Llaneast Street Llaneast Street Malvern Victoria 3144.0   0 0 1 0 Car park Automatic 0 0 0   1   0 0 1   0 0   0 0 0 0 DaylightHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.86110691 145.0275326
893 1114 https://toiletmap.gov.au/toilet/1114 Prahran Town Hall Greville Street Prahran Victoria 3181.0   0 0 1 0 Other Automatic 0 0 0   0   0 0 1   0 0   0 0 0 0 DaylightHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.84964867 144.9936259
895 1116 https://toiletmap.gov.au/toilet/1116 Court House Faulkner Street Armidale New South Wales 2350.0   1 1 0 0 Other Automatic 0 0 0   0   0 0 1 Conventional toilets are also available 0 0   0 0 0 0 AllHours     1 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Automatic Toilets installed in 2009 Verified -30.51329294 151.6670725
959 1207 https://toiletmap.gov.au/toilet/1207 Lake Jualbup Evans Street Shenton Park Western Australia 6008.0   0 0 1 0 Park or reserve Automatic 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.95965608 115.8110204
962 1210 https://toiletmap.gov.au/toilet/1210 Subiaco Theatre Centre Hamersley Road Subiaco Western Australia 6008.0   0 0 1 0 Other Automatic 0 0 0   1   0 0 1   0 1   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.95177789 115.8207403
1048 1334 https://toiletmap.gov.au/toilet/1334 Packer Park 147 Leila Road Carnegie Victoria 3163.0   0 0 1 0 Park or reserve Automatic 0 0 0   1   0 0 1 There are three automatic toilets at this park 0 0   0 0 0 0 DaylightHours     0 0 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.90226422 145.06027641
1051 1338 https://toiletmap.gov.au/toilet/1338 Princes Park 1 2 Maple Street Caulfield South Victoria 3162.0   0 0 1 0 Park or reserve Automatic 0 0 0   1   0 0 1 Automatic Toilet 0 1   0 0 0 0 DaylightHours     0 0 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.89357644 145.02300192
1052 1340 https://toiletmap.gov.au/toilet/1340 Koornang Reserve 84 Lyons Street Carnegie Victoria 3163.0   0 0 1 0 Park or reserve Automatic 0 0 0   1   0 0 1 Automatic Exeloo Toilet 0 1   0 0 0 0 DaylightHours     0 0 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.89544505 145.0551368
1053 1341 https://toiletmap.gov.au/toilet/1341 Duncan McKinnon Reserve 271 Murrumbeena Road Murrumbeena Victoria 3163.0 Opposite Churchill Cl 0 0 1 0 Park or reserve Automatic 0 0 0   0   0 0 1 Two toilets 0 0   0 0 0 0 DaylightHours     0 0 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.90449252 145.06290678
1055 1343 https://toiletmap.gov.au/toilet/1343 Centenary Park (Brady Road end) Brady Road Bentleigh East Victoria 3165.0   0 0 1 0 Park or reserve Automatic 0 0 0   1   0 0 1 2 x Automatic Exeloo Toilet 0 1   0 0 0 0 DaylightHours     1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Double Exeloo Verified -37.92551609 145.06778966
1058 1346 https://toiletmap.gov.au/toilet/1346 Halley Park Mortimore Street Bentleigh Victoria 3204.0   0 0 1 0 Park or reserve Automatic 0 0 0   0   0 0 1 2 x Automatic Toilets 0 0   0 0 0 0 DaylightHours     0 0 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.92788159 145.03906318
1062 1351 https://toiletmap.gov.au/toilet/1351 East Caulfield Reserve Dudley Street Caulfield East Victoria 3145.0   0 0 1 0 Sporting facility Automatic 0 0 0   1   0 0 1 Automatic Exeloo Toilet 0 0   0 0 0 0 DaylightHours     0 0 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.87985972 145.0472906
1064 1358 https://toiletmap.gov.au/toilet/1358 Wattle Grove Reserve Wattle Grove McKinnon Victoria 3204.0   0 0 1 0 Park or reserve Automatic 0 0 0   0   0 0 1 Automatic toilet 0 0   0 0 0 0 DaylightHours     0 0 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.9084998 145.03526276
1066 1361 https://toiletmap.gov.au/toilet/1361 Joyce Park Tyrone Street Ormond Victoria 3204.0   0 0 1 0 Park or reserve Automatic 0 0 0   1   0 0 1 Automatic Exeloo Toilet 0 0   0 0 0 0 DaylightHours     0 0 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.90728823 145.04603795
1067 1362 https://toiletmap.gov.au/toilet/1362 Marlborough Street Reserve Marlborough Street Bentleigh East Victoria 3165.0   0 0 1 0 Park or reserve Automatic 0 0 0   1   0 0 1 Exeloo 0 1   0 0 0 0 DaylightHours     0 0 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.9113456 145.06763961
1445 1804 https://toiletmap.gov.au/toilet/1804 Narrows Abut Mill Point Road South Perth Western Australia 6151.0   1 1 0 0 Park or reserve Automatic 0 0 0   1   0 0 1   0 1   0 0 0 0 AllHours 8am-10pm   1 0 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.96579085 115.8455168
1447 1806 https://toiletmap.gov.au/toilet/1806 Comer Reserve Melville Parade Como Western Australia 6152.0   1 1 0 0 Park or reserve Automatic 0 0 0   1   0 0 1   0 1   0 0 0 0 AllHours 6am-12pm   1 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.99219604 115.8556263
1837 2260 https://toiletmap.gov.au/toilet/2260 Syndal Shopping Centre Blackburn Road Mount Waverley Victoria 3149.0   0 0 0 0 Car park Automatic 0 0 0   0   0 0 1   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.87363465 145.1478275
1839 2262 https://toiletmap.gov.au/toilet/2262 Brickmakers Park Stamford Road Oakleigh Victoria 3166.0   0 0 0 0 Park or reserve Automatic 0 0 0   0   0 0 1   0 0   0 0 0 0 DaylightHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.8945232 145.1001003
1842 2266 https://toiletmap.gov.au/toilet/2266 Huntingdale Shopping Centre Huntingdale Road Huntingdale Victoria 3166.0   0 0 0 0 Car park Automatic 0 0 0   0   0 0 1   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.91137275 145.1038256
1845 2270 https://toiletmap.gov.au/toilet/2270 Reg Harris Reserve Carmichael Road Oakleigh East Victoria 3166.0   0 0 0 0 Park or reserve Automatic 0 0 0   0   0 0 1   0 0   0 0 0 0 Variable Apr-Oct 6am-6pm; Nov-Mar 6am-8:30pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.89816737 145.1131061
1848 2273 https://toiletmap.gov.au/toilet/2273 Clayton District Centre - Cooke Street Carpark Cooke Street Clayton Victoria 3168.0   0 0 1 0 Car park Automatic 0 0 0   0   0 0 1   0 0   0 0 0 0 DaylightHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.9275352 145.1185766
2103 2616 https://toiletmap.gov.au/toilet/2616 Macleay Park Belmore Road Balwyn North Victoria 3104.0   0 0 0 0 Sporting facility Automatic 0 0 0   1   0 0 1   0 1   0 0 0 0 DaylightHours     1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.80087817 145.0739392
2108 2625 https://toiletmap.gov.au/toilet/2625 Burwood Reserve Warrigal Road Glen Iris Victoria 3146.0   1 1 0 0 Park or reserve Automatic 0 0 0   1   0 0 1   0 0   0 0 0 0 DaylightHours     1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Fully Accessible Automated Public toilet. This Public toilet is self cleaning. Sited near playground. Verified -37.85460247 145.0944456
2118 2638 https://toiletmap.gov.au/toilet/2638 Camberwell Road Camberwell Road Camberwell Victoria 3124.0 Toilets located next to Penguin Group at 250 Camberwell Road 0 0 1 0 Park or reserve Automatic 0 0 0   1 Short term parking spots available along Camberwell Road 0 0 1   0 0 Short term parking spots available along Camberwell Road 0 0 0 0 DaylightHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Fully Accessible Automated Public Toilet. This public toilet is self cleaning Verified -37.83238659 145.0575293
2120 2640 https://toiletmap.gov.au/toilet/2640 Deepdene Reserve Whitehorse Road Balwyn Victoria 3103.0   1 1 0 0 Sporting facility Automatic 0 0 0   0   0 0 1 Exeloo 0 0   0 0 0 0 Variable   Facilities are only open for sporting events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.81229987 145.0679449
2131 2655 https://toiletmap.gov.au/toilet/2655 Wachter Reserve, Bloomfield Road Bloomfield Road Keysborough Victoria 3173.0   0 0 1 0 Park or reserve Automatic 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.99072505 145.17421262
2134 2658 https://toiletmap.gov.au/toilet/2658 Hemmings Street Hemmings Street Dandenong Victoria 3175.0   0 0 1 0 Park or reserve Automatic 0 0 0   0   0 0 1   0 0   0 0 0 0 DaylightHours Apr-Sep 8:30am-6pm; Oct-Mar 8:30am-9pm   1 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.98296794 145.20263759
2136 2660 https://toiletmap.gov.au/toilet/2660 Riverside Park Dandenong Road Dandenong Victoria 3175.0   0 0 1 0 Park or reserve Automatic 0 0 0   0   0 0 1   0 0   0 0 0 0 DaylightHours Apr-Sep 8:30am-6pm; Oct-Mar 8:30am-9pm   1 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.99351033 145.21706896
2137 2661 https://toiletmap.gov.au/toilet/2661 Hemmings Park 61A Princes Highway DANDENONG VIC 3175 Dandenong Victoria 3175.0   0 0 1 0 Park or reserve Automatic 0 0 0   0   0 0 1   0 0   0 0 0 0 DaylightHours Apr-Sep 8:30am-6pm; Oct-Mar 8:30am-9pm   1 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.98013241 145.20836085
2751 3478 https://toiletmap.gov.au/toilet/3478 Wyndham Vale Reserve Honour Avenue Werribee Victoria 3030.0   0 0 0 0 Park or reserve Automatic 0 0 0   1   0 0 1   0 0   0 0 0 0 DaylightHours     1 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.89830318 144.6229969
2756 3486 https://toiletmap.gov.au/toilet/3486 Comben Drive Comben Drive Werribee Victoria 3030.0 Toilet is located on the traffic island in the parking area. 0 0 1 0 Shopping centre Automatic 0 0 0   1   0 0 1   0 0   0 1 1 0 DaylightHours     1 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.90201497 144.65974505
3026 3811 https://toiletmap.gov.au/toilet/3811 Carrum LSC Foreshore Old Post Office Lane Carrum Victoria 3197.0 Located at end of Old Post Office Lane at Carrum LSC 0 0 1 0 Sporting facility Automatic 0 0 0   1   1 1 0   0 1   0 0 0 0 DaylightHours     1 1 1 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) NEW toilets built and incorporated into Carrum Surf Life saving Club Building Open from June 2013 Verified -38.07635313 145.12131103
3076 3888 https://toiletmap.gov.au/toilet/3888 Alpine Street Shopping Centre Alpine Street Ferntree Gully Victoria 3156.0   0 0 1 0 Shopping centre Automatic 0 0 0   0   0 0 1   0 0   0 0 0 0 Variable 7am-11pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.88305356 145.2961246
3092 3904 https://toiletmap.gov.au/toilet/3904 Bayswater Shopping Centre 12 Station Street Bayswater Victoria 3153.0   0 0 1 0 Shopping centre Automatic 0 0 0   0   0 0 1   0 0   0 0 0 0 Variable 7am-11pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.8415262 145.26689109
3099 3912 https://toiletmap.gov.au/toilet/3912 Dorset Square Shopping Centre Turner Road Boronia Victoria 3155.0   0 0 1 0 Shopping centre Automatic 0 0 0   0   0 0 1   0 0   0 0 0 0 Variable 7am-11pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.86140061 145.2867414
3291 4138 https://toiletmap.gov.au/toilet/4138 Rose Garden Aldinga Road Willunga South Australia 5172.0   1 1 0 0 Park or reserve Automatic 0 0 0   0   1 1 0   0 0   0 0 0 0 Variable 8am-11pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.27166088 138.5496664
3316 4169 https://toiletmap.gov.au/toilet/4169 Vesteys Beach Exeloo Atkins drive Fannie Bay Northern Territory 820.0   0 0 1 0 Park or reserve Automatic 0 0 0   1   0 0 1   0 1   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Toilet is a self cleaning exeloo Verified -12.43112615 130.83576927
3323 4177 https://toiletmap.gov.au/toilet/4177 Nightcliff Foreshore Exeloo Casuarina Drive Nightcliff Northern Territory 810.0 Adjacent to Nightcliff Swimming Pool 0 0 1 0 Park or reserve Automatic 0 0 0   1   0 0 1   0 1   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Toilet is an exeloo self cleaning unit Verified -12.37808432 130.8471195
3324 4179 https://toiletmap.gov.au/toilet/4179 Rapid Creek Foreshore Exeloo 350 Casuarina Drive Rapid Creek Northern Territory 810.0   0 0 0 0 Park or reserve Automatic 0 0 0 Electronic access by way of pressing a button on front of toilet 1   0 0 1   0 1   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Toilet is a self cleaning exeloo unit. Verified -12.37592886 130.85994987
3419 4290 https://toiletmap.gov.au/toilet/4290 Coutts Park Beach Road Ayr Queensland 4807.0   0 0 1 0 Park or reserve Automatic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 1 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -19.55797975 147.4117651
3527 4419 https://toiletmap.gov.au/toilet/4419 Grahamstown Dam Richardson Road Raymond Terrace New South Wales 2324.0   1 1 0 0 Park or reserve Automatic 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.76965266 151.7890823
4039 5124 https://toiletmap.gov.au/toilet/5124 Bindarra Reserve Beach Road Brighton South Australia 5048.0   1 1 0 0 Park or reserve Automatic 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 7am-9pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.01882834 138.5156428
4372 5561 https://toiletmap.gov.au/toilet/5561 Town Park Pearcedale Parade Broadmeadows Victoria 3047.0 Located in front of the youth centre building. 0 0 0 0 Park or reserve Automatic 0 0 0   1   0 0 1   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.68061136 144.916546
4783 6111 https://toiletmap.gov.au/toilet/6111 Forty Baskets Off Beatty St Balgowlah Heights New South Wales 2093.0 Off the gravel path leading to Forty Baskets beach from Gourlay Avenue; Situated along the Manly to Spitt Bridge Scenic Walk 1 1 0 0 Park or reserve Automatic 0 0 0 Off the gravel path leading to Forty Baskets beach from Gourlay Avenue 0 On the approach to the toilet there is slopes, lose surfaces, uneven surfaces. Medium difficulty rating. 0 0 1 Floor space: Small. Doorway: Narrow, automatic, sliding. Seat height: high. Grab rails available, water basin available. 0 0 On the approach to the toilet there is slopes, lose surfaces, uneven surfaces. Medium difficulty rating. 0 1 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.80240264 151.26965539
4793 6122 https://toiletmap.gov.au/toilet/6122 Balgowlah Town Centre - Car park Condamine Street Balgowlah New South Wales 2093.0 One unisex Exeloo toilet is located at the entrance to the open car park on Condamine Street, south of Sydney Road. 0 0 1 0 Car park Automatic 0 0 0   0   0 0 1 Doorway is narrow (under 850 mm). The door is automatic. Floor space is small. Toilet seat height is high (over 480 mm). Has grab rails. Water/basin available. Well maintained. 0 1   0 1 0 0 AllHours 7am-9pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.79495651 151.26458537
4858 6206 https://toiletmap.gov.au/toilet/6206 Tuggeranong Town Park Bartlett Place Greenway Australian Capital Territory 2900.0   1 1 0 0 Park or reserve Automatic 0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.41122674 149.0646108
5107 6551 https://toiletmap.gov.au/toilet/6551 Chidley Point Reserve Chidley Way Mosman Park Western Australia 6012.0 Located end of access road off Chidley Way. 0 0 1 0 Park or reserve Automatic 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours 6am-8:30pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -32.01671699 115.78080584
5146 6597 https://toiletmap.gov.au/toilet/6597 Otter Street Otter Street Collingwood Victoria 3066.0   0 0 0 0 Other Automatic 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.80082196 144.9841807
5150 6601 https://toiletmap.gov.au/toilet/6601 Bridge Road Bridge Road Richmond Victoria 3121.0   0 0 1 0   Automatic 0 0 0   0   0 0 1   0 0   0 0 0 0 Variable 5am-11pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.81799031 144.9945721
6149 8004 https://toiletmap.gov.au/toilet/8004 Memorial Park Bank Street Meadowbank New South Wales 2114.0 Located close to the toilet are Meadowbank Railway Station and the Parramatta River ferry 1 1 0 0 Park or reserve Automatic 0 0 0   1   0 0 0 Automatic locking door system fitted to toilet 0 0   0 0 0 0 DaylightHours Apr-Sep 7am-6pm; Oct-Mar 7am-8pm   0 0 1 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex Park has BBQ, tables and seating available. Drinking bubbler also available. Verified -33.81997518 151.0888195
6151 8006 https://toiletmap.gov.au/toilet/8006 Morrison Bay Park Frances Road Putney New South Wales 2112.0   1 1 0 0 Sporting facility Automatic 0 0 0   1   0 0 1 Automatic locking door system fitted to toilet 0 0   0 0 0 0 DaylightHours Apr-Sep 7am-6pm; Oct-Mar 7am-8pm   0 0 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Park has BBQ, shelter tables and seating available for picnics. Drinking bubbler also available Verified -33.82845974 151.11333967
6160 8016 https://toiletmap.gov.au/toilet/8016 Tuckwell Park Tuckwell Place Macquarie Park New South Wales 2113.0 Entry to the park is off Fontenoy Road 1 1 0 0 Sporting facility Automatic 0 0 0   1   0 0 1 Automatic door locking system fitted to toilet 0 0   0 0 0 0 Variable 7am-5:30pm   0 0 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Seating, shade and tables available. Drinking bubbler is also available Verified -33.77884428 151.133641
6190 8072 https://toiletmap.gov.au/toilet/8072 Sewell Reserve 33-35 Glenroy Road Glenroy Victoria 3046.0   0 0 1 0 Sporting facility Automatic 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.70791928 144.935019
6191 8073 https://toiletmap.gov.au/toilet/8073 Shore Reserve Reynard Street Pascoe Vale South Victoria 3044.0   0 0 0 0 Park or reserve Automatic 0 0 0   0   0 0 1 Facility is an Exeloo 0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.746488 144.94402
6542 8569 https://toiletmap.gov.au/toilet/8569 Dale Parade Toilets Dale Parade Bankstown New South Wales 2200.0   0 0 1 0 Shopping centre Automatic 0 0 0   0   0 0 1   0 0   0 0 0 0 Variable   Daily from 7.00 am to midnight 0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.918466 151.031596
6552 8588 https://toiletmap.gov.au/toilet/8588 Little Reserve Vannan Lane Padstow New South Wales 2211.0   0 0 0 0 Park or reserve Automatic 0 0 0   0   0 0 1   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.95105665 151.0313749
6559 8598 https://toiletmap.gov.au/toilet/8598 Deepwater Park Webster Street Milperra New South Wales 2214.0   0 0 0 0 Park or reserve Automatic 0 0 0   0   0 0 1   0 0   0 0 0 0 Variable 6am-6pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.9493938 150.9768468
6734 8827 https://toiletmap.gov.au/toilet/8827 Ampol Australia Verge Lane Kempsey New South Wales 2440.0   0 0 0 0 Service station Automatic 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.08052661 152.8384849
