dunnies

Data source: National Public Toilet Map on data.gov.au

51 rows where FacilityType = "Airport"

View and edit SQL

Suggested facets: State, Male, Female, Unisex, DumpPoint, ToiletType, AccessLimited, Parking, AccessibleMale, AccessibleFemale, AccessibleUnisex, ParkingAccessible, Ambulant, LHTransfer, RHTransfer, IsOpen, OpeningHoursSchedule, OpeningHoursNote, BabyChange, Showers, DrinkingWater, SharpsDisposal, SanitaryDisposal, IconURL, IconAltText, Status

FacilityType

  • Airport · 51
Link rowid ▼ ToiletID URL Name Address1 Town State Postcode AddressNote Male Female Unisex DumpPoint FacilityType ToiletType AccessLimited PaymentRequired KeyRequired AccessNote Parking ParkingNote AccessibleMale AccessibleFemale AccessibleUnisex AccessibleNote MLAK ParkingAccessible AccessibleParkingNote Ambulant LHTransfer RHTransfer AdultChange IsOpen OpeningHoursSchedule OpeningHoursNote BabyChange Showers DrinkingWater SharpsDisposal SanitaryDisposal IconURL IconAltText Notes Status Latitude Longitude
998 1252 https://toiletmap.gov.au/toilet/1252 Mount Beauty Airstrip Mount Beauty Airstrip Mount Beauty Victoria 3699.0   1 1 0 0 Airport Septic 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -36.73331374 147.1703313
1155 1469 https://toiletmap.gov.au/toilet/1469 Airport Terminal Warren Truss Drive Taabinga Queensland 4610.0   1 1 0 0 Airport   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -26.57298992 151.8396366
1260 1588 https://toiletmap.gov.au/toilet/1588 Airport Cemetery Road Deniliquin New South Wales 2710.0   1 1 0 0 Airport Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours 8am-6pm   0 0 1 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.53088889 144.962844
1295 1631 https://toiletmap.gov.au/toilet/1631 Airport Wirran Street Pormpuraaw Queensland 4871.0   1 1 0 0 Airport   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -14.89779501 141.6110227
1306 1647 https://toiletmap.gov.au/toilet/1647 Ingham Aerodrome Townsville Road Ingham Queensland 4850.0   1 1 0 0 Airport Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -18.6642025 146.1533695
1952 2431 https://toiletmap.gov.au/toilet/2431 Airport Off Bruce Highway Bowen Queensland 4805.0   1 1 0 0 Airport   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -20.01997931 148.2135314
1998 2486 https://toiletmap.gov.au/toilet/2486 Airport Coolgardie-Esperance Highway Gibson Gibson Western Australia 6448.0   1 1 0 0 Airport Septic 0 0 0   0   1 1 0   0 1   0 0 0 0 Variable   Opening times correspond with incoming and outgoing flights 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.68273738 121.83032545
2520 3154 https://toiletmap.gov.au/toilet/3154 Airport Road - Aerodrome Terminal Airport Road Cleve South Australia 5640.0   0 0 1 0 Airport Sewerage 0 0 0   0   0 0 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.70834103 136.4996295
3213 4046 https://toiletmap.gov.au/toilet/4046 Garden Point Airport Terminal Garden Point Airport Pirlangimpi Northern Territory 822.0   1 1 0 0 Airport Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are open during daily plane arrivals 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -11.40235996 130.42155899
3411 4280 https://toiletmap.gov.au/toilet/4280 Airport 1 Airport Drive Roma Queensland 4455.0 Located in the airport 1 1 0 0 Airport   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 7am-9pm; Sat-Sun 7am-6pm Hours of opening dependant on flight schedules open 1hour before flights and 30minutes post flight 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -26.54129868 148.7775581
3434 4308 https://toiletmap.gov.au/toilet/4308 Airport Alexander Street Surat Queensland 4417.0   1 1 0 0 Airport Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.15818173 149.0767402
3997 5070 https://toiletmap.gov.au/toilet/5070 Airport Satur Road Scone New South Wales 2337.0   1 1 0 0 Airport Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 8am-6pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.03790029 150.831616
4141 5252 https://toiletmap.gov.au/toilet/5252 Pooncarie Aerodrome 11668 Pooncarie Road Pooncarie New South Wales 2648.0   1 1 0 0 Airport Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.37084571 142.583379
4157 5279 https://toiletmap.gov.au/toilet/5279 Isisford Airport Off ST CHAD ST Isisford Queensland 4731.0   1 1 0 0 Airport   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable   Facilities are open during daily plane arrivals 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -24.263423 144.436048
4694 5979 https://toiletmap.gov.au/toilet/5979 Burketown Aerodrome Teminal Area Wills Developmental Road Burketown Queensland 4830.0 Burketown Aerodrome Road off Wills Development Road 1 1 0 0 Airport Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.76164158 139.5072725
4811 6143 https://toiletmap.gov.au/toilet/6143 Airport Road Airport Road Kerang Victoria 3579.0   1 1 0 0 Airport Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.746668 143.9353114
5472 7037 https://toiletmap.gov.au/toilet/7037 Airport 1 N Condobolin Road Forbes New South Wales 2871.0   1 1 0 0 Airport   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.36416638 147.9345169
5578 7169 https://toiletmap.gov.au/toilet/7169 Albany Airport LOT 5643 Albany Highway Drome Western Australia 6330.0   1 1 0 0 Airport   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable   Open when Airport is operating for Rex flights 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.94493116 117.80343905
5722 7381 https://toiletmap.gov.au/toilet/7381 Caloundra Aerodrome Pathfinder Drive Caloundra West Queensland 4551.0   1 1 0 0 Airport Sewerage 0 0 0   1   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -26.79832712 153.1100669
5808 7496 https://toiletmap.gov.au/toilet/7496 Wudinna Aerodrome Terminal Aerodrome Road Wudinna South Australia 5652.0   1 1 0 0 Airport Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.04432979 135.4524125
5883 7610 https://toiletmap.gov.au/toilet/7610 Airport 2 Goldfields Highway Wiluna Western Australia 6646.0   1 1 0 0 Airport   0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours   Closed on weekends 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -26.69889142 120.2093345
6975 9107 https://toiletmap.gov.au/toilet/9107 Airport Vasse Highway Yalyalup Western Australia 6280.0 Located inside the airport building. 1 1 0 0 Airport Compost 0 0 0 After hours entry for the toilet is located at the side of the building. 0   1 1 0   0 0   0 0 0 0 AllHours     1 0 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.68554558 115.399267
6988 9123 https://toiletmap.gov.au/toilet/9123 Bathurst Island Airport Terminal Kerinavia Highway Wurrumiyanga Northern Territory 822.0   1 1 0 0 Airport Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -11.76835817 130.61982191
7004 9152 https://toiletmap.gov.au/toilet/9152 Copper Triangle Aerodrome Copper Lane Jericho South Australia 5554.0   1 1 0 0 Airport   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.97146722 137.6585575
7031 9184 https://toiletmap.gov.au/toilet/9184 Aerodrome Redlands Road Corowa New South Wales 2646.0 Toilet is located next to aerodrome terminal building 1 1 0 0 Airport Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 1 1 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.98793139 146.3568459
7483 9820 https://toiletmap.gov.au/toilet/9820 Airport Mitchell Highway Narromine New South Wales 2821.0   1 1 0 0 Airport   0 0 0   0   1 1 0   0 1   0 0 0 0 DaylightHours   Facilities are open during the day only 7 days a week 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -32.22263169 148.2290515
8575 11499 https://toiletmap.gov.au/toilet/11499 Aerodrome Terminal Aerodrome Road Thangool Queensland 4716.0   1 1 0 0 Airport Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -24.49098177 150.5746738
8580 11504 https://toiletmap.gov.au/toilet/11504 Theodore Aerodrome Eidsvold - Theodore Road Theodore Queensland 4719.0   1 1 0 0 Airport Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -24.992418 150.097081
8766 11877 https://toiletmap.gov.au/toilet/11877 Mitchell Aerodrome Warrego Highway Mitchell Queensland 4465.0   1 1 0 0 Airport   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 8am-4pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -26.48909336 147.9436356
8810 11929 https://toiletmap.gov.au/toilet/11929 Murwillumbah Airfield Airfield Avenue South Murwillumbah New South Wales 2484.0   1 1 0 0 Airport Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.33145811 153.41417895
9201 12615 https://toiletmap.gov.au/toilet/12615 Redcliffe Aerodrome Wiraway Drive Kippa-Ring Queensland 4021.0 Opposite Grass Carpark 1 1 0 0 Airport   0 0 0   1   0 0 1   0 0   0 0 0 0 Variable 5am-8pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.20667074 153.0719944
9261 12685 https://toiletmap.gov.au/toilet/12685 Port Lincoln Airport Lincoln Highway North Shields South Australia 5607.0 Toilet is located inside the Terminal 1 1 0 0 Airport   0 0 0   1   1 1 0   0 1   0 0 0 0 Variable     1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.60351906 135.87438299
10339 16978 https://toiletmap.gov.au/toilet/16978 Tully Aerodrome Pollard Street Tully Queensland 4854.0   1 1 0 0 Airport   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -17.92950467 145.9373738
10573 17287 https://toiletmap.gov.au/toilet/17287 Airport Elizabethe Avenue Forest Hill New South Wales     1 1 0 0 Airport Sewerage 0 0 0   1   1 1 0   0 0   0 0 0 0 Variable   When Wagga airport is open 1 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.15878719 147.46088752
10586 17306 https://toiletmap.gov.au/toilet/17306 Glen Innes Aerodrome Emmaville Road Glen Innes New South Wales 2370.0   1 1 0 0 Airport Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.676192 151.6922465
10935 17724 https://toiletmap.gov.au/toilet/17724 Yarrawonga Aerodrome John Duigan Drive Yarrawonga South Victoria 3730.0   1 1 0 0 Airport Sewerage 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 1 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -36.02558812 146.01868795
11151 17976 https://toiletmap.gov.au/toilet/17976 Rottnest Island Airport Brand Way Rottnest Island Western Australia 6161.0 Toilet is located in the building 1 1 0 0 Airport Sewerage 1 0 0   1   0 0 1   0 1   0 0 0 0 Variable 8am-5pm   1 0 1 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -32.00457003 115.5423033
11745 18671 https://toiletmap.gov.au/toilet/18671 Albion Park Aerodrome Airport Road Albion Park Rail New South Wales 2527.0   1 1 0 0 Airport Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.55927 150.79053
12268 19603 https://toiletmap.gov.au/toilet/19603 Mitchell Plateau Airstrip Mitchell River Road Wyndham Western Australia 6740.0   1 1 0 0 Airport Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -14.79401854 125.82338233
12273 19617 https://toiletmap.gov.au/toilet/19617 Waikerie Aerodrome Holder Top Road Holder South Australia 5330.0 Toilet is located near the aircraft hangars 0 0 0 0 Airport Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.18686375 140.02725511
15140 40253 https://toiletmap.gov.au/toilet/40253 Snake Bay Airport Terminal   Milikapiti Northern Territory 822.0   1 1 0 0 Airport Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   When the airport is in use 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -11.42300114 130.65194483
15181 40351 https://toiletmap.gov.au/toilet/40351 Horsham Aerodrome Public Toilet Geodetic Rd Horsham Victoria 3400.0   0 0 1 0 Airport Septic 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 1 1 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) In 2011 the original 1960's facility was refurbished. Verified -36.67052328 142.17007641
16237 43813 https://toiletmap.gov.au/toilet/43813 RV Dump Point and accessible toilets Access via Samaria Road, Benalla Benalla Victoria 3672.0 Toilets have been recently refurbished and an accessible toilet is now available. RV Dump Point also installed (late 2014) 0 0 1 1 Airport   0 0 0   1 Suitable for caravans. 0 0 1   0 1 Suitable for caravans. 1 0 0 0 AllHours   The RV Dump Point is well lit and open 24 hours. The toilets are also open 24 hours during 2016. Toilet opening hours may be reviewed if vandilism at the facility continues. 1 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -36.55395573 145.99794652
16355 44429 https://toiletmap.gov.au/toilet/44429 Moree Airport Newell Highway Moree New South Wales 2400.0   1 1 0 0 Airport   0 0 0   1   0 0 1 Doorway narrow, Door: Inward opening, Cubicle floor space: large, force needed to open door light, Water basin: Yes, Grab rails: Yes. 0 1   0 0 1 0 Variable 7am-8pm Open Daily 1 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -29.49639463 149.850104
17373 47169 https://toiletmap.gov.au/toilet/47169 Visitor Information Centre 455 Wine Country Drive Pokolbin New South Wales 2320.0   1 1 0 0 Airport   0 0 0   1   0 0 1   0 1   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -32.78167769 151.34362488
17685 47995 https://toiletmap.gov.au/toilet/47995 Bourke Airport - Nancy Bird-Walton Airport Terminal Sid Coleman Drive Bourke New South Wales 2840.0   0 0 1 0 Airport   0 0 0 Easy access 1   0 0 1 Door way wide, door inward opening, force to open door is medium, cubicle floor size is under size, toilet seat height between 460-480 mm, grab rails and wash basin. 0 1   0 1 0 0 AllHours     1 1 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -30.04232293 145.95004749
17740 48181 https://toiletmap.gov.au/toilet/48181 Dubbo Airport Cooreena Road West Dubbo New South Wales 2830.0   1 1 0 0 Airport   0 0 0 Unlocked. 1   0 0 1 Doorway is wide. Inward opening. Light effort is required for door. Large floorspace. Seat height is low. Grab rails. Wash Basin. 0 0   0 1 0 0 Variable Mon-Fri 5:30am-8pm; 5:30am-5pm; Sun 7am-8pm   0 1 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -32.2188625 148.5689321
17886 48617 https://toiletmap.gov.au/toilet/48617 Merimbula Airport LOT 2 Arthur Kaine Drive Merimbula New South Wales 2548.0   1 1 0 0 Airport   0 0 0 Also an accessible toilet located outside of the airport. Not clearly signed. 1   1 1 0 Floor space: Large. Doorway: Wide, inward opening, light. Seat height: Between 460-480mm. Grab rails and water basin available 0 0   1 0 1 0 Variable 8am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -36.90993931 149.90077421
17901 48683 https://toiletmap.gov.au/toilet/48683 Sydney Airport - Domestic Terminal Keith Smith Avenue Mascot New South Wales 2020.0   1 1 0 0 Airport   0 0 0 Easy Access 1   0 0 1 Doorway wide, door inward opening, force to open door is light, cubicle floor space large, toilet seat height low, wash basin and grab rails. 0 1   0 0 1 0 Variable 4am-11pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) There are four separate unisex accessible toilet cubicles within Sydney Domestic Airport that are all easy access and a variety of left and right hand transfers. Unverified -33.93394169 151.18044774
18297 50099 https://toiletmap.gov.au/toilet/50099 Inverell Airport - Aerodrome Airport Road Gilgai New South Wales 2360.0 Off Aerodrome Access Road. 0 0 1 0 Airport   0 0 0 Difficulty rating High - Steps to the accessible toilet. 1   0 0 1 Door inward opening, doorway narrow, cubicle floor space large, Shelf, wash basin, NO grab rails. 0 0   0 1 0 0 Variable   Airport is only open when scheduled flights are departing and arriving. 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -29.88459481 151.14040912
18387 50397 https://toiletmap.gov.au/toilet/50397 Cessnock Aerodrome 455 Wine Country Drive Pokolbin New South Wales 2320.0   0 0 1 0 Airport   0 0 0   1 Between the airport terminal and the visitor centre beside the car park area. 0 0 1 Door inward opening, door way wide, force to open door is heavy, cubicle floor space large, grab rails and wash basin. 0 1 Between the airport terminal and the visitor centre beside the car park area. 0 1 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -32.78144576 151.34190352

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "dunnies" (
"ToiletID" INTEGER,
  "URL" TEXT,
  "Name" TEXT,
  "Address1" TEXT,
  "Town" TEXT,
  "State" TEXT,
  "Postcode" REAL,
  "AddressNote" TEXT,
  "Male" INTEGER,
  "Female" INTEGER,
  "Unisex" INTEGER,
  "DumpPoint" INTEGER,
  "FacilityType" TEXT,
  "ToiletType" TEXT,
  "AccessLimited" INTEGER,
  "PaymentRequired" INTEGER,
  "KeyRequired" INTEGER,
  "AccessNote" TEXT,
  "Parking" INTEGER,
  "ParkingNote" TEXT,
  "AccessibleMale" INTEGER,
  "AccessibleFemale" INTEGER,
  "AccessibleUnisex" INTEGER,
  "AccessibleNote" TEXT,
  "MLAK" INTEGER,
  "ParkingAccessible" INTEGER,
  "AccessibleParkingNote" TEXT,
  "Ambulant" INTEGER,
  "LHTransfer" INTEGER,
  "RHTransfer" INTEGER,
  "AdultChange" INTEGER,
  "IsOpen" TEXT,
  "OpeningHoursSchedule" TEXT,
  "OpeningHoursNote" TEXT,
  "BabyChange" INTEGER,
  "Showers" INTEGER,
  "DrinkingWater" INTEGER,
  "SharpsDisposal" INTEGER,
  "SanitaryDisposal" INTEGER,
  "IconURL" TEXT,
  "IconAltText" TEXT,
  "Notes" TEXT,
  "Status" TEXT,
  "Latitude" REAL,
  "Longitude" REAL
);
CREATE INDEX "ix_dunnies_ToiletID"ON "dunnies" ("ToiletID");
Powered by Datasette · Query took 698.973ms · Data source: National Public Toilet Map on data.gov.au