dunnies

Data source: National Public Toilet Map on data.gov.au

18,992 rows sorted by AccessibleFemale

View and edit SQL

Link rowid ToiletID URL Name Address1 Town State Postcode AddressNote Male Female Unisex DumpPoint FacilityType ToiletType AccessLimited PaymentRequired KeyRequired AccessNote Parking ParkingNote AccessibleMale AccessibleFemale ▼ AccessibleUnisex AccessibleNote MLAK ParkingAccessible AccessibleParkingNote Ambulant LHTransfer RHTransfer AdultChange IsOpen OpeningHoursSchedule OpeningHoursNote BabyChange Showers DrinkingWater SharpsDisposal SanitaryDisposal IconURL IconAltText Notes Status Latitude Longitude
182 238 https://toiletmap.gov.au/toilet/238 Lipson Park Lipson Park Robe South Australia 5276.0   0 0 1 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.16361596 139.7515847
183 240 https://toiletmap.gov.au/toilet/240 Mundy Terrace Mundy Terrace Robe South Australia 5276.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     1 1 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.16266636 139.7571868
185 243 https://toiletmap.gov.au/toilet/243 Apex Park Railway Terrace Karoonda South Australia 5307.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.096022 139.8901375
186 244 https://toiletmap.gov.au/toilet/244 Stephen Terrace Stephen Terrace Gilberton South Australia 5081.0   1 1 0 0 Other Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 8:30am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.89792163 138.6146909
188 246 https://toiletmap.gov.au/toilet/246 Willow Bend Reserve Ascot Avenue Vale Park South Australia 5081.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 DaylightHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.88862927 138.62825008
189 247 https://toiletmap.gov.au/toilet/247 Beach Terrace Beach Terrace Elliston South Australia 5670.0   1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 1 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.64561544 134.8854395
190 249 https://toiletmap.gov.au/toilet/249 Mallee Highway Mallee Highway Sherlock South Australia 5301.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.31925277 139.80539465
191 250 https://toiletmap.gov.au/toilet/250 Port Kenny Flinders Highway Port Kenny South Australia 5671.0   1 1 0 0 Car park Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.16752699 134.6853934
192 251 https://toiletmap.gov.au/toilet/251 Venus Bay Bay Road Venus Bay South Australia 5607.0 Toilet is located at the jetty car park 1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.23112666 134.67250971
194 253 https://toiletmap.gov.au/toilet/253 Lloyd Street Lloyd Street Dimboola Victoria 3414.0   1 1 0 0 Bus station Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -36.45412096 142.0263738
196 255 https://toiletmap.gov.au/toilet/255 Roy Street Roy Street Jeparit Victoria 3423.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -36.1430491 141.9873694
199 258 https://toiletmap.gov.au/toilet/258 King Street King Street Rainbow Victoria 3424.0   1 1 0 0 Other Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.89787629 141.9944402
200 259 https://toiletmap.gov.au/toilet/259 North Park Club Rooms Newington Road Stawell Victoria 3380.0   1 1 0 0 Sporting facility   0 0 1   0   0 0 0   0 0   0 0 0 0 Variable   Locked facility - request required to have facility open through the Northern Grampians Shire Council. Group/user requesting toilets to be opened are to pay for the cleaning costs. 0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.04931775 142.7746777
208 270 https://toiletmap.gov.au/toilet/270 Great Western Western Highway Great Western Victoria 3377.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Sharps disposal in ladies only. Verified -37.15392721 142.85616066
209 272 https://toiletmap.gov.au/toilet/272 Brisbane Street Brisbane Street Merriwa New South Wales 2329.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.13970459 150.3611247
210 273 https://toiletmap.gov.au/toilet/273 Vennachar Street Vennachar Street Merriwa New South Wales 2329.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.14011003 150.3548598
211 274 https://toiletmap.gov.au/toilet/274 Golden Highway Golden Highway Merriwa New South Wales 2329.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.13885707 150.350327
213 276 https://toiletmap.gov.au/toilet/276 Scott Street Scott Street Cassilis New South Wales 2329.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.00508873 149.9808711
214 277 https://toiletmap.gov.au/toilet/277 Clarke Street Clarke Street Blandford New South Wales 2338.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.77723212 150.8917719
215 278 https://toiletmap.gov.au/toilet/278 Wilson Memorial Park New England Highway Murrurundi New South Wales 2338.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.76379666 150.8359118
216 279 https://toiletmap.gov.au/toilet/279 Rural Transaction Centre New England Highway Murrurundi New South Wales 2338.0   1 1 0 0 Food outlet Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.76372737 150.8342485
217 280 https://toiletmap.gov.au/toilet/280 Professional Row Park New England Highway Murrurundi New South Wales 2338.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.76060884 150.8286351
218 281 https://toiletmap.gov.au/toilet/281 King George V Park New England Highway Willow Tree New South Wales 2339.0   1 1 0 0 Park or reserve   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.64949362 150.7261788
219 300 https://toiletmap.gov.au/toilet/300 Carberry Park Otway Street Gundagai New South Wales 2722.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1 Parking is located adjacent to the toilets. 0 0 1   0 0 Parking is located adjacent to the toilets. 0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.06332856 148.1028118
221 302 https://toiletmap.gov.au/toilet/302 Newson Park Albury & Station Streets Harden New South Wales     1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0 Toilets are attached to Swimming Pool building. Concrete path from Albury Street 0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.55751099 148.37071961
222 303 https://toiletmap.gov.au/toilet/303 Harden Shopping Centre Neill Street Harden New South Wales     1 1 0 0 Shopping centre Sewerage 0 0 0 Toilets are located inside the IGA supermarket 1 Parking is in the main street 0 0 1 Toilets are located within IGA Supermarket building 0 1 Parking is in the main street 0 0 0 0 Variable 7:30am-7pm Located inside supermarket 1 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.55308909 148.37018056
223 304 https://toiletmap.gov.au/toilet/304 Coddington Park Neill Street Murrumburrah New South Wales     1 1 0 0 Park or reserve Sewerage 0 0 0   1 Parking for cars and buses 0 0 1   0 1 Parking for cars and buses 0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.54981465 148.3531978
224 305 https://toiletmap.gov.au/toilet/305 Old Court House Vernon Road Murrumburrah New South Wales   At the old Court House Murrumburrah in the rear yard 1 1 0 0 Other Sewerage 0 0 0   1 Parking on Vernon Street or Albury Street 0 0 0   0 0 Parking on Vernon Street or Albury Street 0 0 0 0 AllHours Mon-Fri 8:30am-4pm   0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.54827887 148.34916285
225 306 https://toiletmap.gov.au/toilet/306 Valentia Street Wharf Valentia Street Woolwich New South Wales 2110.0   0 0 1 0   Sewerage 0 0 0   1   0 0 1 Doorway: wide, Door: inward opening, force to open door is light, Grab rails: yes, Wash basin: yes. 0 1   0 1 0 0 AllHours Mon-Fri 7:30am-3:30pm; Sat-Sun 7:30am-3:30pm   1 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Shelf Verified -33.83845092 151.1765021
227 309 https://toiletmap.gov.au/toilet/309 Gladesville Reserve Crown Street Henley New South Wales 2111.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 7am-7pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.84099785 151.137324
228 310 https://toiletmap.gov.au/toilet/310 Boronia Park Oval Park Road Hunters Hill New South Wales 2110.0   1 1 0 0 Park or reserve Sewerage 0 0 0 Uneven surface some bumps in footpath. Toilet located at bottom of grand stand. 1   0 0 1 Door way wide, door outward opening, force to open door light, cubicle floor space large, grab rails and wash basin. 0 1   0 0 1 0 Variable Mon-Fri 7:30am-3:30pm; Sat-Sun 7:30am-5pm Toilets are open until sunset on weekends and public holidays 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.82633491 151.1382722
229 311 https://toiletmap.gov.au/toilet/311 Buffalo Creek Reserve Pittwater Road Hunters Hill New South Wales 2110.0   1 1 0 0 Park or reserve Sewerage 0 0 0 Difficulty rating- medium, Small lip between path and toilet block. 1 Toilet located near cricket oval. 0 0 1 Door way wide, door inward opening, force to open door is heavy, wash basin and grab rails. 0 0 Toilet located near cricket oval. 0 1 0 0 Variable Mon-Fri 7:30am-3:30pm On weekends, open from 7.30am to sunset 1 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Shelf Verified -33.81604898 151.1373602
230 312 https://toiletmap.gov.au/toilet/312 Larkin Oval Tabratong Street Nyngan New South Wales 2825.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Open during sporting events only. 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.56542585 147.1936089
232 314 https://toiletmap.gov.au/toilet/314 Frank Smith Oval Terangion Street Nyngan New South Wales 2825.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Toilets are open during sporting events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.56992841 147.1889901
234 316 https://toiletmap.gov.au/toilet/316 Showground Hoskins Street Nyngan New South Wales 2825.0   1 1 0 0     0 0 0   0   0 0 1   0 0   0 0 0 0 Variable   Facilities are only open for special events 1 1 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) There are 4 toilet buildings in the Showground area Verified -31.5756341 147.1970247
235 317 https://toiletmap.gov.au/toilet/317 Glencoe Bicentennial Park New England Highway Glencoe New South Wales 2365.0   0 0 1 0 Park or reserve Septic 0 0 0 Note this toilet is not classed as an accessible toilet but is large enough to fit a wheelchair. There is also a 60 mm step onto the slab (see photo of approach). 1   0 0 1 The doorway is narrow (under 850 mm). The sliding door is of medium force to open. Toilet seat height is low (under 460 mm). Does not have grabrails. Water/basin available. 0 0   0 0 1 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -29.9286595 151.7235865
236 318 https://toiletmap.gov.au/toilet/318 Severn Street Corner Severn Street & Young Street Deepwater New South Wales 2371.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.44339 151.84588
237 319 https://toiletmap.gov.au/toilet/319 O'Donnell Street Post Office Street Emmaville New South Wales 2371.0   1 1 0 0 Park or reserve Septic 0 0 0 Located opposite Post Office 1   0 0 1 Floor space: Small. Door is light to open. Seat height: Low. No grab rails, water basin available. 0 0   0 1 1 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -29.4441085 151.5989085
238 320 https://toiletmap.gov.au/toilet/320 Town Hall Kent Street Maryborough Queensland 4650.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.53767189 152.7019058
239 321 https://toiletmap.gov.au/toilet/321 Queens Park Bazaar Street Maryborough Queensland 4650.0   0 0 1 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -25.53730734 152.7047439
240 322 https://toiletmap.gov.au/toilet/322 Anzac Park Cheapside Street Maryborough Queensland 4650.0   0 0 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -25.53377619 152.6873468
241 323 https://toiletmap.gov.au/toilet/323 Rose Gardens Wood Street Maryborough Queensland 4650.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.53128104 152.6953761
242 324 https://toiletmap.gov.au/toilet/324 Davies Car Park Bazaar Street Maryborough Queensland 4650.0   1 1 0 0 Car park   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.54058813 152.7017757
243 325 https://toiletmap.gov.au/toilet/325 McDowell Car Park Kent Street Maryborough Queensland 4650.0   0 0 1 0 Car park   0 0 0   0   0 0 1   0 1   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -25.53678661 152.7014372
245 327 https://toiletmap.gov.au/toilet/327 Aquatic Centre South Street Maryborough Queensland 4650.0   0 0 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 1 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Showers are cold water only Verified -25.54372924 152.6891669
246 328 https://toiletmap.gov.au/toilet/328 Oakhurst Park Royle Street Maryborough West Queensland 4650.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.51980538 152.666252
247 329 https://toiletmap.gov.au/toilet/329 Tinana Reserve Gympie Road Tinana Queensland 4650.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.54808741 152.6809351
249 331 https://toiletmap.gov.au/toilet/331 Marroom Park Esplanade Maaroom Queensland 4650.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.61224146 152.8753546
250 332 https://toiletmap.gov.au/toilet/332 Big Tuan 2 Eckert Road Boonooroo Queensland 4650.0   1 1 0 0   Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.67218158 152.8872834
251 333 https://toiletmap.gov.au/toilet/333 Boonooroo Point Esplanade Boonooroo Queensland 4650.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.66280641 152.9038203
252 334 https://toiletmap.gov.au/toilet/334 Big Tuan 1 Tuan Esplanade Tuan Queensland 4650.0   1 1 0 0   Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.68736259 152.8766237
253 335 https://toiletmap.gov.au/toilet/335 Poona Point Boronia Drive Poona Queensland 4650.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex Chemical toilet disposal is not allowed at this site Verified -25.71209264 152.9218964
254 336 https://toiletmap.gov.au/toilet/336 Poona Boat Ramp Owen Cox Street Poona Queensland 4650.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Chemical toilet disposal is not allowed at this site Verified -25.7226686 152.9127506
255 337 https://toiletmap.gov.au/toilet/337 Eurong Fraser Island Esplanade Fraser Island Queensland 4581.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.50476345 153.1270452
256 338 https://toiletmap.gov.au/toilet/338 Centenary Park Mowen Street Clifton Queensland 4361.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.93203141 151.904976
257 339 https://toiletmap.gov.au/toilet/339 FE Logan Hall Tooth Street Clifton Queensland 4361.0   1 1 0 0 Other Sewerage 0 0 1   1   0 0 1   0 1   0 0 0 0 Variable   Toilet is available when hall is in use 0 0 1 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.92841462 151.9054042
259 343 https://toiletmap.gov.au/toilet/343 Clifton Recreation Grounds Davenport Street Clifton Queensland 4361.0   1 1 0 0 Sporting facility Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 AllHours     0 1 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.92672514 151.9143984
261 345 https://toiletmap.gov.au/toilet/345 Landsborough Highway Landsborough Highway Barcaldine Queensland 4725.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -23.54992775 145.2402413
262 346 https://toiletmap.gov.au/toilet/346 Barcaldine Railway Station Oak Street Barcaldine Queensland 4725.0   1 1 0 0 Train station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Toilets are only open when a passanger train arrives 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -23.55235288 145.28467966
265 349 https://toiletmap.gov.au/toilet/349 Capricorn Highway Capricorn Highway Barcaldine Queensland 4725.0   1 1 0 0 Other Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -23.55214015 145.3078885
267 351 https://toiletmap.gov.au/toilet/351 Anzac Park War Memorial Victoria Street Forest Hill Queensland 4342.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.58897907 152.3571502
268 352 https://toiletmap.gov.au/toilet/352 State Emergency Service Depot Railway Street Forest Hill Queensland 4342.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.5871218 152.3558002
269 353 https://toiletmap.gov.au/toilet/353 Glenore Grove Park & Rural Fire Brigade Brightview Road Glenore Grove Queensland 4342.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 1 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.53043913 152.4088997
274 358 https://toiletmap.gov.au/toilet/358 Whites Road Whites Road Laidley Queensland 4341.0   1 1 0 0 Sporting facility Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.63375324 152.39690209
276 360 https://toiletmap.gov.au/toilet/360 Vaux Street Vaux Street Laidley Queensland 4341.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.64792126 152.3898197
278 366 https://toiletmap.gov.au/toilet/366 Burdekin Falls Dam Road Burdekin Falls Dam Road Crimea Queensland 4816.0   1 1 0 0 Car park Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -19.87803512 146.6338995
281 372 https://toiletmap.gov.au/toilet/372 Mount Perry Gin Gin - Mount Perry Road Mount Perry Queensland 4671.0   1 1 0 0 Park or reserve Septic 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 1 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -25.17418021 151.64235649
285 376 https://toiletmap.gov.au/toilet/376 Memorial Park Ramsay Street Cambooya Queensland 4358.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Picnic shelter, electric BBQ, playground equipment, bus shelter and Ex-serviceman's Memorial Verified -27.70653478 151.8635252
286 377 https://toiletmap.gov.au/toilet/377 Paterson Park George Street Cambooya Queensland 4358.0   1 1 0 0 Park or reserve   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex Picnic shelter, wood BBQ's, covered playground equipment, basketball half-court, off-leash dog area (eastern side) Verified -27.70578325 151.8671442
292 384 https://toiletmap.gov.au/toilet/384 Brock Park High Street Stanthorpe Queensland 4380.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.64667123 151.9462808
293 385 https://toiletmap.gov.au/toilet/385 Weeroona Park Marsh Street Stanthorpe Queensland 4380.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.6527618 151.9332555
295 387 https://toiletmap.gov.au/toilet/387 Stanthorpe Cemetery Darcy Street Stanthorpe Queensland 4380.0   1 1 0 0 Other Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.645335 151.9333515
297 389 https://toiletmap.gov.au/toilet/389 Storm King Dam   Storm King Queensland 4380.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.71537433 151.990266
301 394 https://toiletmap.gov.au/toilet/394 School of Arts   Herberton Queensland 4887.0   1 1 0 0 Other Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours   Closed 6:00pm to 6:00am 0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.38433221 145.385898
303 396 https://toiletmap.gov.au/toilet/396 Evelyn Kennedy Highway Evelyn Queensland 4888.0   1 1 0 0 Other Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.4977964 145.490493
304 397 https://toiletmap.gov.au/toilet/397 Truck Stop Nymbool Road Mount Garnet Queensland 4872.0   1 1 0 0 Other Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.67456982 145.1064395
305 398 https://toiletmap.gov.au/toilet/398 Bill Brotherton Park Kennedy Highway Mount Garnet Queensland 4872.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0 Only partially disabled facilities available. 0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.67580502 145.113607
306 399 https://toiletmap.gov.au/toilet/399 Archer Creek Kennedy Highway Millstream Queensland 4888.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0 Only partially disabled facilities available. 0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.6466134 145.3481072
