dunnies

Data source: National Public Toilet Map on data.gov.au

18,992 rows sorted by ToiletType

View and edit SQL

Link rowid ToiletID URL Name Address1 Town State Postcode AddressNote Male Female Unisex DumpPoint FacilityType ToiletType ▼ AccessLimited PaymentRequired KeyRequired AccessNote Parking ParkingNote AccessibleMale AccessibleFemale AccessibleUnisex AccessibleNote MLAK ParkingAccessible AccessibleParkingNote Ambulant LHTransfer RHTransfer AdultChange IsOpen OpeningHoursSchedule OpeningHoursNote BabyChange Showers DrinkingWater SharpsDisposal SanitaryDisposal IconURL IconAltText Notes Status Latitude Longitude
206 265 https://toiletmap.gov.au/toilet/265 Central Park Victoria Street Stawell Victoria 3380.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.05908603 142.7752742
207 269 https://toiletmap.gov.au/toilet/269 Halls Gap Grampian Road Halls Gap Victoria 3381.0 Next to Swimming Pool 1 1 0 0     0 0 0   0   1 1 0   0 1   0 0 0 0 DaylightHours 8am-9pm   0 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.13961377 142.51846461
209 272 https://toiletmap.gov.au/toilet/272 Brisbane Street Brisbane Street Merriwa New South Wales 2329.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.13970459 150.3611247
210 273 https://toiletmap.gov.au/toilet/273 Vennachar Street Vennachar Street Merriwa New South Wales 2329.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.14011003 150.3548598
211 274 https://toiletmap.gov.au/toilet/274 Golden Highway Golden Highway Merriwa New South Wales 2329.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.13885707 150.350327
212 275 https://toiletmap.gov.au/toilet/275 Merriwa Caravan Park Blaxland Street Merriwa New South Wales 2329.0   1 1 0 0 Caravan park   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -32.13830428 150.3506587
213 276 https://toiletmap.gov.au/toilet/276 Scott Street Scott Street Cassilis New South Wales 2329.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.00508873 149.9808711
214 277 https://toiletmap.gov.au/toilet/277 Clarke Street Clarke Street Blandford New South Wales 2338.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.77723212 150.8917719
218 281 https://toiletmap.gov.au/toilet/281 King George V Park New England Highway Willow Tree New South Wales 2339.0   1 1 0 0 Park or reserve   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.64949362 150.7261788
220 301 https://toiletmap.gov.au/toilet/301 Yarri Park Landon Street Gundagai New South Wales 2722.0   1 1 0 0     0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.06628175 148.1040496
230 312 https://toiletmap.gov.au/toilet/312 Larkin Oval Tabratong Street Nyngan New South Wales 2825.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Open during sporting events only. 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.56542585 147.1936089
231 313 https://toiletmap.gov.au/toilet/313 Davidson Park Pangee Street Nyngan New South Wales 2825.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable 6am-6pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.56259236 147.1958213
232 314 https://toiletmap.gov.au/toilet/314 Frank Smith Oval Terangion Street Nyngan New South Wales 2825.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Toilets are open during sporting events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.56992841 147.1889901
233 315 https://toiletmap.gov.au/toilet/315 Racecourse Hoskins Street Nyngan New South Wales 2825.0   1 1 0 0 Sporting facility   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable   Facilities are only open for special events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.57264534 147.1993535
234 316 https://toiletmap.gov.au/toilet/316 Showground Hoskins Street Nyngan New South Wales 2825.0   1 1 0 0     0 0 0   0   0 0 1   0 0   0 0 0 0 Variable   Facilities are only open for special events 1 1 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) There are 4 toilet buildings in the Showground area Verified -31.5756341 147.1970247
238 320 https://toiletmap.gov.au/toilet/320 Town Hall Kent Street Maryborough Queensland 4650.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.53767189 152.7019058
241 323 https://toiletmap.gov.au/toilet/323 Rose Gardens Wood Street Maryborough Queensland 4650.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.53128104 152.6953761
242 324 https://toiletmap.gov.au/toilet/324 Davies Car Park Bazaar Street Maryborough Queensland 4650.0   1 1 0 0 Car park   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.54058813 152.7017757
243 325 https://toiletmap.gov.au/toilet/325 McDowell Car Park Kent Street Maryborough Queensland 4650.0   0 0 1 0 Car park   0 0 0   0   0 0 1   0 1   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -25.53678661 152.7014372
244 326 https://toiletmap.gov.au/toilet/326 Pioneer Park Aldridge Street Maryborough Queensland 4650.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -25.52374984 152.6747464
246 328 https://toiletmap.gov.au/toilet/328 Oakhurst Park Royle Street Maryborough West Queensland 4650.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.51980538 152.666252
248 330 https://toiletmap.gov.au/toilet/330 Granville Park Odessa Street Granville Queensland 4650.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -25.54019087 152.7167237
253 335 https://toiletmap.gov.au/toilet/335 Poona Point Boronia Drive Poona Queensland 4650.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex Chemical toilet disposal is not allowed at this site Verified -25.71209264 152.9218964
258 341 https://toiletmap.gov.au/toilet/341 Elsie Jones Park Alden Street Clifton Queensland 4361.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.9313651 151.9128281
260 344 https://toiletmap.gov.au/toilet/344 QCWA Jubilee Park Tooth Street Nobby Queensland 4360.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.85340241 151.9029359
261 345 https://toiletmap.gov.au/toilet/345 Landsborough Highway Landsborough Highway Barcaldine Queensland 4725.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -23.54992775 145.2402413
266 350 https://toiletmap.gov.au/toilet/350 Lake Dyer Camping & Caravan Grounds Christensen Road Laidley Heights Queensland 4341.0   1 1 0 0 Park or reserve   0 0 0 Shower keys can be obtained from the on site caretaker 24/7 1   1 1 0   0 1   0 0 0 0 DaylightHours     0 1 1 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Camping permitted, contact the on site caretaker Verified -27.63425032 152.3767371
279 368 https://toiletmap.gov.au/toilet/368 Burdekin Falls Dam Road Burdekin Falls Dam Road Ravenswood Queensland 4816.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 Variable     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -20.10170013 146.8901938
286 377 https://toiletmap.gov.au/toilet/377 Paterson Park George Street Cambooya Queensland 4358.0   1 1 0 0 Park or reserve   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex Picnic shelter, wood BBQ's, covered playground equipment, basketball half-court, off-leash dog area (eastern side) Verified -27.70578325 151.8671442
290 381 https://toiletmap.gov.au/toilet/381 Tourist Office Leslie Parade Stanthorpe Queensland 4380.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -28.66088562 151.9332075
291 382 https://toiletmap.gov.au/toilet/382 Lions Area - Fred Rogers Memorial Park Maryland Street Stanthorpe Queensland 4380.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -28.65982808 151.9333276
292 384 https://toiletmap.gov.au/toilet/384 Brock Park High Street Stanthorpe Queensland 4380.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.64667123 151.9462808
293 385 https://toiletmap.gov.au/toilet/385 Weeroona Park Marsh Street Stanthorpe Queensland 4380.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.6527618 151.9332555
294 386 https://toiletmap.gov.au/toilet/386 Civic Centre Marsh Street Stanthorpe Queensland 4380.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 Variable 6am-10pm The toilets opening hours are from 6am until 10pm or until the close of functions in the Civic Centre. 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -28.65410776 151.9338804
297 389 https://toiletmap.gov.au/toilet/389 Storm King Dam   Storm King Queensland 4380.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.71537433 151.990266
298 390 https://toiletmap.gov.au/toilet/390 Lions Park New England Highway Wallangarra Queensland 4383.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -28.92163112 151.9282749
313 411 https://toiletmap.gov.au/toilet/411 Apex Park Broome Terrace Northam Western Australia 6401.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.65456374 116.666147
318 418 https://toiletmap.gov.au/toilet/418 Lucky Bay Lucky Bay Road Lucky Bay South Australia 5602.0   1 1 0 0     0 0 0   1   0 0 0   0 1   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.70643616 137.0388077
319 419 https://toiletmap.gov.au/toilet/419 Stewart Street Stewart Street Dowerin Western Australia 6461.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.19526829 117.0307445
320 420 https://toiletmap.gov.au/toilet/420 Roadhouse Cottrell Street Dowerin Western Australia 6461.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 6:30am-8pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.19526827 117.0321136
321 421 https://toiletmap.gov.au/toilet/421 Recreation Centre Memorial Avenue Dowerin Western Australia 6461.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open for special events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.19124307 117.0374256
322 422 https://toiletmap.gov.au/toilet/422 Hockey Field Memorial Avenue Dowerin Western Australia 6461.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.1902573 117.038466
323 423 https://toiletmap.gov.au/toilet/423 Field Days East Street Dowerin Western Australia 6461.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open in the last week in August for 'Field Days' 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.19039425 117.0347969
324 424 https://toiletmap.gov.au/toilet/424 Football Oval Off East Street Dowerin Western Australia 6461.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open for sporting events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex This facility has been demolished due to a new building being erected on the same site which is due to start construction in the near future. Verified -31.19047639 117.036166
333 434 https://toiletmap.gov.au/toilet/434 King Street Off Main North Road Auburn South Australia 5451.0   1 1 0 0     0 0 0   1   0 0 0   0 1   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.02573941 138.6857845
334 435 https://toiletmap.gov.au/toilet/435 Town Hall Main North Road Clare South Australia 5453.0   1 1 0 0     0 0 0   1   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.8340642 138.6126781
337 438 https://toiletmap.gov.au/toilet/438 Melrose Park Phoenix Avenue Clare South Australia 5453.0   0 0 1 0 Park or reserve   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.82485597 138.6137436
340 442 https://toiletmap.gov.au/toilet/442 Main North Road Main North Road Rhynie South Australia 5412.0   1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.14877493 138.6898089
341 443 https://toiletmap.gov.au/toilet/443 Gilbert River Park Oxford Terrace Riverton South Australia 5412.0   0 0 1 0 Park or reserve   0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.15764627 138.7525701
343 445 https://toiletmap.gov.au/toilet/445 Belvidere Street Belvidere Street Saddleworth South Australia 5413.0   1 1 0 0     0 0 0   0   0 0 0   0 1   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.08396855 138.7814973
344 446 https://toiletmap.gov.au/toilet/446 Winkler Park Barrier Highway Saddleworth South Australia 5413.0   1 1 0 0 Park or reserve   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.09700221 138.7756503
345 447 https://toiletmap.gov.au/toilet/447 Recreation Ground   Stockport South Australia 5410.0   1 1 0 0 Sporting facility   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.33665953 138.7334187
346 448 https://toiletmap.gov.au/toilet/448 Institute Main North Road Tarlee South Australia 5411.0   1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.27242255 138.7689208
347 449 https://toiletmap.gov.au/toilet/449 Silos Main North Road Tarlee South Australia 5411.0   1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.27395268 138.7706422
348 450 https://toiletmap.gov.au/toilet/450 Quelltaler Road Off Main North Road Watervale South Australia 5452.0 Located in the Recreation Park adjacent to Horrocks Highway 1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.9587624 138.6463392
351 453 https://toiletmap.gov.au/toilet/453 Parkes Street Parkes Street Trundle New South Wales 2875.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -32.9222355 147.706549
352 454 https://toiletmap.gov.au/toilet/454 Cardigan Street Cardigan Street Tullamore New South Wales 2874.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -32.63425511 147.5645502
354 456 https://toiletmap.gov.au/toilet/456 Church Street Church Street Parkes New South Wales 2870.0   1 1 0 0     0 0 0 MLAK (Master Locksmiths Association Key) is required to access toilet after daylight hours 0   1 1 0   1 0   0 0 0 0 DaylightHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.13544052 148.1748368
356 458 https://toiletmap.gov.au/toilet/458 Lions Park Orange Road Parkes New South Wales 2870.0   1 1 0 0 Park or reserve   0 0 0   1   1 1 0   0 1   0 0 0 0 DaylightHours     0 0 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) There is a BBQ and play equipment at this park. Verified -33.14216038 148.1915707
357 460 https://toiletmap.gov.au/toilet/460 Parkes Town Cemetery Wellington Road Parkes New South Wales 2870.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.13735033 148.1948285
360 463 https://toiletmap.gov.au/toilet/463 Lions Park Patey Drive Renmark South Australia 5341.0 Toilet is located next to the entrance of the Caravan Park 1 1 0 0 Park or reserve   0 0 0   1   0 0 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.17820176 140.7658224
366 470 https://toiletmap.gov.au/toilet/470 Riverfront Ellen Park Lyrup South Australia 5343.0   1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.2538874 140.6450341
368 472 https://toiletmap.gov.au/toilet/472 Lameroo Mallee Highway Lameroo South Australia 5302.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.32970303 140.5176376
370 474 https://toiletmap.gov.au/toilet/474 Pinnaroo Day Street Pinnaroo South Australia 5304.0   1 1 0 0     0 0 0   1   0 0 0   0 1   0 0 0 0 AllHours     1 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.26115413 140.9086516
371 476 https://toiletmap.gov.au/toilet/476 Kennedy Street Kennedy Street Jerilderie New South Wales 2716.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.35559957 145.7240872
373 479 https://toiletmap.gov.au/toilet/479 Macquarie Park Oxley Highway Warren New South Wales 2824.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable 7am-9pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.69815648 147.8387323
374 480 https://toiletmap.gov.au/toilet/480 Oxley Park Oxley Highway Warren New South Wales 2824.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable 7am-9pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.69616094 147.8400133
375 481 https://toiletmap.gov.au/toilet/481 Carter Oval Strafford Street Warren New South Wales 2824.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open for special events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.69768847 147.8309966
376 482 https://toiletmap.gov.au/toilet/482 Racecourse Canonba Warren Road Warren New South Wales 2824.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open for special events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.68647879 147.8098135
378 484 https://toiletmap.gov.au/toilet/484 Swan Drive Swan Drive Sunset Beach Western Australia 6530.0   1 1 0 0     0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 1 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -28.72621452 114.6203542
387 494 https://toiletmap.gov.au/toilet/494 Point Moore Willcock Drive West End Western Australia 6530.0   1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 1 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.7822201 114.5785098
398 505 https://toiletmap.gov.au/toilet/505 Chapel Street Chapel Street Burra South Australia 5417.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.68333375 138.9389107
399 506 https://toiletmap.gov.au/toilet/506 Bus Parking Area Barrier Highway Burra South Australia 5417.0   1 1 0 0 Bus station   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.67982416 138.937206
401 510 https://toiletmap.gov.au/toilet/510 Methyr Street Merthyr Street Burra South Australia 5417.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.67176885 138.9288832
405 514 https://toiletmap.gov.au/toilet/514 Barrier Highway Barrier Highway Mount Bryan South Australia 5418.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.54978789 138.8926569
406 516 https://toiletmap.gov.au/toilet/516 Sixth Street Sixth Street Booborowie South Australia 5417.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.56439839 138.7597958
407 517 https://toiletmap.gov.au/toilet/517 Main Street Main Street Terowie South Australia 5421.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.1494351 138.9196463
408 518 https://toiletmap.gov.au/toilet/518 Barrier Highway Barrier Highway Hallett South Australia 5419.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.4108098 138.8925293
409 519 https://toiletmap.gov.au/toilet/519 Commercial Street Commercial Street Robertstown South Australia 5381.0   0 0 1 0     0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.98990897 139.0796566
411 521 https://toiletmap.gov.au/toilet/521 Lions Park Gregory Highway Capella Queensland 4723.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 1 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Toilets have been upgraded to a high standard Verified -23.08501716 148.0225418
413 523 https://toiletmap.gov.au/toilet/523 Library Gregory Highway Capella Queensland 4723.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -23.08654308 148.0235519
414 525 https://toiletmap.gov.au/toilet/525 Carbeen Street Sports Complex Off Baden Powell Drive Tieri Queensland 4709.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -23.03477084 148.3405004
415 526 https://toiletmap.gov.au/toilet/526 Sports Oval Capricorn Street Tieri Queensland 4709.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -23.03604942 148.350916
423 534 https://toiletmap.gov.au/toilet/534 Waverley Cemetery St Thomas Street Bronte New South Wales 2024.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Sat 7am-4pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.90731815 151.26423185
