dunnies

Data source: National Public Toilet Map on data.gov.au

18,992 rows sorted by OpeningHoursSchedule

View and edit SQL

Link rowid ToiletID URL Name Address1 Town State Postcode AddressNote Male Female Unisex DumpPoint FacilityType ToiletType AccessLimited PaymentRequired KeyRequired AccessNote Parking ParkingNote AccessibleMale AccessibleFemale AccessibleUnisex AccessibleNote MLAK ParkingAccessible AccessibleParkingNote Ambulant LHTransfer RHTransfer AdultChange IsOpen OpeningHoursSchedule ▼ OpeningHoursNote BabyChange Showers DrinkingWater SharpsDisposal SanitaryDisposal IconURL IconAltText Notes Status Latitude Longitude
110 144 https://toiletmap.gov.au/toilet/144 Dapsang Drive Park Dapsang Drive Tamborine Mountain Queensland 4272.0   1 1 0 0 Park or reserve Compost 0 0 0   1   1 1 0   0 1   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.92600588 153.1937362
111 145 https://toiletmap.gov.au/toilet/145 Lions Park Tom Enright Drive Beaudesert Queensland 4285.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   1 1 0   0 1   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.99199863 152.99321878
112 146 https://toiletmap.gov.au/toilet/146 Junior Chamber Park Brooklands Drive Beaudesert Queensland 4285.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.99478787 153.0183437
113 148 https://toiletmap.gov.au/toilet/148 Rathdowney Memorial Grounds Mount Lindesay Highway Rathdowney Queensland 4287.0   1 1 0 0 Sporting facility Septic 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 1 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -28.21210377 152.8642119
114 149 https://toiletmap.gov.au/toilet/149 Brushwood Park Brushwood Crescent Cedar Grove Queensland 4285.0   1 1 0 0 Park or reserve Septic 0 0 0   1   0 0 1   0 0   0 0 0 0 DaylightHours     0 0 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.85941724 152.9787581
115 150 https://toiletmap.gov.au/toilet/150 Rotary Park Cusack Lane Jimboomba Queensland 4280.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.83030679 153.0232491
116 151 https://toiletmap.gov.au/toilet/151 Mount Tamborine Botanic Gardens Kinabalu Drive Tamborine Mountain Queensland 4272.0   1 1 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.9154251 153.2035672
117 153 https://toiletmap.gov.au/toilet/153 Dick Westermann Park Mount Lindesay Highway Beaudesert Queensland 4285.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.96867291 152.9945477
118 154 https://toiletmap.gov.au/toilet/154 Argyle Road Park Argyle Road Greenbank Queensland 4124.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.72803112 152.9626232
121 157 https://toiletmap.gov.au/toilet/157 The Gums Reserve Shakespeare Avenue Tranmere South Australia 5073.0   0 0 1 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 DaylightHours     1 0 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Exeloo Verified -34.90790107 138.6649328
122 158 https://toiletmap.gov.au/toilet/158 Lovell Reserve Ryan Avenue Athelstone South Australia 5076.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.86803129 138.70388163
123 159 https://toiletmap.gov.au/toilet/159 Fox Field Oval Maryvale Road Athelstone South Australia 5076.0   1 1 0 0 Sporting facility   0 0 0   1   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.8809835 138.7012645
126 162 https://toiletmap.gov.au/toilet/162 Etheridge Shire Hall St George Street Georgetown Queensland 4871.0   1 1 0 0 Other Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -18.29279177 143.5496957
127 163 https://toiletmap.gov.au/toilet/163 Heritage Park High Street Georgetown Queensland 4871.0   1 1 0 1 Park or reserve Septic 0 0 0   1   0 0 1   0 1   0 0 0 0 AllHours     1 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -18.29188807 143.5477345
128 164 https://toiletmap.gov.au/toilet/164 Einasleigh Public Toilet Baroota Street Einasleigh Queensland 4871.0   1 1 0 1 Park or reserve Septic 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -18.51193658 144.0938149
131 168 https://toiletmap.gov.au/toilet/168 Clem Thompson Memorial Oval Jacaranda Drive Tom Price Western Australia 6751.0   1 1 0 0 Sporting facility   0 0 1   1   1 1 0   0 1   0 0 0 0 Variable   Facilities are only open for sporting events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -22.6945925 117.7986638
132 170 https://toiletmap.gov.au/toilet/170 Tjiluna Oval Willow Road Tom Price Western Australia 6751.0   1 1 0 0 Sporting facility   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable   Facilities are only open during sporting fixtures 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -22.69649856 117.7964253
133 171 https://toiletmap.gov.au/toilet/171 Area W Oval Tanunda Street Tom Price Western Australia 6751.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open during sporting fixtures 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -22.68202608 117.7817311
136 177 https://toiletmap.gov.au/toilet/177 Churchill Street Churchill Street Narembeen Western Australia 6369.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -32.0655575 118.3945161
137 178 https://toiletmap.gov.au/toilet/178 Apex Park Currall Street Narembeen Western Australia 6369.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.06407649 118.39591
142 185 https://toiletmap.gov.au/toilet/185 Adventure Bay Foreshore Adventure Bay Road Adventure Bay Tasmania 7150.0   0 0 0 0     0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.36687182 147.33477532
143 186 https://toiletmap.gov.au/toilet/186 Alonnah Service Centre Bruny Island Main Road Alonnah Tasmania 7150.0   1 1 0 1     0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.31598855 147.24314642
144 187 https://toiletmap.gov.au/toilet/187 Blackmans Bay Foreshore Ocean Esplanade Blackmans Bay Tasmania 7052.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.00264749 147.32473817
145 188 https://toiletmap.gov.au/toilet/188 Browns River Walking Track Bonnet Hill Tasmania 7053.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -42.97693186 147.32860651
146 189 https://toiletmap.gov.au/toilet/189 Coningham Beach Coningham Road Coningham Tasmania 7054.0   1 1 0 0     1 0 0 Toilets are located on the foreshore, access via walking along Coningham Beach or down a series of steps only 0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.07898815 147.2834692
147 190 https://toiletmap.gov.au/toilet/190 Dennes Point Nebraska Road Dennes Point Tasmania 7150.0   1 1 0 0 Park or reserve   0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.06827702 147.34982194
148 191 https://toiletmap.gov.au/toilet/191 Dru Point Reserve Dru Point Road Margate Tasmania 7054.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.02649722 147.2773993
149 192 https://toiletmap.gov.au/toilet/192 Ferguson Road Tinderbox Road East E Tinderbox Tasmania 7054.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.05705782 147.32961377
150 194 https://toiletmap.gov.au/toilet/194 Gordon Oval Channel Highway Gordon Tasmania 7150.0   0 0 1 1 Park or reserve Septic 0 0 0   0   0 0 1   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.26149944 147.2424053
151 195 https://toiletmap.gov.au/toilet/195 Kettering Oval Channel Highway Kettering Tasmania 7155.0   1 1 0 0 Sporting facility   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.12549834 147.2474021
152 197 https://toiletmap.gov.au/toilet/197 Margate Oval Channel Highway Margate Tasmania 7054.0   1 1 0 0 Sporting facility Sewerage 0 0 0   0   0 0 0 Located at the rear of the Margate Hall 0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.02949741 147.2633996
153 198 https://toiletmap.gov.au/toilet/198 Middleton Foreshore Esplanade Road Middleton Tasmania 7163.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.23263386 147.2577732
154 199 https://toiletmap.gov.au/toilet/199 Osborne Esplanade Osborne Esplanade Kingston Beach Tasmania 7050.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -42.98049628 147.3253975
155 201 https://toiletmap.gov.au/toilet/201 Lunawanna Hall Lighthouse Road Lunawanna Tasmania 7150.0 Located at the rear 1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.36450039 147.2294079
156 203 https://toiletmap.gov.au/toilet/203 Silverwater Park Channel Highway Woodbridge Tasmania 7162.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.16249872 147.2394031
157 204 https://toiletmap.gov.au/toilet/204 Snug Foreshore Beach Road Snug Tasmania 7054.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.06349768 147.2624004
158 205 https://toiletmap.gov.au/toilet/205 Taroona Beach Niree Parade Taroona Tasmania 7053.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -42.95194387 147.35175971
159 206 https://toiletmap.gov.au/toilet/206 Trial Bay Channel Highway Kettering Tasmania 7155.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.13249833 147.2524022
160 207 https://toiletmap.gov.au/toilet/207 Woodbridge Hall Channel Highway Woodbridge Tasmania 7162.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.15949869 147.239403
161 209 https://toiletmap.gov.au/toilet/209 Sandfly Hall Sandfly Road Longley Tasmania 7150.0   0 0 1 0 Other Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -42.9844979 147.1953998
162 210 https://toiletmap.gov.au/toilet/210 Wharf Area Edward Street Currie Tasmania 7256.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -39.92878924 143.845731
163 211 https://toiletmap.gov.au/toilet/211 Recreation Ground   Currie Tasmania 7256.0   1 1 0 0 Sporting facility   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -39.93338501 143.8487447
164 212 https://toiletmap.gov.au/toilet/212 Huxley Street Huxley Street Currie Tasmania 7256.0   1 1 0 0 Other Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -39.92967156 143.85056523
165 213 https://toiletmap.gov.au/toilet/213 Naracoopa Fraser Road Naracoopa Tasmania 7256.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -39.91659952 144.1168393
166 214 https://toiletmap.gov.au/toilet/214 Pennys Lagoon Martha Lavinia Road Egg Lagoon Tasmania 7256.0   1 1 0 0 Park or reserve Compost 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -39.65686252 144.0784021
167 216 https://toiletmap.gov.au/toilet/216 Esplanade Esplanade Strahan Tasmania 7468.0 Toilets are located in the carpark 1 1 0 0 Car park Sewerage 0 0 0   1   1 1 0 Hots showers 0 1   0 0 0 0 AllHours     0 1 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -42.15515834 145.3259068
168 219 https://toiletmap.gov.au/toilet/219 Sticht Street Sticht Street Queenstown Tasmania 7467.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -42.08079925 145.5559733
169 220 https://toiletmap.gov.au/toilet/220 Victoria Street Victoria Street Tullah Tasmania 7321.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -41.73807827 145.617007
170 221 https://toiletmap.gov.au/toilet/221 Murchison Highway Murchison Highway Tullah Tasmania 7321.0 Next to the Wee Georgie Wood Station, 20 meters from the highway 1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -41.73030161 145.62368109
171 222 https://toiletmap.gov.au/toilet/222 Agnes St Rosebery Agnes Street Rosebery Tasmania 7470.0   1 1 0 0 Car park Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -41.779581 145.539552
176 231 https://toiletmap.gov.au/toilet/231 Mary Ann Dam Stuart Highway Tennant Creek Northern Territory 860.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -19.6063735 134.1996433
179 234 https://toiletmap.gov.au/toilet/234 Karatta Road Karatta Road Robe South Australia 5276.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.16119467 139.7502435
180 236 https://toiletmap.gov.au/toilet/236 Lakeside Terrace Lakeside Terrace Robe South Australia 5276.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Shower available. Verified -37.16993727 139.7689301
181 237 https://toiletmap.gov.au/toilet/237 Esplanade Esplanade Robe South Australia 5276.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.16469457 139.7819826
182 238 https://toiletmap.gov.au/toilet/238 Lipson Park Lipson Park Robe South Australia 5276.0   0 0 1 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.16361596 139.7515847
183 240 https://toiletmap.gov.au/toilet/240 Mundy Terrace Mundy Terrace Robe South Australia 5276.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     1 1 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.16266636 139.7571868
184 242 https://toiletmap.gov.au/toilet/242 Railway Terrace Railway Terrace Karoonda South Australia 5307.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.09470535 139.8966995
185 243 https://toiletmap.gov.au/toilet/243 Apex Park Railway Terrace Karoonda South Australia 5307.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.096022 139.8901375
187 245 https://toiletmap.gov.au/toilet/245 Smith Street Smith Street Walkerville South Australia 5081.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.89435934 138.6152748
188 246 https://toiletmap.gov.au/toilet/246 Willow Bend Reserve Ascot Avenue Vale Park South Australia 5081.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 DaylightHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.88862927 138.62825008
189 247 https://toiletmap.gov.au/toilet/247 Beach Terrace Beach Terrace Elliston South Australia 5670.0   1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 1 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.64561544 134.8854395
190 249 https://toiletmap.gov.au/toilet/249 Mallee Highway Mallee Highway Sherlock South Australia 5301.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.31925277 139.80539465
191 250 https://toiletmap.gov.au/toilet/250 Port Kenny Flinders Highway Port Kenny South Australia 5671.0   1 1 0 0 Car park Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.16752699 134.6853934
192 251 https://toiletmap.gov.au/toilet/251 Venus Bay Bay Road Venus Bay South Australia 5607.0 Toilet is located at the jetty car park 1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.23112666 134.67250971
193 252 https://toiletmap.gov.au/toilet/252 Lloyd Street Lloyd Street Dimboola Victoria 3414.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -36.45500737 142.0265802
194 253 https://toiletmap.gov.au/toilet/253 Lloyd Street Lloyd Street Dimboola Victoria 3414.0   1 1 0 0 Bus station Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -36.45412096 142.0263738
195 254 https://toiletmap.gov.au/toilet/254 Charles Street Charles Street Jeparit Victoria 3423.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -36.14249388 141.9882419
196 255 https://toiletmap.gov.au/toilet/255 Roy Street Roy Street Jeparit Victoria 3423.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -36.1430491 141.9873694
197 256 https://toiletmap.gov.au/toilet/256 Western Highway Western Highway Nhill Victoria 3418.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -36.33426504 141.6489602
198 257 https://toiletmap.gov.au/toilet/257 Western Highway Western Highway Nhill Victoria 3418.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -36.33739237 141.6464373
199 258 https://toiletmap.gov.au/toilet/258 King Street King Street Rainbow Victoria 3424.0   1 1 0 0 Other Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.89787629 141.9944402
200 259 https://toiletmap.gov.au/toilet/259 North Park Club Rooms Newington Road Stawell Victoria 3380.0   1 1 0 0 Sporting facility   0 0 1   0   0 0 0   0 0   0 0 0 0 Variable   Locked facility - request required to have facility open through the Northern Grampians Shire Council. Group/user requesting toilets to be opened are to pay for the cleaning costs. 0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.04931775 142.7746777
201 260 https://toiletmap.gov.au/toilet/260 North Park - Centre Ellen Street Stawell Victoria 3380.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.05056201 142.7746582
202 261 https://toiletmap.gov.au/toilet/261 Scallan Street Car Park Scallan Street Stawell Victoria 3380.0   1 1 0 0 Car park   0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.05464467 142.7812683
204 263 https://toiletmap.gov.au/toilet/263 Cato Park Florence Street Stawell Victoria 3380.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.05925236 142.7783133
206 265 https://toiletmap.gov.au/toilet/265 Central Park Victoria Street Stawell Victoria 3380.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.05908603 142.7752742
208 270 https://toiletmap.gov.au/toilet/270 Great Western Western Highway Great Western Victoria 3377.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Sharps disposal in ladies only. Verified -37.15392721 142.85616066
209 272 https://toiletmap.gov.au/toilet/272 Brisbane Street Brisbane Street Merriwa New South Wales 2329.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.13970459 150.3611247
210 273 https://toiletmap.gov.au/toilet/273 Vennachar Street Vennachar Street Merriwa New South Wales 2329.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.14011003 150.3548598
211 274 https://toiletmap.gov.au/toilet/274 Golden Highway Golden Highway Merriwa New South Wales 2329.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.13885707 150.350327
212 275 https://toiletmap.gov.au/toilet/275 Merriwa Caravan Park Blaxland Street Merriwa New South Wales 2329.0   1 1 0 0 Caravan park   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -32.13830428 150.3506587
213 276 https://toiletmap.gov.au/toilet/276 Scott Street Scott Street Cassilis New South Wales 2329.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.00508873 149.9808711
214 277 https://toiletmap.gov.au/toilet/277 Clarke Street Clarke Street Blandford New South Wales 2338.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.77723212 150.8917719
