dunnies

Data source: National Public Toilet Map on data.gov.au

511 rows where ToiletType = "Pit"

View and edit SQL

Suggested facets: State, Male, Female, Unisex, DumpPoint, FacilityType, AccessLimited, PaymentRequired, AccessNote, Parking, AccessibleMale, AccessibleFemale, AccessibleUnisex, AccessibleNote, ParkingAccessible, LHTransfer, RHTransfer, IsOpen, OpeningHoursNote, Showers, DrinkingWater, SharpsDisposal, SanitaryDisposal, IconURL, IconAltText, Notes, Status

ToiletType

  • Pit · 511
Link rowid ▼ ToiletID URL Name Address1 Town State Postcode AddressNote Male Female Unisex DumpPoint FacilityType ToiletType AccessLimited PaymentRequired KeyRequired AccessNote Parking ParkingNote AccessibleMale AccessibleFemale AccessibleUnisex AccessibleNote MLAK ParkingAccessible AccessibleParkingNote Ambulant LHTransfer RHTransfer AdultChange IsOpen OpeningHoursSchedule OpeningHoursNote BabyChange Showers DrinkingWater SharpsDisposal SanitaryDisposal IconURL IconAltText Notes Status Latitude Longitude
569 716 https://toiletmap.gov.au/toilet/716 Lions Park Corner Barraba & Longarm Roads Barraba New South Wales 2347.0   1 1 0 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -30.420871 150.616427
572 719 https://toiletmap.gov.au/toilet/719 Recreation Ground Cobbadah Road Barraba New South Wales 2347.0 There is heavy vehicle access in all weather conditions. 1 1 0 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -30.370816 150.607538
725 915 https://toiletmap.gov.au/toilet/915 Cape Liptrap Coastal Park - Venus Bay Beach 5 NO5 Beach Road Venus Bay Victoria 3956.0   1 1 0 0 Park or reserve Pit 1 0 0   0   0 0 0   0 0   0 0 0 0 AllHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -38.67736856 145.78105701
1018 1286 https://toiletmap.gov.au/toilet/1286 Tolderodden Environment Park Eidsvold Theodore Road Eidsvold Queensland 4627.0   1 1 0 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.37668034 151.08696439
1453 1814 https://toiletmap.gov.au/toilet/1814 Tuena Bathurst Rd Tuena New South Wales 2583.0   1 1 0 0 Park or reserve Pit 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 1 1 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.01647588 149.3281585
2770 3506 https://toiletmap.gov.au/toilet/3506 Noosa Spit Recreation Reserve Claude Batten Drive Noosa Heads Queensland 4567.0   1 1 0 0 Park or reserve Pit 0 0 0   0   1 1 0   0 0   0 0 0 0 Variable 6am-8pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -26.38591875 153.08611556
4829 6164 https://toiletmap.gov.au/toilet/6164 Yamsion - Koehler Park Public Toilets Bunya Mountains Road Rangemore Queensland 4352.0   1 1 0 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -26.9732459 151.6059637
5118 6562 https://toiletmap.gov.au/toilet/6562 Copeton Dam - East Howell Road Howell New South Wales 2360.0   0 0 1 0 Camping ground Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.91390343 151.01722099
5651 7298 https://toiletmap.gov.au/toilet/7298 Mount Clear Campground Boboyan Road Mount Clear Australian Capital Territory   In the ACT at the Mt Clear campground, 7 km north of Shannons Flat 1 1 0 0 Camping ground Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.86494596 149.0103846
7110 9312 https://toiletmap.gov.au/toilet/9312 Mystery Bay Camping Ground Accessible Mystery Bay Road Mystery Bay New South Wales 2546.0   0 0 0 0 Camping ground Pit 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -36.30039308 150.1316702
7113 9317 https://toiletmap.gov.au/toilet/9317 Handkerchief Beach Nanguda Beach Road Narooma New South Wales 2546.0 Toilet is located on dirt track sign posted Handkerchief Beach, South of Island View Caravan Park 1 1 0 0 Park or reserve Pit 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -36.2495024 150.1435485
7127 9345 https://toiletmap.gov.au/toilet/9345 Quarry Park 493 North Head Drive Moruya New South Wales 2537.0   0 0 0 0 Park or reserve Pit 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.90439503 150.11561331
8299 11122 https://toiletmap.gov.au/toilet/11122 McLoughlins Beach - Seaspray Coastal Reserve Reeves Beach Mcloughlins Beach Road Woodside Victoria 3874.0   0 0 1 0 Park or reserve Pit 1 0 0   0   0 0 0   0 0   0 0 0 0 AllHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -38.5733 146.9542
8407 11284 https://toiletmap.gov.au/toilet/11284 Mount Buffalo National Park - Dingo Dell - Keown Lodge Mount Buffalo Road Mount Buffalo Victoria     1 1 0 0 Park or reserve Pit 1 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -36.7456 146.797
8413 11296 https://toiletmap.gov.au/toilet/11296 Gippsland Lakes Coastal Park - Golden Beach Camping Area Shorline Drive Golden Beach Victoria 3851.0   0 0 1 0 Park or reserve Pit 1 0 0   0   0 0 0   0 0   0 0 0 0 AllHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -38.2120208 147.4005343
8414 11297 https://toiletmap.gov.au/toilet/11297 Gippsland Lakes Coastal Park - Ocean Grange Ocean Grange Track Ocean Grange Victoria 3880.0   1 1 0 0 Park or reserve Pit 1 0 0   0   0 0 0   0 0   0 0 0 0 AllHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.9641715 147.7645032
8421 11307 https://toiletmap.gov.au/toilet/11307 Morwell National Park - Kerry Road Picnic Area Kerry Road Yinnar South Victoria 3869.0   1 1 0 0 Park or reserve Pit 1 0 0   0   0 0 0   0 0   0 0 0 0 AllHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -38.3568 146.389
8489 11401 https://toiletmap.gov.au/toilet/11401 Murrays Corner Paddys River Road Uriarra New South Wales 2611.0   1 1 0 0 Park or reserve Pit 0 0 0 Recreation area may be locked but toilets can still be accessed from the layby on the main road. 1   0 0 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex Handwashing water only Verified -35.36691483 148.9524105
8929 12097 https://toiletmap.gov.au/toilet/12097 Katandra Reserve Lookout Toomeys Road Holgate New South Wales 2250.0 St Johns Lookout/Picnic Area 0 0 1 0 Park or reserve Pit 0 0 0   1   0 0 1   0 1   0 1 1 0 AllHours 8am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.40603392 151.39073715
8964 12149 https://toiletmap.gov.au/toilet/12149 Cathedral of Ferns Bells Line Of Road Mount Wilson New South Wales 2786.0   0 0 1 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex Due to the volume of visitors to the area Council provides port-a-loos to assist the community at peak times (e.g. Christmas/New Year, Easter, Autumn). Verified -33.50255414 150.3903272
8966 12154 https://toiletmap.gov.au/toilet/12154 Waterfall Reserve Queens Avenue Mount Wilson New South Wales 2786.0   0 0 1 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.50871829 150.3754775
8967 12157 https://toiletmap.gov.au/toilet/12157 Mount York Reserve Coxs Road Mount Victoria New South Wales 2786.0   0 0 1 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.55317388 150.2200816
9634 13518 https://toiletmap.gov.au/toilet/13518 Timbarra Camping Area North Timbarra Road Murrindal Victoria 3885.0   0 0 1 0 Camping ground Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.3486485 148.0694308
9636 13520 https://toiletmap.gov.au/toilet/13520 Bentleys Plain North of Nunniong Ensay North Victoria 3895.0   1 1 0 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.2280003 147.9228195
9639 13524 https://toiletmap.gov.au/toilet/13524 Mount Taylor 1314 Bullumwaal Road Mount Taylor Victoria 3875.0   0 0 1 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.7029288 147.5856433
9642 13527 https://toiletmap.gov.au/toilet/13527 Jackass Fern Gully Picnic and Camping Area T And Road Lyons Victoria 3304.0   1 1 0 0 Camping ground Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -38.0747891 141.4248969
9643 13528 https://toiletmap.gov.au/toilet/13528 Annya Picnic and Camping Area Annya Road Drumborg Victoria 3304.0   1 1 0 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -38.0178878 141.5825478
9650 13535 https://toiletmap.gov.au/toilet/13535 Snowy Creek Picnic and Camping Area Mitta Mitta   Mitta Mitta Victoria 3701.0   0 0 1 0 Camping ground Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -36.5974962 147.4388181
9651 13536 https://toiletmap.gov.au/toilet/13536 Lightning Creek Picnic and Camping Area Omeo Highway Mitta Mitta Victoria 3701.0   0 0 1 0 Camping ground Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -36.6608944 147.4328153
9654 13539 https://toiletmap.gov.au/toilet/13539 Wheelers Creek Hut   Staceys Bridge Victoria 3971.0   0 0 1 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -36.5469118 147.8764678
9655 13540 https://toiletmap.gov.au/toilet/13540 Ah Youngs Camping Area Buckland Valley Buckland Road Buckland Victoria 3740.0   0 0 1 0 Camping ground Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -36.8420747 146.8510851
9663 13548 https://toiletmap.gov.au/toilet/13548 Big Billy Bore Camping Area Off Nhill Murrayville Road Murrayville Victoria 3512.0   0 0 1 0 Camping ground Pit 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -35.512222 141.3228515
9664 13549 https://toiletmap.gov.au/toilet/13549 Chinamans Camping Area Mount Cole Road Mount Cole Victoria     1 1 0 0 Camping ground Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.2492352 143.1993992
9665 13550 https://toiletmap.gov.au/toilet/13550 The Glut Off The Glut Road Buangor Victoria 3375.0   1 1 0 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.293366 143.2687084
9666 13551 https://toiletmap.gov.au/toilet/13551 Victoria Mill Scenic Reserve   Mount Cole Victoria     1 1 0 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.2642856 143.2276313
9667 13552 https://toiletmap.gov.au/toilet/13552 Smiths Bridge Beaufort-Elmhurst Road Buangor Victoria 3375.0   1 1 0 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.2977542 143.2932333
9668 13553 https://toiletmap.gov.au/toilet/13553 Ben Nevis Picnic Area 440 Mount Cole Road Mount Cole Victoria     0 0 1 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.2285771 143.2007871
9669 13554 https://toiletmap.gov.au/toilet/13554 Mugwamp Camping Area Mugwamp Track Buangor Victoria 3375.0   0 0 1 0 Camping ground Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.2928063 143.2357463
9670 13555 https://toiletmap.gov.au/toilet/13555 Ditchfield Camping Area Raglan-Mount Cole Road Buangor Victoria 3375.0   1 1 0 0 Camping ground Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.3176106 143.272621
9671 13556 https://toiletmap.gov.au/toilet/13556 Richards Camping Area 1 The Glut Road Buangor Victoria 3375.0   1 1 0 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.3009167 143.274736
9678 13563 https://toiletmap.gov.au/toilet/13563 Timbarra Camping Area South Timbarra Road Murrindal Victoria 3885.0   0 0 1 0 Camping ground Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.3805686 148.0970831
9679 13564 https://toiletmap.gov.au/toilet/13564 Little Cabbage Tree Creek Falls Picnic Area Tarlton Track Cabbage Tree Creek Victoria 3889.0   0 0 1 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.6537828 148.6934495
9681 13566 https://toiletmap.gov.au/toilet/13566 Big Pats Recreation Area Smyth Creek Road Big Pats Creek Victoria 3799.0   1 1 0 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.7706517 145.7556537
9684 13569 https://toiletmap.gov.au/toilet/13569 La Trobe River Picnic and Camping Area Off Yarra Junction-Noojee Road Piedmont Victoria 3833.0   1 1 0 0 Camping ground Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.8825067 145.8913312
9687 13572 https://toiletmap.gov.au/toilet/13572 Cascades Murrindindi Road Murrindindi Victoria 3717.0   0 0 1 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.4596963 145.5713178
9688 13573 https://toiletmap.gov.au/toilet/13573 Bull Creek South Murrindindi Road Murrindindi Victoria 3717.0   0 0 1 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.430869 145.574133
9689 13574 https://toiletmap.gov.au/toilet/13574 Bull Creek North Bull Creek Camp Murrindindi Victoria 3717.0   0 0 1 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.4285641 145.5717893
9690 13575 https://toiletmap.gov.au/toilet/13575 Ferns Camping Area Murrindindi Road Murrindindi Victoria 3717.0   0 0 1 0 Camping ground Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.4262079 145.5687748
9691 13576 https://toiletmap.gov.au/toilet/13576 Water Gauge Camping Area   Murrindindi Victoria 3717.0   0 0 1 0 Camping ground Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.415032 145.5645976
9693 13578 https://toiletmap.gov.au/toilet/13578 Pines Camping Area Eildon-Jamieson Road Eildon Victoria 3713.0   0 0 1 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.3576334 146.0608878
9696 13581 https://toiletmap.gov.au/toilet/13581 Frenchman Creek Camping Area Big River Road Woods Point Victoria 3723.0   1 1 0 0 Camping ground Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.5226459 146.0581631
9697 13582 https://toiletmap.gov.au/toilet/13582 Stockman's Reward   Woods Point Victoria 3723.0   1 1 0 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.5259045 146.0121372
9699 13584 https://toiletmap.gov.au/toilet/13584 Burnt Bridge North Eildon-Jamieson Road Eildon Victoria 3713.0   0 0 1 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.3470604 146.0601448
9700 13585 https://toiletmap.gov.au/toilet/13585 Bulldog Flat Eildon-Jamieson Road Eildon Victoria 3713.0   0 0 1 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.3534466 146.0633871
9702 13587 https://toiletmap.gov.au/toilet/13587 Big River East Eildon-Jamieson Road Eildon Victoria 3713.0   0 0 1 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.3667571 146.0559476
9703 13588 https://toiletmap.gov.au/toilet/13588 Blackwood Murrindindi Road Murrindindi Victoria 3717.0   0 0 1 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.3909217 145.5542348
9704 13589 https://toiletmap.gov.au/toilet/13589 Chaffe Creek Big River Road Eildon Victoria 3713.0   1 1 0 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.3904864 146.0736631
9705 13590 https://toiletmap.gov.au/toilet/13590 Kendals 1 Off 480 Rubicon Road Rubicon Victoria 3712.0   0 0 1 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.3119614 145.8539592
9707 13592 https://toiletmap.gov.au/toilet/13592 Regular Camp Poison Post Road Clonbinane Victoria 3658.0   1 1 0 0 Camping ground Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.3314465 145.1578619
9708 13593 https://toiletmap.gov.au/toilet/13593 Andersons Garden Boundary Road Clonbinane Victoria 3658.0   1 1 0 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.353092 145.1085618
9709 13594 https://toiletmap.gov.au/toilet/13594 Blairs Hut Disappointment Road Upper Plenty Victoria 3756.0   1 1 0 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.418476 145.1282117
9720 13605 https://toiletmap.gov.au/toilet/13605 O'Tooles Flats Donnelly Creek Road Toombon Victoria     0 0 1 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.7488333 146.4431639
9721 13606 https://toiletmap.gov.au/toilet/13606 Merryingtons Camping Area   Toombon Victoria     0 0 1 0 Camping ground Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.761334 146.3998795
9722 13607 https://toiletmap.gov.au/toilet/13607 Coopers Creek Camping Area 1 Off Walhalla Coach Road Coopers Creek Victoria 3825.0   1 1 0 0 Camping ground Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.9807597 146.4238127
9724 13609 https://toiletmap.gov.au/toilet/13609 Waterfall Picnic Area Mountain Hut Road Warrenmang Victoria 3467.0   1 1 0 0 Park or reserve Pit 0 0 0   0   1 1 0 Toilets are partially accessible 0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -37.0985999 143.3668928
9725 13610 https://toiletmap.gov.au/toilet/13610 Jones Reserve 52 Jones Road Archerton Victoria 3723.0   1 1 0 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -36.8471437 146.144657
9726 13611 https://toiletmap.gov.au/toilet/13611 James Reserve 1048 Lima East Road Lima East Victoria 3673.0   1 1 0 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -36.8366217 145.9470761
9727 13612 https://toiletmap.gov.au/toilet/13612 Grannys Flat Camping Area 1 Grannies Flat Track Jamieson Victoria 3723.0   1 1 0 0 Camping ground Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.2899505 146.2120592
9728 13613 https://toiletmap.gov.au/toilet/13613 Razorback Hut   Mirimbah Victoria 3722.0   0 0 1 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.1040429 146.464546
9729 13614 https://toiletmap.gov.au/toilet/13614 Craigs Hut Ski track Mount Buller Alpine Village Victoria 3723.0   1 1 0 0 Park or reserve Pit 0 0 0   0   1 1 0 Toilets are partially accessible 0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -37.1093236 146.5314494
9730 13615 https://toiletmap.gov.au/toilet/13615 Circuit Road Picnic Area Circuit Road Mount Buller Alpine Village Victoria 3723.0   0 0 1 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.0979328 146.5342813
9732 13617 https://toiletmap.gov.au/toilet/13617 Buttercup 3 Buttercup Creek Sawmill Settlement Victoria 3723.0 North East of Buttercup 2 Campground 0 0 1 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.0685434 146.3379226
9733 13618 https://toiletmap.gov.au/toilet/13618 Stringybark Camping Area Stringybark Creek Road Archerton Victoria 3723.0   1 1 0 0 Camping ground Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -36.8727318 146.2013556
9734 13619 https://toiletmap.gov.au/toilet/13619 Toombullup School Tatong-Tolmie Road Archerton Victoria 3723.0   0 0 1 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -36.8882448 146.2347137
9735 13620 https://toiletmap.gov.au/toilet/13620 Kelly Tree Stringybark Creek Road Archerton Victoria 3723.0   0 0 1 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -36.8735911 146.1976219
9736 13621 https://toiletmap.gov.au/toilet/13621 Running Creek Camping Area - Top   Macs Cove Victoria 3723.0   1 1 0 0 Camping ground Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.2369365 146.2300576
9737 13622 https://toiletmap.gov.au/toilet/13622 Blue Range Picnic Area Blue Range Road Archerton Victoria 3723.0   0 0 1 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -36.9353027 146.0938478
