dunnies

Data source: National Public Toilet Map on data.gov.au

98 rows where ToiletType = "Drop toilet"

View and edit SQL

Suggested facets: State, Male, Female, Unisex, DumpPoint, FacilityType, AccessLimited, Parking, ParkingNote, AccessibleMale, AccessibleFemale, AccessibleUnisex, MLAK, ParkingAccessible, AccessibleParkingNote, IsOpen, OpeningHoursNote, DrinkingWater, SharpsDisposal, SanitaryDisposal, IconURL, IconAltText, Notes, Status

ToiletType

  • Drop toilet · 98
Link rowid ▼ ToiletID URL Name Address1 Town State Postcode AddressNote Male Female Unisex DumpPoint FacilityType ToiletType AccessLimited PaymentRequired KeyRequired AccessNote Parking ParkingNote AccessibleMale AccessibleFemale AccessibleUnisex AccessibleNote MLAK ParkingAccessible AccessibleParkingNote Ambulant LHTransfer RHTransfer AdultChange IsOpen OpeningHoursSchedule OpeningHoursNote BabyChange Showers DrinkingWater SharpsDisposal SanitaryDisposal IconURL IconAltText Notes Status Latitude Longitude
65 92 https://toiletmap.gov.au/toilet/92 Tantabiddi Boat Ramp Yardie Creek Road North West Cape Western Australia 6707.0   0 0 1 0 Car park Drop toilet 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -21.91922 113.9788262
447 560 https://toiletmap.gov.au/toilet/560 Yambuk Riverside Park Princes Highway Yambuk Victoria 3285.0 Located at Yambuk Riverside Park, access off Wriothesley Street 0 0 1 0 Park or reserve Drop toilet 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -38.3145612 142.0640778
897 1121 https://toiletmap.gov.au/toilet/1121 Bakers Creek Lookout Old Hillgrove Road Hillgrove New South Wales 2350.0   1 1 0 0 Other Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -30.53921826 151.885036
1685 2080 https://toiletmap.gov.au/toilet/2080 John S Christian Reserve Blackhill Road Black Hill South Australia 5353.0   1 1 0 0 Park or reserve Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.6990895 139.4862095
1862 2289 https://toiletmap.gov.au/toilet/2289 Carmila Beach Boat Ramp Carmila Beach Road Carmila Queensland 4739.0   1 1 0 0 Other Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -21.91151974 149.4630739
2728 3448 https://toiletmap.gov.au/toilet/3448 Kununurra Quarantine Checkpoint Victoria Highway Kununurra Western Australia 6743.0 Located on the Western Australia side of border. Access from the checkpoint. 0 0 1 0 Other Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -15.98431619 128.9992802
2890 3645 https://toiletmap.gov.au/toilet/3645 Lawrie Park Flinders View Drive Nelshaby South Australia 5540.0   1 1 0 0 Park or reserve Drop toilet 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.12949162 138.1090038
3158 3987 https://toiletmap.gov.au/toilet/3987 Rocks Crossing Reserve Nowendoc Road Number One New South Wales 2424.0   1 1 0 0 Camping ground Drop toilet 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.76526709 152.0724721
3898 4947 https://toiletmap.gov.au/toilet/4947 Brown Falls Park Spring Creek Road Killarney Queensland 4373.0   0 0 0 0 Park or reserve Drop toilet 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -28.3534151 152.3445012
4068 5167 https://toiletmap.gov.au/toilet/5167 Billy's Creek Junction Road Jeeralang Junction Victoria 3840.0   1 1 0 0 Park or reserve Drop toilet 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -38.34414933 146.40408952
4092 5195 https://toiletmap.gov.au/toilet/5195 Faulkner Park Smiths Crossing Road Avondale Queensland 4670.0   1 1 0 0 Park or reserve Drop toilet 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -24.81335618 152.1641951
4146 5260 https://toiletmap.gov.au/toilet/5260 Perry Sand Hills Renmark Road Wentworth New South Wales 2648.0   1 1 0 0 Park or reserve Drop toilet 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.10083021 141.8704914
4147 5261 https://toiletmap.gov.au/toilet/5261 Silver City Highway Silver City Highway Curlwaa New South Wales 2648.0   0 0 1 0 Other Drop toilet 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.1133063 141.9600831
5071 6512 https://toiletmap.gov.au/toilet/6512 Towong Reserve Towong Road Bringenbrong New South Wales 3707.0 Located near the Murray River. 1 1 0 0 Park or reserve Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -36.12444735 147.99819123
5108 6552 https://toiletmap.gov.au/toilet/6552 Cathedral Rocks National Park Guyra Road Ebor New South Wales 2453.0   1 1 0 0 Camping ground Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex Native Dog Camping Area Verified -30.38679526 152.2650603
5558 7147 https://toiletmap.gov.au/toilet/7147 Normans Beach Normans Beach Road Manypeaks Western Australia 6328.0   1 1 0 0 Park or reserve Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.92144569 118.21412418
5559 7148 https://toiletmap.gov.au/toilet/7148 Torbay Inlet Torbay Inlet Road Elleker Western Australia 6330.0   0 0 1 0 Camping ground Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.03955491 117.67970722
5577 7168 https://toiletmap.gov.au/toilet/7168 East Bay Road Bettys Beach Road Manypeaks Western Australia 6328.0   0 0 1 0 Camping ground Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.93793148 118.1794677
5589 7185 https://toiletmap.gov.au/toilet/7185 Whalers Cove Quaranup Road Vancouver Peninsula Western Australia 6330.0   0 0 1 0 Park or reserve Drop toilet 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.05763499 117.92646224
5810 7498 https://toiletmap.gov.au/toilet/7498 Pildappa Rock   Minnipa South Australia 5654.0   1 1 0 0 Park or reserve Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.75199171 135.2281862
5987 7810 https://toiletmap.gov.au/toilet/7810 Rossville   Rossville Queensland 4871.0   1 1 0 0 Other Drop toilet 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Windy loo compost toilet. Verified -15.76985496 145.2746615
5988 7811 https://toiletmap.gov.au/toilet/7811 Weary Bay East Street Bloomfield Queensland 4871.0   0 0 1 0 Other Drop toilet 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Windy loo compost toilet. Verified -15.92020807 145.3539488
6756 8854 https://toiletmap.gov.au/toilet/8854 Millbank Hall Hickeys Creek Road Hickeys Creek New South Wales 2440.0   1 1 0 0 Park or reserve Drop toilet 0 0 0   0   0 0 1 The disabled Toilets are easily accessible if the Hall is opened. Otherwise not. 1 0   0 0 0 0 Variable   Drop toilets are open 24 hours 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -30.86105626 152.6359307
6946 9063 https://toiletmap.gov.au/toilet/9063 The Avenues Picnic Area Black Nursery Road Prospect Hill South Australia 5201.0 Near Black Nursery Road intersection 0 0 1 0   Drop toilet 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex Long Drop Toilet Facility Verified -35.20797032 138.71137771
6947 9064 https://toiletmap.gov.au/toilet/9064 Rocky Creek Hut Sidler Road Jupiter Creek South Australia 5153.0 Kuitpo Forest Reserve 0 0 1 0 Camping ground Drop toilet 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex Long Drop Toilet Facility Verified -35.14585113 138.7392674
6948 9070 https://toiletmap.gov.au/toilet/9070 Rocky Paddock Camping Area Tower Hill Track Humbug Scrub South Australia 5114.0   0 0 1 0 Camping ground Drop toilet 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.72682563 138.9361558
6949 9071 https://toiletmap.gov.au/toilet/9071 Chalks Camping Area Forreston Road Cromer South Australia 5235.0   1 1 0 0 Camping ground Drop toilet 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.74015893 138.9600955
7878 10505 https://toiletmap.gov.au/toilet/10505 The Gorge   Buragwonduc Victoria     1 1 0 0   Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.39676768 146.7562962
7888 10530 https://toiletmap.gov.au/toilet/10530 Surface Point Picnic Ground Misery Creek Road Staffordshire Reef Victoria 3351.0   1 1 0 0 Park or reserve Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.76994354 143.7386977
7892 10534 https://toiletmap.gov.au/toilet/10534 Wartook   Laharum Victoria 3401.0   1 1 0 0   Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -36.92387994 142.3840385
8119 10899 https://toiletmap.gov.au/toilet/10899 Camel Rock Car Park Off Wallaga Lake Road Wallaga Lake New South Wales 2546.0 Camel Rock Beach carpark 0 0 1 0 Park or reserve Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -36.37998661 150.07445007
8152 10950 https://toiletmap.gov.au/toilet/10950 Myrtle Cove Wonboyn Jetty Wonboyn New South Wales 2551.0   0 0 1 0 Park or reserve Drop toilet 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.25148813 149.9174537
8237 11048 https://toiletmap.gov.au/toilet/11048 Allenvale Allenvale Road Lorne Victoria 3232.0   1 1 0 0   Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -38.55008281 143.958521
8242 11053 https://toiletmap.gov.au/toilet/11053 Blanket Bay Blanket Bay Road Cape Otway Victoria 3233.0   1 1 0 0   Drop toilet 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -38.82538093 143.5846256
8248 11061 https://toiletmap.gov.au/toilet/11061 Stevensons Falls Reserve 425 Upper Gellibrand Road Barramunga Victoria 3249.0   1 1 0 0 Park or reserve Drop toilet 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -38.56410224 143.65624162
8262 11078 https://toiletmap.gov.au/toilet/11078 Camping Area 1 Off Jerusalem Creek Track Eildon Victoria 3713.0   1 1 0 0 Camping ground Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.30837558 145.9963063
8267 11083 https://toiletmap.gov.au/toilet/11083 Camping Area 2 Eildon-Jamieson Road Eildon Victoria 3713.0   1 1 0 0 Camping ground Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.34667593 145.9833071
8275 11093 https://toiletmap.gov.au/toilet/11093 First Marsh Mcdonald Road Bael Bael Victoria 3581.0   1 1 0 0   Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -35.66119199 143.7323115
8295 11116 https://toiletmap.gov.au/toilet/11116 Paths & Trails Howitt Road Billabong Victoria 3858.0   1 1 0 0   Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.29626719 146.7542945
8321 11146 https://toiletmap.gov.au/toilet/11146 Paths & Trails Victoria Valley Road Bellfield Victoria 3381.0   1 1 0 0   Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.25381537 142.4323567
8394 11264 https://toiletmap.gov.au/toilet/11264 Observatory Point Picnic Area Walter Pisterman Track Portsea Victoria 3944.0   1 1 0 0   Drop toilet 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -38.30692998 144.6807428
8396 11267 https://toiletmap.gov.au/toilet/11267 Mornington Peninsula National Park - Rye Ocean Beach Peninsula Coastal Walk St Andrews Beach Victoria 3941.0   1 1 0 0 Park or reserve Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -38.4164 144.822
8400 11275 https://toiletmap.gov.au/toilet/11275 Bluff Bridge 1-5 Brocks Road Sawmill Settlement Victoria 3723.0   1 1 0 0   Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.18612601 146.3545947
8404 11279 https://toiletmap.gov.au/toilet/11279 Mount Buffalo National Park - Cresta Valley - Buffalo Lodge Mount Buffalo Road Mount Buffalo Victoria     1 1 0 0 Park or reserve Drop toilet 0 0 0   0   0 0 1   0 0   0 0 0 0 DaylightHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -36.7638 146.785
8412 11295 https://toiletmap.gov.au/toilet/11295 Barrier Landing Kalimna Jetty Road Kalimna Victoria 3909.0   1 1 0 0   Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.89435216 147.946435
8451 11350 https://toiletmap.gov.au/toilet/11350 Aura Vale Rise - Aura Vale Lake Wellington Road Menzies Creek Victoria 3159.0   1 1 0 0   Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.93671076 145.3899305
8457 11356 https://toiletmap.gov.au/toilet/11356 Lords Picnic Area Cardinia Reservoir Park Emerald Victoria 3782.0   1 1 0 0   Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.96284591 145.389929
9938 16058 https://toiletmap.gov.au/toilet/16058 Fisher Park Cunningham Highway Tregony Queensland   42km E Warwick 1 1 0 0 Park or reserve Drop toilet 0 0 0   1   0 0 1   0 1   0 0 0 0 Variable     0 0 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) A water supply is available, however may not be potable Verified -28.0623278 152.34604327
10302 16936 https://toiletmap.gov.au/toilet/16936 Gladfield Cunningham Highway Gladfield Queensland 4370.0 27km NE Warwick 1 1 0 0 Park or reserve Drop toilet 0 0 0   1   0 0 0   0 0   0 0 0 0 Variable     0 0 1 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex A water supply is available, however may not be potable Verified -28.0741 152.187
10310 16945 https://toiletmap.gov.au/toilet/16945 Palen Creek Mount Lindesay Highway Palen Creek Queensland 4287.0 13.6km SW Rathdowney 1 1 0 0   Drop toilet 0 0 0   1   0 0 0   0 0   0 0 0 0 Variable     0 0 1 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex A water supply is available, however may not be potable. Verified -28.2957 152.786
10314 16949 https://toiletmap.gov.au/toilet/16949 Wallum Isis Highway North Gregory Queensland 4660.0 24.2km SW Bundaberg 1 1 0 0 Camping ground Drop toilet 0 0 0   1 Overnight camping is available at this rest stop 20 hour limit 1 1 0   0 0 Overnight camping is available at this rest stop 20 hour limit 0 0 0 0 Variable     0 0 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) A water supply is available, however may not be potable Verified -25.0586 152.232
10493 17175 https://toiletmap.gov.au/toilet/17175 Finch Bay Finch Bay Road Cooktown Queensland 4871.0 Follow Walker Street until you pass through the Botanical Gardens. 0 0 1 0 Other Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex Windy loo compost/drop toilet. Verified -15.4727531 145.26372328
10529 17223 https://toiletmap.gov.au/toilet/17223 Aramara Maryborough - Biggenden Road Aramara Queensland 4620.0   1 1 0 0 Other Drop toilet 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -25.609371 152.30332
10536 17235 https://toiletmap.gov.au/toilet/17235 Glacial Area Killarney Gap Road Upper Horton New South Wales 2347.0 Located 500 metres north of Narrabri Road. 1 1 0 0 Park or reserve Drop toilet 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -30.035499 150.31520701
10551 17259 https://toiletmap.gov.au/toilet/17259 Carmila Beach Camping Carmila Beach Road Carmila Queensland 4739.0   0 0 1 0 Camping ground Drop toilet 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -21.91333693 149.46261463
11229 18070 https://toiletmap.gov.au/toilet/18070 Cockburn Rest Area Great Northern Highway Kununurra Western Australia 6743.0 Toilet is located at the junction of Halls Creek turn off 0 0 1 0 Camping ground Drop toilet 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Shelter and wood BBQ available. Short term caravan and camping ground Verified -16.0 129.0
11239 18080 https://toiletmap.gov.au/toilet/18080 Mortlock Picnic Bay Goomalling - Toodyay Road Goomalling Western Australia 6460.0 Toilet is located 8 kilometres West of Goomalling on the road to Toodyay 0 0 1 0 Park or reserve Drop toilet 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.321821 116.804799
11257 18100 https://toiletmap.gov.au/toilet/18100 Swanfels Pioneers Memorial Park 602 SWANFELS RD Swanfels Queensland 4371.0   0 0 0 0 Park or reserve Drop toilet 0 0 0   0   0 0 1   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -28.16881 152.26306
11469 18349 https://toiletmap.gov.au/toilet/18349 Turtle Interpretation Centre Yardie Creek Road Cape Range National Park Western Australia 6707.0 Toilet is located close to Jurabi Coastal Reserve 0 0 1 0 Other Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -22.1272 113.8827
11471 18351 https://toiletmap.gov.au/toilet/18351 Pebble Beach Pebble Beach Road Exmouth Western Australia 6707.0 Toilet is located on Pebble Beach Road, off Murat Road 0 0 0 0 Other Drop toilet 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -22.0415764 114.11523916
11473 18353 https://toiletmap.gov.au/toilet/18353 Wobiri Access Yardie Creek Road North West Cape Western Australia 6707.0   0 0 1 0 Other Drop toilet 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -21.999554 113.93508
11593 18494 https://toiletmap.gov.au/toilet/18494 Historic Yardarino School School Road Irwin Western Australia 6525.0 Toilet is located to rear of the school house 0 0 1 0 Park or reserve Drop toilet 0 0 0   1   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.22542355 115.06269
11617 18526 https://toiletmap.gov.au/toilet/18526 Second Creek Trinity Haven Road Tumby Bay South Australia 5605.0   0 0 1 0 Other Drop toilet 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.41983225 136.10318183
11677 18598 https://toiletmap.gov.au/toilet/18598 Lake Dumbleyung Yacht Club Kersley Drive Bullock Hills Western Australia 6317.0   0 0 1 0 Park or reserve Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.3199 117.749925
11719 18642 https://toiletmap.gov.au/toilet/18642 Wook Koo Park 9 Woocoo Drive Oakhurst Queensland 4650.0 Toilet is located in park near the tennis courts 0 0 1 0 Other Drop toilet 0 0 0   1 Parking is suitable for light vehicles only, park security lighting only 0 0 1   0 1 Parking is suitable for light vehicles only, park security lighting only 0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -25.515987 152.615328
12152 19154 https://toiletmap.gov.au/toilet/19154 Dalton Park Gunning Street and Dalton Road Dalton New South Wales 2581.0   1 1 0 0 Park or reserve Drop toilet 0 0 0   1   0 0 0 Upon entering the village from Gunning follow the Fossil Rock directions. 0 0   0 0 0 0 AllHours     0 0 1 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.72284947 149.18854236
12187 19202 https://toiletmap.gov.au/toilet/19202 Norval Park Norval Park Road Littabella Queensland 4673.0   1 1 0 0 Park or reserve Drop toilet 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -24.60827937 152.12998866
12266 19599 https://toiletmap.gov.au/toilet/19599 Mitchell River Camping Area 1 Mitchell River Road Wyndham Western Australia 6740.0   1 1 0 0 Camping ground Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -14.82367968 125.71528531
12268 19603 https://toiletmap.gov.au/toilet/19603 Mitchell Plateau Airstrip Mitchell River Road Wyndham Western Australia 6740.0   1 1 0 0 Airport Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -14.79401854 125.82338233
12989 34177 https://toiletmap.gov.au/toilet/34177 Lower Glenelg National Park - Gorge Walkers Picnic Area Sandy Water Holes Track Mumbannar Victoria 3304.0   0 0 1 0 Park or reserve Drop toilet 1 0 0   0   0 0 0   0 0   0 0 0 0 AllHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.98933333 141.021125
12999 34197 https://toiletmap.gov.au/toilet/34197 Lower Glenelg National Park - Princess Margaret Rose Caves Picnic and Camping Area Bonds Road Mumbannar Victoria 3304.0   0 0 1 0 Park or reserve Drop toilet 1 0 0   0   0 0 0   0 0   0 0 0 0 AllHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.9892 140.99
13015 34229 https://toiletmap.gov.au/toilet/34229 Mitta Mitta River - Pigs Point Omeo Highway Tallangatta Valley Victoria 3701.0   0 0 1 0 Park or reserve Drop toilet 1 0 0   0   0 0 0   0 0   0 0 0 0 AllHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -36.28047222 147.2361028
13028 34255 https://toiletmap.gov.au/toilet/34255 Mount Buffalo National Park - The Chalet Precinct Gorge-Lake Catani Track Mount Buffalo Victoria     1 1 0 0 Park or reserve Drop toilet 1 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -36.7226 146.82
