dunnies

Data source: National Public Toilet Map on data.gov.au

1,524 rows where State = "South Australia"

View and edit SQL

Suggested facets: Male, Female, Unisex, DumpPoint, FacilityType, ToiletType, AccessLimited, PaymentRequired, KeyRequired, Parking, AccessibleMale, AccessibleFemale, AccessibleUnisex, MLAK, ParkingAccessible, Ambulant, LHTransfer, RHTransfer, AdultChange, IsOpen, BabyChange, Showers, DrinkingWater, SharpsDisposal, SanitaryDisposal, IconURL, IconAltText, Status

State

  • South Australia · 1,524
Link rowid ▼ ToiletID URL Name Address1 Town State Postcode AddressNote Male Female Unisex DumpPoint FacilityType ToiletType AccessLimited PaymentRequired KeyRequired AccessNote Parking ParkingNote AccessibleMale AccessibleFemale AccessibleUnisex AccessibleNote MLAK ParkingAccessible AccessibleParkingNote Ambulant LHTransfer RHTransfer AdultChange IsOpen OpeningHoursSchedule OpeningHoursNote BabyChange Showers DrinkingWater SharpsDisposal SanitaryDisposal IconURL IconAltText Notes Status Latitude Longitude
119 155 https://toiletmap.gov.au/toilet/155 Thorndon Park Hamilton Terrace Paradise South Australia 5075.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   1 1 0 Multiple toilets on location both North and South 0 0   0 0 0 0 DaylightHours 8am-5pm Open 7:30am-Sunset 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.87507079 138.6899417
120 156 https://toiletmap.gov.au/toilet/156 Jenkins Avenue Reserve Maple Avenue Rostrevor South Australia 5073.0   1 1 0 0 Sporting facility Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours Mon-Fri 8am-4pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.89568009 138.6854855
121 157 https://toiletmap.gov.au/toilet/157 The Gums Reserve Shakespeare Avenue Tranmere South Australia 5073.0   0 0 1 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 DaylightHours     1 0 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Exeloo Verified -34.90790107 138.6649328
122 158 https://toiletmap.gov.au/toilet/158 Lovell Reserve Ryan Avenue Athelstone South Australia 5076.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.86803129 138.70388163
123 159 https://toiletmap.gov.au/toilet/159 Fox Field Oval Maryvale Road Athelstone South Australia 5076.0   1 1 0 0 Sporting facility   0 0 0   1   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.8809835 138.7012645
124 160 https://toiletmap.gov.au/toilet/160 Shirley Avenue Reserve Shirley Avenue Tranmere South Australia 5073.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours Mon-Fri 9am-3:30pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.89743582 138.66422811
125 161 https://toiletmap.gov.au/toilet/161 Max Amber Sports Field Schulze Road Athelstone South Australia 5076.0   1 1 0 0 Sporting facility Sewerage 0 0 0   1 Parking locked up at night time. 0 0 0   0 0 Parking locked up at night time. 0 0 0 0 AllHours Mon-Fri 10am-3:30pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.86938285 138.6930624
179 234 https://toiletmap.gov.au/toilet/234 Karatta Road Karatta Road Robe South Australia 5276.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.16119467 139.7502435
180 236 https://toiletmap.gov.au/toilet/236 Lakeside Terrace Lakeside Terrace Robe South Australia 5276.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Shower available. Verified -37.16993727 139.7689301
181 237 https://toiletmap.gov.au/toilet/237 Esplanade Esplanade Robe South Australia 5276.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.16469457 139.7819826
182 238 https://toiletmap.gov.au/toilet/238 Lipson Park Lipson Park Robe South Australia 5276.0   0 0 1 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.16361596 139.7515847
183 240 https://toiletmap.gov.au/toilet/240 Mundy Terrace Mundy Terrace Robe South Australia 5276.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     1 1 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.16266636 139.7571868
184 242 https://toiletmap.gov.au/toilet/242 Railway Terrace Railway Terrace Karoonda South Australia 5307.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.09470535 139.8966995
185 243 https://toiletmap.gov.au/toilet/243 Apex Park Railway Terrace Karoonda South Australia 5307.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.096022 139.8901375
186 244 https://toiletmap.gov.au/toilet/244 Stephen Terrace Stephen Terrace Gilberton South Australia 5081.0   1 1 0 0 Other Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 8:30am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.89792163 138.6146909
187 245 https://toiletmap.gov.au/toilet/245 Smith Street Smith Street Walkerville South Australia 5081.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.89435934 138.6152748
188 246 https://toiletmap.gov.au/toilet/246 Willow Bend Reserve Ascot Avenue Vale Park South Australia 5081.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 DaylightHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.88862927 138.62825008
189 247 https://toiletmap.gov.au/toilet/247 Beach Terrace Beach Terrace Elliston South Australia 5670.0   1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 1 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.64561544 134.8854395
190 249 https://toiletmap.gov.au/toilet/249 Mallee Highway Mallee Highway Sherlock South Australia 5301.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.31925277 139.80539465
191 250 https://toiletmap.gov.au/toilet/250 Port Kenny Flinders Highway Port Kenny South Australia 5671.0   1 1 0 0 Car park Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.16752699 134.6853934
192 251 https://toiletmap.gov.au/toilet/251 Venus Bay Bay Road Venus Bay South Australia 5607.0 Toilet is located at the jetty car park 1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.23112666 134.67250971
316 416 https://toiletmap.gov.au/toilet/416 Institute Main Street Cowell South Australia 5602.0   1 1 0 0 Other Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.68456522 136.9267068
317 417 https://toiletmap.gov.au/toilet/417 Foreshore (Lions Park) Main Street Cowell South Australia 5602.0   1 1 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.68506883 136.9270368
318 418 https://toiletmap.gov.au/toilet/418 Lucky Bay Lucky Bay Road Lucky Bay South Australia 5602.0   1 1 0 0     0 0 0   1   0 0 0   0 1   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.70643616 137.0388077
333 434 https://toiletmap.gov.au/toilet/434 King Street Off Main North Road Auburn South Australia 5451.0   1 1 0 0     0 0 0   1   0 0 0   0 1   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.02573941 138.6857845
334 435 https://toiletmap.gov.au/toilet/435 Town Hall Main North Road Clare South Australia 5453.0   1 1 0 0     0 0 0   1   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.8340642 138.6126781
335 436 https://toiletmap.gov.au/toilet/436 Burke Park Wright Place Clare South Australia 5453.0   1 1 0 0 Car park Sewerage 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.83179632 138.6108747
336 437 https://toiletmap.gov.au/toilet/437 Lennon Street Lennon Street Clare South Australia 5453.0   0 0 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.83605883 138.6152192
337 438 https://toiletmap.gov.au/toilet/438 Melrose Park Phoenix Avenue Clare South Australia 5453.0   0 0 1 0 Park or reserve   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.82485597 138.6137436
338 439 https://toiletmap.gov.au/toilet/439 Clare Oval 160 Main North Road Clare South Australia 5453.0 Located at the northern end of the Clare Tennis Club 1 1 0 0 Sporting facility Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 AllHours     1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.83861 138.61566
339 440 https://toiletmap.gov.au/toilet/440 Pioneer Park Richardson Avenue Clare South Australia 5453.0   0 0 1 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.82898196 138.6089074
340 442 https://toiletmap.gov.au/toilet/442 Main North Road Main North Road Rhynie South Australia 5412.0   1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.14877493 138.6898089
341 443 https://toiletmap.gov.au/toilet/443 Gilbert River Park Oxford Terrace Riverton South Australia 5412.0   0 0 1 0 Park or reserve   0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.15764627 138.7525701
342 444 https://toiletmap.gov.au/toilet/444 Community Hall Elizabeth Street Riverton South Australia 5412.0   1 1 0 0 Car park Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.15973967 138.7480948
343 445 https://toiletmap.gov.au/toilet/445 Belvidere Street Belvidere Street Saddleworth South Australia 5413.0   1 1 0 0     0 0 0   0   0 0 0   0 1   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.08396855 138.7814973
344 446 https://toiletmap.gov.au/toilet/446 Winkler Park Barrier Highway Saddleworth South Australia 5413.0   1 1 0 0 Park or reserve   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.09700221 138.7756503
345 447 https://toiletmap.gov.au/toilet/447 Recreation Ground   Stockport South Australia 5410.0   1 1 0 0 Sporting facility   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.33665953 138.7334187
346 448 https://toiletmap.gov.au/toilet/448 Institute Main North Road Tarlee South Australia 5411.0   1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.27242255 138.7689208
347 449 https://toiletmap.gov.au/toilet/449 Silos Main North Road Tarlee South Australia 5411.0   1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.27395268 138.7706422
348 450 https://toiletmap.gov.au/toilet/450 Quelltaler Road Off Main North Road Watervale South Australia 5452.0 Located in the Recreation Park adjacent to Horrocks Highway 1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.9587624 138.6463392
358 461 https://toiletmap.gov.au/toilet/461 Renmark Avenue Renmark Avenue Renmark South Australia 5341.0   1 1 0 0 Other Septic 0 0 0   1   1 1 0   0 1   0 0 0 0 Variable 8am-8pm   1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.17210802 140.74992372
359 462 https://toiletmap.gov.au/toilet/462 James Avenue James Ave Renmark South Australia 5341.0   1 1 0 0 Other Septic 0 0 0   1   0 0 1   0 1   0 0 0 0 Variable 8am-8pm   1 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.16967692 140.74983634
360 463 https://toiletmap.gov.au/toilet/463 Lions Park Patey Drive Renmark South Australia 5341.0 Toilet is located next to the entrance of the Caravan Park 1 1 0 0 Park or reserve   0 0 0   1   0 0 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.17820176 140.7658224
361 465 https://toiletmap.gov.au/toilet/465 Plush's Bend Twenty-Third Street Renmark South Australia 5341.0   1 1 0 0 Camping ground Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.21558425 140.7556094
362 466 https://toiletmap.gov.au/toilet/466 Pauline Street Pauline Street Paringa South Australia 5340.0 Toilet is located behind the Scrapbooking shop on Murtho Road 1 1 0 0 Car park Septic 0 0 0   1   0 0 0   0 1   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.18029997 140.7836836
363 467 https://toiletmap.gov.au/toilet/467 Bert Dix Park Lock 5 Road Paringa South Australia 5340.0 Toilet is located at Bridge end of the park 1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.1814115 140.7777294
364 468 https://toiletmap.gov.au/toilet/468 Cemetery Arumpo Street Renmark South Australia 5341.0 Toilet is located in the car park near the Niche wall 1 1 0 0 Other Septic 0 0 0   1   0 0 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.17210787 140.7230929
365 469 https://toiletmap.gov.au/toilet/469 Price Park Sturt Highway Renmark South South Australia 5341.0 Located near Bredl's Reptile Park. In between Airport Rd and Twenty-eighth St. 1 1 0 0 Park or reserve Sewerage 0 0 0   0 Parking suitable for caravans and mobile homes. 0 0 1   0 0 Parking suitable for caravans and mobile homes. 0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.20709402 140.70172531
366 470 https://toiletmap.gov.au/toilet/470 Riverfront Ellen Park Lyrup South Australia 5343.0   1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.2538874 140.6450341
367 471 https://toiletmap.gov.au/toilet/471 Geranium Lithgow Terrace Geranium South Australia 5301.0   1 1 0 0 Sporting facility Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.38502379 140.1598347
368 472 https://toiletmap.gov.au/toilet/472 Lameroo Mallee Highway Lameroo South Australia 5302.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.32970303 140.5176376
369 473 https://toiletmap.gov.au/toilet/473 Parilla Off Mallee Highway Parilla South Australia 5303.0   0 0 1 0 Other Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 AllHours     1 1 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.2963379 140.66670546
370 474 https://toiletmap.gov.au/toilet/474 Pinnaroo Day Street Pinnaroo South Australia 5304.0   1 1 0 0     0 0 0   1   0 0 0   0 1   0 0 0 0 AllHours     1 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.26115413 140.9086516
398 505 https://toiletmap.gov.au/toilet/505 Chapel Street Chapel Street Burra South Australia 5417.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.68333375 138.9389107
399 506 https://toiletmap.gov.au/toilet/506 Bus Parking Area Barrier Highway Burra South Australia 5417.0   1 1 0 0 Bus station   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.67982416 138.937206
400 507 https://toiletmap.gov.au/toilet/507 Burra Creek Bridge Terrace Burra South Australia 5417.0   1 1 0 0 Caravan park Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.6796236 138.9378745
401 510 https://toiletmap.gov.au/toilet/510 Methyr Street Merthyr Street Burra South Australia 5417.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.67176885 138.9288832
402 511 https://toiletmap.gov.au/toilet/511 (Town Hall) Burra-Eudunda Road Burra-Eudunda Road Eudunda South Australia 5374.0   1 1 0 0 Other Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.17068864 139.0843131
403 512 https://toiletmap.gov.au/toilet/512 Town Gardens - Centenary Park Burra-Eudunda Road Eudunda South Australia 5374.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.17320224 139.0838044
404 513 https://toiletmap.gov.au/toilet/513 Opposite Eudunda Hotel/Motel Cnr Gunn & Thiele Hwy Eudunda South Australia 5374.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.17756843 139.08406591
405 514 https://toiletmap.gov.au/toilet/514 Barrier Highway Barrier Highway Mount Bryan South Australia 5418.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.54978789 138.8926569
406 516 https://toiletmap.gov.au/toilet/516 Sixth Street Sixth Street Booborowie South Australia 5417.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.56439839 138.7597958
407 517 https://toiletmap.gov.au/toilet/517 Main Street Main Street Terowie South Australia 5421.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.1494351 138.9196463
408 518 https://toiletmap.gov.au/toilet/518 Barrier Highway Barrier Highway Hallett South Australia 5419.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.4108098 138.8925293
409 519 https://toiletmap.gov.au/toilet/519 Commercial Street Commercial Street Robertstown South Australia 5381.0   0 0 1 0     0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.98990897 139.0796566
410 520 https://toiletmap.gov.au/toilet/520 Silo Rd Toilets - Near Town Hall Silo Road Farrell Flat South Australia 5416.0   1 1 0 0 Other Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.82912956 138.79657639
464 580 https://toiletmap.gov.au/toilet/580 Quorn Railway Terrace Quorn South Australia 5433.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -32.34585077 138.0397822
465 581 https://toiletmap.gov.au/toilet/581 Hawker Elder Terrace Hawker South Australia 5434.0   1 1 0 0 Car park Septic 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.88748757 138.42133309
466 582 https://toiletmap.gov.au/toilet/582 Hansen Street Hansen Street Myponga South Australia 5202.0   1 1 0 0 Other Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.39079943 138.462675
467 583 https://toiletmap.gov.au/toilet/583 Finnis Vale Drive Finnis Vale Drive Second Valley South Australia 5204.0   1 1 0 0 Other Septic 0 0 0   1 Parking facilities are available adjacent to the toilet. 0 0 1   0 1 Parking facilities are available adjacent to the toilet. 0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.5115829 138.2175344
468 584 https://toiletmap.gov.au/toilet/584 Flinders Drive Lot 11 Flinders Drive Cape Jervis South Australia 5204.0   1 1 0 0 Car park Septic 0 0 0 Access to toilet facilities is via pathway from street alignment 1 Parking available opposite toilet facilities 0 0 1   0 0 Parking available opposite toilet facilities 0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.6064603 138.0945348
469 585 https://toiletmap.gov.au/toilet/585 Lot 100 Main South Road Main South Road Delamere South Australia 5204.0 Toilet is located on the Eastern side of Main South Road, adjacent to the Delamere General Store (which is located on the corner Cole Road) 1 1 0 0 Other Septic 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     1 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.56442 138.20559
470 587 https://toiletmap.gov.au/toilet/587 Edwards Avenue 12 Edwards Avenue Normanville South Australia 5204.0   1 1 0 0 Other Septic 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 1 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.4468485 138.3191325
471 588 https://toiletmap.gov.au/toilet/588 Gold Coast Drive Gold Coast Drive Carrickalinga South Australia 5204.0   1 1 0 0 Other Septic 0 0 0 Access to toilet facilities is via carpark area 1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.42583907 138.3216176
472 589 https://toiletmap.gov.au/toilet/589 Inman Valley Road Lot 266 Inman Valley Road Bald Hills South Australia 5203.0 Toilet is located at the rear of Inman Valley Memorial Hall 1 1 0 0 Other Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.49400972 138.4575062
473 590 https://toiletmap.gov.au/toilet/590 Essington Lewis Drive Essington Lewis Drive Rapid Bay South Australia 5204.0   1 1 0 0 Other Sewerage 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.52520127 138.1900831
487 605 https://toiletmap.gov.au/toilet/605 McCoy Street McCoy Street Waikerie South Australia 5330.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 Variable 6am-9pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.18005814 139.9856786
488 606 https://toiletmap.gov.au/toilet/606 Memorial Gardens Lawrie Terrace Waikerie South Australia 5330.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.18183936 139.9841267
489 607 https://toiletmap.gov.au/toilet/607 River Park   Waikerie South Australia 5330.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.17496146 139.9846733
