dunnies

Data source: National Public Toilet Map on data.gov.au

34 rows where IconURL = "https://toiletmap.gov.au/images/icons/f.png"

View and edit SQL

Suggested facets: State, Postcode, FacilityType, ToiletType, AccessLimited, KeyRequired, Parking, ParkingAccessible, RHTransfer, IsOpen, OpeningHoursSchedule, OpeningHoursNote, BabyChange, Showers, SanitaryDisposal, Status

IconURL

  • https://toiletmap.gov.au/images/icons/f.png · 34
Link rowid ▼ ToiletID URL Name Address1 Town State Postcode AddressNote Male Female Unisex DumpPoint FacilityType ToiletType AccessLimited PaymentRequired KeyRequired AccessNote Parking ParkingNote AccessibleMale AccessibleFemale AccessibleUnisex AccessibleNote MLAK ParkingAccessible AccessibleParkingNote Ambulant LHTransfer RHTransfer AdultChange IsOpen OpeningHoursSchedule OpeningHoursNote BabyChange Showers DrinkingWater SharpsDisposal SanitaryDisposal IconURL IconAltText Notes Status Latitude Longitude
822 1028 https://toiletmap.gov.au/toilet/1028 Mona Park 2 Mary Street Auburn New South Wales 2144.0   0 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 6am-2pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Verified -33.8496999 151.0184629
826 1032 https://toiletmap.gov.au/toilet/1032 Wyatt Park - Lidcombe Oval 2 Church Street Lidcombe New South Wales 2141.0   0 1 0 0 Sporting facility Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 6am-2pm Facilities are closed on the weekend, except during sporting events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Verified -33.85641312 151.0388194
846 1052 https://toiletmap.gov.au/toilet/1052 Berala Station Car Park Woodburn Road Berala New South Wales 2141.0   0 1 0 0 Car park Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 7:30am-3pm; Sat 6am-6pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Verified -33.8715725 151.0322362
2684 3389 https://toiletmap.gov.au/toilet/3389 Ashfield Park (under Bowling Club) Orpington Street Ashfield New South Wales 2131.0 Located under Ashfield Bowling Club 0 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours Mon-Fri 6am-5pm; Oct-Mar Sat-Sun 6am-8pm; Apr-Sep Sat-Sun 6am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Verified -33.8849158 151.1346529
2923 3682 https://toiletmap.gov.au/toilet/3682 Lakemba Women's Rest Centre Haldon Street Lakemba New South Wales 2195.0   0 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 9am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Verified -33.92137559 151.0782871
3015 3799 https://toiletmap.gov.au/toilet/3799 Bell Park 2 Hill Street Emu Park Queensland 4710.0   0 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Verified -23.25620505 150.8272947
3130 3953 https://toiletmap.gov.au/toilet/3953 Rotary Park Keith Coleman Drive Cundletown New South Wales 2430.0   0 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female Male toilets currently closed to the public as a result of extreme levels of vandalism Verified -31.8979485 152.4938395
4056 5148 https://toiletmap.gov.au/toilet/5148 Morwell Recreation Reserve - East Side Keegan Street Morwell Victoria 3840.0 Located within reserve. 0 1 0 0 Sporting facility Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Verified -38.24119938 146.39080381
4924 6296 https://toiletmap.gov.au/toilet/6296 Eastern Oval - Ebden Street Peel Street Ballarat Central Victoria 3350.0   0 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Verified -37.55835588 143.8622611
6013 7840 https://toiletmap.gov.au/toilet/7840 Cabarita Park 2 Cabarita Road Cabarita New South Wales 2137.0   0 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Verified -33.84287614 151.11977708
6272 8230 https://toiletmap.gov.au/toilet/8230 Louise Lennon Ladies Amenities Mona Vale Road Saint Ives New South Wales     0 1 0 0 Park or reserve   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 1 0 0 1 https://toiletmap.gov.au/images/icons/f.png Female   Verified -33.70582394 151.18833073
7111 9313 https://toiletmap.gov.au/toilet/9313 Mystery Bay Camp Ground (Female) Mystery Bay Road Mystery Bay New South Wales 2546.0   0 1 0 0 Camping ground Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Verified -36.29883507 150.1319321
7125 9343 https://toiletmap.gov.au/toilet/9343 Mystery Bay Camp Ground (Female) Mystery Bay Road Mystery Bay New South Wales 2546.0   0 1 0 0 Camping ground Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Verified -36.29953807 150.1322642
7360 9682 https://toiletmap.gov.au/toilet/9682 Lilli Pilli Baths Female Toilet Lilli Pilli Point Road Port Hacking New South Wales 2229.0   0 1 0 0     1 0 0   1 Limited parking and access. Considerable amount of steps, not suitable for persons with disabilities. 0 0 0   0 1 Limited parking and access. Considerable amount of steps, not suitable for persons with disabilities. 0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Verified -34.06959287 151.1114559
7833 10444 https://toiletmap.gov.au/toilet/10444 Princes Park 1 Park Road Maryborough Victoria 3465.0   0 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Verified -37.04291589 143.7404958
7960 10667 https://toiletmap.gov.au/toilet/10667 Nesbitt Park Grayson Avenue Kotara South New South Wales 2289.0   0 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are closed on the weekend, except during sporting events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Verified -32.94910947 151.6981881
7961 10668 https://toiletmap.gov.au/toilet/10668 Lugar Park Lugar Street Kotara South New South Wales 2289.0   0 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are closed on the weekend, except during sporting events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Verified -32.94890067 151.6919522
7977 10704 https://toiletmap.gov.au/toilet/10704 Sports Ground 5 Parry Street Newcastle West New South Wales 2302.0   0 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are closed on the weekend, except during sporting events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Verified -32.93176206 151.7620643
7978 10705 https://toiletmap.gov.au/toilet/10705 Sports Ground 6 Dumaresq Street The Junction New South Wales 2291.0   0 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are closed on the weekend, except during sporting events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Verified -32.9331514 151.7609926
7979 10706 https://toiletmap.gov.au/toilet/10706 Sports Ground 3 Parry Street Newcastle West New South Wales 2302.0   0 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are closed on the weekend, except during sporting events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Verified -32.92971776 151.7619055
7997 10753 https://toiletmap.gov.au/toilet/10753 Passmore Oval 1 Holland Street Wickham New South Wales 2293.0 Located being the stand 0 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are closed on the weekend, except during sporting events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Verified -32.92055736 151.7547915
8222 11028 https://toiletmap.gov.au/toilet/11028 Robinson Reserve 2 Park Street Tuart Hill Western Australia 6060.0   0 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are closed on the weekend, except during sporting events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Verified -31.8945845 115.83174668
8596 11525 https://toiletmap.gov.au/toilet/11525 Toilet 125 : Carpentaria Place - Gordon Reserve Macarthur Street East Melbourne Victoria 3002.0 Toilet is located underground 0 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0 Underground 0 0   0 0 0 0 Variable 7am-5pm   0 0 0 0 1 https://toiletmap.gov.au/images/icons/f.png Female   Verified -37.81224678 144.97394225
8934 12106 https://toiletmap.gov.au/toilet/12106 Memorial Park 2 Gardiner Crescent Blackheath New South Wales 2785.0   0 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Verified -33.63390341 150.2886066
8946 12120 https://toiletmap.gov.au/toilet/12120 Hinkler Park Waratah Avenue Katoomba New South Wales 2780.0   0 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Verified -33.72096341 150.3109405
8961 12145 https://toiletmap.gov.au/toilet/12145 Mount Piddington 2 Mt Piddington Road Mount Victoria New South Wales 2786.0   0 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Verified -33.59979362 150.2578906
9194 12608 https://toiletmap.gov.au/toilet/12608 Toilet 102 : Fawkner Park, Northern Pavilion St Kilda Road South Yarra Victoria 3141.0   0 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours   Open during sporting fixture dates 0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Verified -37.8400168 144.9812219
10604 17333 https://toiletmap.gov.au/toilet/17333 Toilet 146 : Swanston Street & Victoria Street Swanston Street Melbourne Victoria   Toilet is located near the tram stop 0 1 0 0 Other Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 7am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female Constructed in the 1930's Verified -37.80686945 144.96265666
11729 18653 https://toiletmap.gov.au/toilet/18653 Cec Glenholmes Oval 161 Reddall Parade Lake Illawarra New South Wales 2528.0   0 1 0 0 Sporting facility Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Open only for sporting events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Verified -34.53908 150.85263
12263 19593 https://toiletmap.gov.au/toilet/19593 Shackleton Venemore Street Shackleton Western Australia 6386.0   0 1 0 0 Other Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Verified -31.9323 117.8376
12521 20203 https://toiletmap.gov.au/toilet/20203 Ararat Hills Regional Park - Bridal Hill AI8 Ararat Victoria 3377.0   0 1 0 0 Park or reserve Pit 1 0 0   0   0 0 0   0 0   0 0 0 0 AllHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Unverified -37.2547 142.911
13110 34423 https://toiletmap.gov.au/toilet/34423 Wyperfeld National Park - Western Beach 1 Western Beach Road Rainbow Victoria 3424.0   0 1 0 0 Park or reserve Pit 1 0 0   0   0 0 0   0 0   0 0 0 0 AllHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Unverified -35.78178617 141.9338928
17187 46613 https://toiletmap.gov.au/toilet/46613 Lindenow South Recreation Reserve Ladies Toilet 10-120 Fernbank-Lindenow South Road Lindenow South Victoria 3875.0   0 1 0 0     0 0 1 Toilets are open only when the recreation reserve is in use 0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Verified -37.83222938 147.43108926
18058 49245 https://toiletmap.gov.au/toilet/49245 Wherry House Public Toilets 34-36 Gill Street Seventy Mile Queensland     0 1 0 0     0 0 0   0 Street Parking 0 0 0   0 0 Street Parking 0 0 1 0 Variable     1 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Unverified -20.0765054 146.2581156

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "dunnies" (
"ToiletID" INTEGER,
  "URL" TEXT,
  "Name" TEXT,
  "Address1" TEXT,
  "Town" TEXT,
  "State" TEXT,
  "Postcode" REAL,
  "AddressNote" TEXT,
  "Male" INTEGER,
  "Female" INTEGER,
  "Unisex" INTEGER,
  "DumpPoint" INTEGER,
  "FacilityType" TEXT,
  "ToiletType" TEXT,
  "AccessLimited" INTEGER,
  "PaymentRequired" INTEGER,
  "KeyRequired" INTEGER,
  "AccessNote" TEXT,
  "Parking" INTEGER,
  "ParkingNote" TEXT,
  "AccessibleMale" INTEGER,
  "AccessibleFemale" INTEGER,
  "AccessibleUnisex" INTEGER,
  "AccessibleNote" TEXT,
  "MLAK" INTEGER,
  "ParkingAccessible" INTEGER,
  "AccessibleParkingNote" TEXT,
  "Ambulant" INTEGER,
  "LHTransfer" INTEGER,
  "RHTransfer" INTEGER,
  "AdultChange" INTEGER,
  "IsOpen" TEXT,
  "OpeningHoursSchedule" TEXT,
  "OpeningHoursNote" TEXT,
  "BabyChange" INTEGER,
  "Showers" INTEGER,
  "DrinkingWater" INTEGER,
  "SharpsDisposal" INTEGER,
  "SanitaryDisposal" INTEGER,
  "IconURL" TEXT,
  "IconAltText" TEXT,
  "Notes" TEXT,
  "Status" TEXT,
  "Latitude" REAL,
  "Longitude" REAL
);
CREATE INDEX "ix_dunnies_ToiletID"ON "dunnies" ("ToiletID");
Powered by Datasette · Query took 582.419ms · Data source: National Public Toilet Map on data.gov.au