dunnies

Data source: National Public Toilet Map on data.gov.au

8,741 rows where IconAltText = "Male and Female, or Unisex"

View and edit SQL

Suggested facets: State, Male, Female, Unisex, DumpPoint, FacilityType, ToiletType, AccessLimited, PaymentRequired, KeyRequired, Parking, AccessibleMale, AccessibleFemale, MLAK, ParkingAccessible, Ambulant, LHTransfer, RHTransfer, AdultChange, IsOpen, BabyChange, Showers, DrinkingWater, SharpsDisposal, SanitaryDisposal, Status

IconAltText

  • Male and Female, or Unisex · 8,741
Link rowid ▼ ToiletID URL Name Address1 Town State Postcode AddressNote Male Female Unisex DumpPoint FacilityType ToiletType AccessLimited PaymentRequired KeyRequired AccessNote Parking ParkingNote AccessibleMale AccessibleFemale AccessibleUnisex AccessibleNote MLAK ParkingAccessible AccessibleParkingNote Ambulant LHTransfer RHTransfer AdultChange IsOpen OpeningHoursSchedule OpeningHoursNote BabyChange Showers DrinkingWater SharpsDisposal SanitaryDisposal IconURL IconAltText Notes Status Latitude Longitude
4 4 https://toiletmap.gov.au/toilet/4 Jubilee Reserve Robinson Road Eden Hill Western Australia 6054.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.891474 115.9401637
5 5 https://toiletmap.gov.au/toilet/5 Ashfield Reserve Guildford Road Ashfield Western Australia 6054.0   1 1 0 0 Park or reserve   0 0 0   1   0 0 0   0 1   0 0 0 0 DaylightHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.91343349 115.9364772
7 7 https://toiletmap.gov.au/toilet/7 Mary Crescent Reserve Mary Crescent Eden Hill Western Australia 6054.0   1 1 0 0 Park or reserve   0 0 0   1   0 0 0   0 1   0 0 0 0 DaylightHours     1 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.89036599 115.9480897
9 15 https://toiletmap.gov.au/toilet/15 Apex Park, Moranbah Access Road Goonyella Road Moranbah Queensland 4744.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -22.01444418 148.04524183
10 16 https://toiletmap.gov.au/toilet/16 Lions Park, Belyando Avenue 12 Belyando Avenue Moranbah Queensland 4744.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1 Parking is available on Belyando Avenue, then a short walk into the park to access the toilet 0 0 0   0 0 Parking is available on Belyando Avenue, then a short walk into the park to access the toilet 0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -21.9993408 148.04397329
12 18 https://toiletmap.gov.au/toilet/18 Nolan Park Yeates Street Moranbah Queensland 4744.0   0 0 1 0 Park or reserve Sewerage 0 0 0   1 On street parking available 0 0 0   0 0 On street parking available 0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -22.00330089 148.0661184
14 21 https://toiletmap.gov.au/toilet/21 Samson Street, Spring Park Samson Street Clermont Queensland 4721.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -22.83395213 147.6281099
15 22 https://toiletmap.gov.au/toilet/22 Copperfield Road, Lions Park Copperfield Road Clermont Queensland 4721.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -22.83004599 147.6280868
16 23 https://toiletmap.gov.au/toilet/23 Drummond Street Drummond Street Clermont Queensland 4721.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -22.81719492 147.6423012
17 24 https://toiletmap.gov.au/toilet/24 Lime Street, Centenary Park Lime Street Clermont Queensland 4721.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -22.8183737 147.6417002
18 25 https://toiletmap.gov.au/toilet/25 Capella Street Capella Street Clermont Queensland 4721.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -22.82389777 147.6410069
19 26 https://toiletmap.gov.au/toilet/26 East Palmerston Palmerston Highway East Palmerston Queensland 4860.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.60413393 145.8481593
20 27 https://toiletmap.gov.au/toilet/27 Sam Brischetto Park Bon Villa Avenue Hudson Queensland 4860.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.52168719 145.9889661
21 28 https://toiletmap.gov.au/toilet/28 Fred Drew Park Palmerston Drive Hudson Queensland 4860.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.51502477 145.9937873
23 30 https://toiletmap.gov.au/toilet/30 Jack Fossey Park Benwell Street Innisfail Queensland 4860.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.52355834 146.03253866
24 31 https://toiletmap.gov.au/toilet/31 Fitzgerald Park Esplanade Innisfail Queensland 4860.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.51981571 146.0310243
26 34 https://toiletmap.gov.au/toilet/34 Callandar Park 2 Ernest Street Innisfail Queensland 4860.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.51664911 146.0269338
27 35 https://toiletmap.gov.au/toilet/35 Coconuts Esplanade Coconuts Queensland 4860.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.50743895 146.0644049
28 36 https://toiletmap.gov.au/toilet/36 Flying Fish Point 2 Esplanade, Scheu Park Flying Fish Point Queensland 4860.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.50206605 146.0762983
29 37 https://toiletmap.gov.au/toilet/37 Corso The Corso Innisfail Queensland 4860.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.52523492 146.034905
30 38 https://toiletmap.gov.au/toilet/38 Wrights Park Sherwood Street East Innisfail Queensland 4860.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.52870492 146.039882
32 40 https://toiletmap.gov.au/toilet/40 Wangan Sports Ground Cheshire Street Wangan Queensland 4871.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 8am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.57451729 146.0085622
33 41 https://toiletmap.gov.au/toilet/41 South Johnstone Enright Street South Johnstone Queensland 4859.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.59462436 145.9983923
34 42 https://toiletmap.gov.au/toilet/42 Mena Creek Road Cane Cutter Way Germantown Queensland 4871.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.65462056 145.9567305
35 43 https://toiletmap.gov.au/toilet/43 Japoonvale Innisfail Japoon Rd Japoonvale Queensland 4856.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.72507368 145.9314617
36 44 https://toiletmap.gov.au/toilet/44 Sharpe Park Polich Road Germantown Queensland 4871.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.66090163 145.962462
37 45 https://toiletmap.gov.au/toilet/45 Centenary Park Silkwood - Japoon Road Silkwood Queensland 4856.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 8am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.74117696 146.0143938
38 47 https://toiletmap.gov.au/toilet/47 Kurrimine Beach Robert Johnstone Parade Kurrimine Beach Queensland 4871.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.77664389 146.1081736
39 48 https://toiletmap.gov.au/toilet/48 Cowley Beach Barakaoan Road Lower Cowley Queensland 4871.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.69528256 146.1117339
40 49 https://toiletmap.gov.au/toilet/49 Digger Creek Bruce Highway El Arish Queensland 4855.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.79452671 146.0123507
41 50 https://toiletmap.gov.au/toilet/50 Returned Services League Club Royston Street El Arish Queensland 4855.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.80691645 146.0044798
44 56 https://toiletmap.gov.au/toilet/56 Cutten Street Cutten Street Bingil Bay Queensland 4852.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.83093616 146.099498
45 57 https://toiletmap.gov.au/toilet/57 Camp Area Bingil Bay Road Bingil Bay Queensland 4852.0   1 1 0 0 Camping ground   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.82990204 146.0997934
46 58 https://toiletmap.gov.au/toilet/58 Marc Park Tully - Mission Beach Road Mission Beach Queensland 4852.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.87259629 146.0922595
55 74 https://toiletmap.gov.au/toilet/74 Lesmurdie Falls Falls Road Lesmurdie Western Australia 6076.0   1 1 0 0 Park or reserve Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.99553312 116.03372231
60 82 https://toiletmap.gov.au/toilet/82 Zephyrs Cafe Riverside Road East Fremantle Western Australia 6158.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.02925052 115.7628393
61 85 https://toiletmap.gov.au/toilet/85 Town Hall 135 Canning Highway East Fremantle Western Australia 6158.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 8:30am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.04114943 115.7629389
62 86 https://toiletmap.gov.au/toilet/86 Town Beach Friedman Way Exmouth Western Australia 6707.0   1 1 0 0 Car park Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 1 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -21.9453106 114.1397015
66 93 https://toiletmap.gov.au/toilet/93 Truck Stop 55 Frew Street Thargomindah Queensland 4492.0 Located at the truck parking area on the corner of Frew Street and the Bulloo Developmental Road 1 1 0 0 Other Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 1 1 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.99459748 143.82108363
68 95 https://toiletmap.gov.au/toilet/95 Napunyah Caravan Park 45 Powell Street Thargomindah Queensland 4492.0   1 1 0 0 Caravan park Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.99712237 143.82525576
70 99 https://toiletmap.gov.au/toilet/99 William Simmons Memorial Park Gore Highway Millmerran Queensland 4357.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.87681745 151.2580584
71 100 https://toiletmap.gov.au/toilet/100 Bicentennial Park Factory Lane Millmerran Queensland 4357.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open for special events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.87448115 151.2677834
73 102 https://toiletmap.gov.au/toilet/102 Lions Park Edward Street Millmerran Queensland 4357.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 1 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.87469842 151.2743574
74 104 https://toiletmap.gov.au/toilet/104 Yarramalong Weir Yarramalong Road Tummaville Queensland 4352.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.84291851 151.504309
80 111 https://toiletmap.gov.au/toilet/111 Burgess Park Christmas Creek Road Southern Lamington Queensland 4211.0   1 1 0 0 Camping ground Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.23893635 152.99585
85 117 https://toiletmap.gov.au/toilet/117 Pioneer Park Mount Lindesay Highway Woodhill Queensland 4285.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.90050994 152.973296
86 118 https://toiletmap.gov.au/toilet/118 Paynes Bridge Park Cusack Lane Jimboomba Queensland 4280.0   1 1 0 0 Park or reserve Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.81913385 153.0017816
87 119 https://toiletmap.gov.au/toilet/119 North Tamborine Park Geissmann Street Tamborine Mountain Queensland 4272.0   1 1 0 0 Park or reserve Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.92298362 153.1836499
89 122 https://toiletmap.gov.au/toilet/122 Newstead Park Rona Street Logan Reserve Queensland 4133.0   1 1 0 0 Park or reserve Septic 0 0 0   1   0 0 0 These toilets are for use by sporting bodies and public usage on sports days 0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.72817949 153.116847
98 131 https://toiletmap.gov.au/toilet/131 Bigriggan Camping Reserve Bigriggan Road Rathdowney Queensland 4287.0   1 1 0 0 Camping ground Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.1985516 152.7777735
102 135 https://toiletmap.gov.au/toilet/135 North Tamborine Knoll Road Tamborine Mountain Queensland 4272.0   1 1 0 0 Sporting facility Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open for sports training 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.92254701 153.185196
103 136 https://toiletmap.gov.au/toilet/136 Mavor Park Helen Street Beaudesert Queensland 4285.0   1 1 0 0 Sporting facility Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open for sports training 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.97381667 152.9916847
108 141 https://toiletmap.gov.au/toilet/141 Moriarty Park Coburg Road Canungra Queensland 4275.0   1 1 0 0 Sporting facility Septic 0 0 0   1   0 0 0   0 1   0 0 0 0 Variable   Facilities are only open for sports training 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.01907655 153.1594418
120 156 https://toiletmap.gov.au/toilet/156 Jenkins Avenue Reserve Maple Avenue Rostrevor South Australia 5073.0   1 1 0 0 Sporting facility Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours Mon-Fri 8am-4pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.89568009 138.6854855
122 158 https://toiletmap.gov.au/toilet/158 Lovell Reserve Ryan Avenue Athelstone South Australia 5076.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.86803129 138.70388163
124 160 https://toiletmap.gov.au/toilet/160 Shirley Avenue Reserve Shirley Avenue Tranmere South Australia 5073.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours Mon-Fri 9am-3:30pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.89743582 138.66422811
125 161 https://toiletmap.gov.au/toilet/161 Max Amber Sports Field Schulze Road Athelstone South Australia 5076.0   1 1 0 0 Sporting facility Sewerage 0 0 0   1 Parking locked up at night time. 0 0 0   0 0 Parking locked up at night time. 0 0 0 0 AllHours Mon-Fri 10am-3:30pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.86938285 138.6930624
126 162 https://toiletmap.gov.au/toilet/162 Etheridge Shire Hall St George Street Georgetown Queensland 4871.0   1 1 0 0 Other Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -18.29279177 143.5496957
133 171 https://toiletmap.gov.au/toilet/171 Area W Oval Tanunda Street Tom Price Western Australia 6751.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open during sporting fixtures 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -22.68202608 117.7817311
137 178 https://toiletmap.gov.au/toilet/178 Apex Park Currall Street Narembeen Western Australia 6369.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.06407649 118.39591
141 184 https://toiletmap.gov.au/toilet/184 Gantheaume Point Gantheaume Point Road Minyirr Western Australia 6725.0   0 0 1 0 Park or reserve Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours 7am-7pm   0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.97451939 122.1819132
146 189 https://toiletmap.gov.au/toilet/189 Coningham Beach Coningham Road Coningham Tasmania 7054.0   1 1 0 0     1 0 0 Toilets are located on the foreshore, access via walking along Coningham Beach or down a series of steps only 0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.07898815 147.2834692
149 192 https://toiletmap.gov.au/toilet/192 Ferguson Road Tinderbox Road East E Tinderbox Tasmania 7054.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.05705782 147.32961377
151 195 https://toiletmap.gov.au/toilet/195 Kettering Oval Channel Highway Kettering Tasmania 7155.0   1 1 0 0 Sporting facility   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.12549834 147.2474021
152 197 https://toiletmap.gov.au/toilet/197 Margate Oval Channel Highway Margate Tasmania 7054.0   1 1 0 0 Sporting facility Sewerage 0 0 0   0   0 0 0 Located at the rear of the Margate Hall 0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.02949741 147.2633996
153 198 https://toiletmap.gov.au/toilet/198 Middleton Foreshore Esplanade Road Middleton Tasmania 7163.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.23263386 147.2577732
155 201 https://toiletmap.gov.au/toilet/201 Lunawanna Hall Lighthouse Road Lunawanna Tasmania 7150.0 Located at the rear 1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.36450039 147.2294079
156 203 https://toiletmap.gov.au/toilet/203 Silverwater Park Channel Highway Woodbridge Tasmania 7162.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.16249872 147.2394031
159 206 https://toiletmap.gov.au/toilet/206 Trial Bay Channel Highway Kettering Tasmania 7155.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.13249833 147.2524022
160 207 https://toiletmap.gov.au/toilet/207 Woodbridge Hall Channel Highway Woodbridge Tasmania 7162.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.15949869 147.239403
161 209 https://toiletmap.gov.au/toilet/209 Sandfly Hall Sandfly Road Longley Tasmania 7150.0   0 0 1 0 Other Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -42.9844979 147.1953998
162 210 https://toiletmap.gov.au/toilet/210 Wharf Area Edward Street Currie Tasmania 7256.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -39.92878924 143.845731
165 213 https://toiletmap.gov.au/toilet/213 Naracoopa Fraser Road Naracoopa Tasmania 7256.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -39.91659952 144.1168393
169 220 https://toiletmap.gov.au/toilet/220 Victoria Street Victoria Street Tullah Tasmania 7321.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -41.73807827 145.617007
170 221 https://toiletmap.gov.au/toilet/221 Murchison Highway Murchison Highway Tullah Tasmania 7321.0 Next to the Wee Georgie Wood Station, 20 meters from the highway 1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -41.73030161 145.62368109
178 233 https://toiletmap.gov.au/toilet/233 Swim Pool Mirimina Street Nhulunbuy Northern Territory 880.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Wed-Mon 9am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -12.18451239 136.787983
179 234 https://toiletmap.gov.au/toilet/234 Karatta Road Karatta Road Robe South Australia 5276.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.16119467 139.7502435
181 237 https://toiletmap.gov.au/toilet/237 Esplanade Esplanade Robe South Australia 5276.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.16469457 139.7819826
182 238 https://toiletmap.gov.au/toilet/238 Lipson Park Lipson Park Robe South Australia 5276.0   0 0 1 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.16361596 139.7515847
186 244 https://toiletmap.gov.au/toilet/244 Stephen Terrace Stephen Terrace Gilberton South Australia 5081.0   1 1 0 0 Other Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 8:30am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.89792163 138.6146909
189 247 https://toiletmap.gov.au/toilet/247 Beach Terrace Beach Terrace Elliston South Australia 5670.0   1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 1 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.64561544 134.8854395
190 249 https://toiletmap.gov.au/toilet/249 Mallee Highway Mallee Highway Sherlock South Australia 5301.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.31925277 139.80539465
