dunnies

Data source: National Public Toilet Map on data.gov.au

2,055 rows where FacilityType = "Service station"

View and edit SQL

Suggested facets: State, Male, Female, Unisex, DumpPoint, ToiletType, AccessLimited, PaymentRequired, KeyRequired, Parking, AccessibleMale, AccessibleFemale, AccessibleUnisex, MLAK, ParkingAccessible, Ambulant, LHTransfer, RHTransfer, IsOpen, OpeningHoursNote, BabyChange, Showers, DrinkingWater, SharpsDisposal, SanitaryDisposal, IconURL, IconAltText, Status

FacilityType

  • Service station · 2,055
Link rowid ▼ ToiletID URL Name Address1 Town State Postcode AddressNote Male Female Unisex DumpPoint FacilityType ToiletType AccessLimited PaymentRequired KeyRequired AccessNote Parking ParkingNote AccessibleMale AccessibleFemale AccessibleUnisex AccessibleNote MLAK ParkingAccessible AccessibleParkingNote Ambulant LHTransfer RHTransfer AdultChange IsOpen OpeningHoursSchedule OpeningHoursNote BabyChange Showers DrinkingWater SharpsDisposal SanitaryDisposal IconURL IconAltText Notes Status Latitude Longitude
67 94 https://toiletmap.gov.au/toilet/94 Fergies Roadhouse 33 Stafford Street Thargomindah Queensland 4492.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.99442957 143.82284626
5086 6529 https://toiletmap.gov.au/toilet/6529 Adrian McClintock Park Corner Exhibition Road and Ramsey Road Southside Queensland 4570.0 Exhibition Road is also known as Gympie-Woolooga Road 1 1 0 0 Service station Sewerage 0 0 0   1 Small convenience store with food and fuel services on the opposite side of the road 0 0 1   0 0 Small convenience store with food and fuel services on the opposite side of the road 0 0 0 0 DaylightHours 5:30am-7:30pm   0 0 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -26.19956938 152.6483545
5863 7561 https://toiletmap.gov.au/toilet/7561 Bannockburn Township Mcphillips Road Bannockburn Victoria 3331.0 Located opposite the service station 1 1 0 0 Service station Septic 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -38.04508222 144.1732519
6734 8827 https://toiletmap.gov.au/toilet/8827 Ampol Australia Verge Lane Kempsey New South Wales 2440.0   0 0 0 0 Service station Automatic 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.08052661 152.8384849
9327 12867 https://toiletmap.gov.au/toilet/12867 Caltex Woolworths 111 Great Eastern Highway Rivervale Western Australia 6103.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.95356924 115.91297407
9328 12872 https://toiletmap.gov.au/toilet/12872 Caltex Australia 1403 Princes Highway Heathcote Heights New South Wales     1 1 0 0 Service station Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.09051966 151.0041313
9329 12875 https://toiletmap.gov.au/toilet/12875 Caltex Woolworths 59-61 Pacific Highway Waitara New South Wales 2077.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 6am-12am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.71043184 151.1028035
9330 12876 https://toiletmap.gov.au/toilet/12876 Woolworths Caltex 355 Prospect Road Blair Athol South Australia 5084.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.86301648 138.59259483
9331 12877 https://toiletmap.gov.au/toilet/12877 Caltex Australia 92 Old Port Wakefield Road Virginia South Australia 5120.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.66888306 138.56088024
9332 12879 https://toiletmap.gov.au/toilet/12879 Woolworths Caltex 113 Main North Road Nailsworth South Australia 5083.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.88583462 138.60281063
9333 12890 https://toiletmap.gov.au/toilet/12890 Caltex Australia 75 Princes Highway Meningie South Australia 5264.0   1 1 0 0 Service station   0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours Mon-Wed 7:30am-7:30pm; Thu-Sat 7:30am-8pm; Sun 8am-8pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.68084098 139.342559
9334 12898 https://toiletmap.gov.au/toilet/12898 Caltex 3017 Brand Highway Dongara Western Australia 6525.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 6am-6pm   0 1 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.25297048 114.94948177
9335 12899 https://toiletmap.gov.au/toilet/12899 Caltex Australia Old Coast Road Erskine Western Australia 6210.0   1 1 0 0 Service station   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours Wed-Mon 5am-9pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.56010907 115.68956506
9336 12900 https://toiletmap.gov.au/toilet/12900 Caltex Australia South Western Highway Manjimup Western Australia 6258.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 6:30am-9pm   0 1 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.23278168 116.14927161
9514 13101 https://toiletmap.gov.au/toilet/13101 Strathfield Train Station Everton Road Strathfield New South Wales 2135.0   1 1 0 0 Service station Sewerage 0 0 0 Easy access. Key available from station staff 1 Toilet located in the main concourse. Behind Station Masters Office on Everton Road entrance. 0 0 1 Door way wide, door outward opening, floor space small, force to open door light, toilet seat height high, grab rails, wash basin. 1 0 Toilet located in the main concourse. Behind Station Masters Office on Everton Road entrance. 0 0 1 0 AllHours Mon-Fri 5am-10pm   1 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.87121028 151.0937728
9560 13150 https://toiletmap.gov.au/toilet/13150 Caltex Australia South Coast Highway Denmark Western Australia 6333.0   1 1 0 0 Service station   0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours Mon-Fri 5:30am-7pm; Sat 6am-7pm; Sun 7am-7pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.961819 117.35128
9561 13167 https://toiletmap.gov.au/toilet/13167 Caltex Australia Glenelg Street Raymond Terrace New South Wales 2324.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Sat 5am-11pm; Sun 5:30am-11pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.76503508 151.7430465
9563 13171 https://toiletmap.gov.au/toilet/13171 Caltex 31 Princes Highway Albion Park Rail New South Wales 2527.0   1 1 0 0 Service station   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.55148693 150.7875493
9565 13178 https://toiletmap.gov.au/toilet/13178 Caltex Woolworths Corner Princes Highway & Hughes Street Batemans Bay New South Wales 2536.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours 6am-12am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.71957856 150.1758415
9566 13206 https://toiletmap.gov.au/toilet/13206 Caltex 3001 Midland Highway Kempton Tasmania 7030.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours 6am-8pm   0 1 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -42.51331031 147.18913815
9567 13217 https://toiletmap.gov.au/toilet/13217 Budget Kogarah Princes Highway Carlton New South Wales 2218.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Mon-Sat 6am-9pm; Sun 8am-7pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.97473836 151.12823369
9568 13222 https://toiletmap.gov.au/toilet/13222 Caltex Woolworths 572 Pacific Highway Chatswood New South Wales 2067.0   1 1 0 0 Service station   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.80368532 151.1794075
9569 13223 https://toiletmap.gov.au/toilet/13223 Woolworths Caltex 390 Princes Highway Blakehurst New South Wales 2221.0   1 1 0 0 Service station   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours 6am-9:30pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.99007429 151.11339418
9570 13227 https://toiletmap.gov.au/toilet/13227 Caltex 172-174 Princes Highway Albion Park Rail New South Wales 2527.0   1 1 0 0 Service station   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours 5am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.56076287 150.7955963
9571 13230 https://toiletmap.gov.au/toilet/13230 Caltex Pacific Highway South Murwillumbah New South Wales 2484.0   1 1 0 0 Service station   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.32693858 153.40931771
9584 13308 https://toiletmap.gov.au/toilet/13308 Caltex Bruce Highway Woree Queensland 4868.0   1 1 0 0 Service station   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours 5am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -16.95026401 145.74239209
9585 13312 https://toiletmap.gov.au/toilet/13312 Puma Nambour Nambour Connection Road Nambour Queensland 4560.0   1 1 0 0 Service station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 5am-8pm; Sat-Sun 6am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -26.6160932 152.96896688
9587 13341 https://toiletmap.gov.au/toilet/13341 Caltex Australia Corner Meander Valley Road and Bass Highway Westbury Tasmania 7303.0   1 1 0 0 Service station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 6:30am-8pm; Sat-Sun 7:30am-8pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -41.52621767 146.8336109
9599 13369 https://toiletmap.gov.au/toilet/13369 APCO Warnambool 485 Raglan Parade Warrnambool Victoria 3280.0   1 1 0 0 Service station   0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -38.38287897 142.48971972
9603 13389 https://toiletmap.gov.au/toilet/13389 Puma Burswood Great Eastern Highway Burswood Western Australia 6100.0   1 1 0 0 Service station Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.96019847 115.90208733
9604 13391 https://toiletmap.gov.au/toilet/13391 Puma Como Canning Highway Como Western Australia 6152.0   1 1 0 0 Service station Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.99917149 115.86232343
9606 13405 https://toiletmap.gov.au/toilet/13405 Caltex Australia Princes Highway Camperdown Victoria 3260.0   1 1 0 0 Service station   0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -38.23481035 143.15019427
9612 13431 https://toiletmap.gov.au/toilet/13431 Karratha Roadhouse North West Coastal Highway Stove Hill Western Australia 6714.0   1 1 0 0 Service station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -20.79534911 116.77801125
9613 13434 https://toiletmap.gov.au/toilet/13434 Sandfire Roadhouse Great Northern Highway Eighty Mile Beach Western Australia 6725.0   1 1 0 0 Service station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -19.76950079 121.0784106
9614 13435 https://toiletmap.gov.au/toilet/13435 Roebuck Plains Roadhouse Corner of Great Northern Highway and Broome Road Roebuck Western Australia 6725.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.84797976 122.50020414
9615 13437 https://toiletmap.gov.au/toilet/13437 Warmun Roadhouse Great Northern Highway Warmun Western Australia 6743.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 7am-8pm Wet Season November to March 7am - 6:30pm 0 1 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.01715536 128.21713149
9616 13438 https://toiletmap.gov.au/toilet/13438 Heart Break Hotel Carpentaria Highway Borroloola Northern Territory 854.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -16.68236147 135.7275455
9617 13441 https://toiletmap.gov.au/toilet/13441 Tirranna Roadhouse Doomadgee Road Burketown Queensland 4830.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.90307819 139.2034997
9619 13452 https://toiletmap.gov.au/toilet/13452 Billabong Roadhouse Princes Highway Fernbank Victoria 3864.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 7am-6pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.90539077 147.33536456
9629 13479 https://toiletmap.gov.au/toilet/13479 Tony Yates Automotive Princes Drive Traralgon Victoria 3844.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 8am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -38.19955855 146.53462486
9752 14019 https://toiletmap.gov.au/toilet/14019 Victoria River Roadhouse 19405 Victoria Highway Gregory Northern Territory 852.0   1 1 0 1 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 7:30am-9:30pm   0 1 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -15.61650927 131.12776454
9753 14020 https://toiletmap.gov.au/toilet/14020 Emerald Springs Roadhouse Stuart Highway Douglas-Daly Northern Territory 822.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -13.6312849 131.63029311
9754 14021 https://toiletmap.gov.au/toilet/14021 Acacia Roadhouse Stuart Highway Acacia Hills Northern Territory 822.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 6:30am-8pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -12.79899889 131.12209627
9755 14022 https://toiletmap.gov.au/toilet/14022 Better Choice Minilya Bridge Roadhouse North West Coastal Highway Minilya Western Australia 6701.0   1 1 0 0 Service station   0 0 0   1   1 1 0   0 0   0 0 0 0 Variable 6am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -23.81500584 114.00935143
9756 14031 https://toiletmap.gov.au/toilet/14031 Caltex Midland Highway Epping Forest Tasmania 7211.0   1 1 0 0 Service station   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Mon-Fri 3:30am-9pm; Sat 5am-8pm; Sun 6am-8:30pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -41.75971712 147.3511102
9757 14046 https://toiletmap.gov.au/toilet/14046 Caltex Australia Bruce Highway Benaraby Queensland 4680.0   1 1 0 0 Service station   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 1 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -24.00496246 151.33586483
9758 14060 https://toiletmap.gov.au/toilet/14060 Burringbar Service Station Pacific Highway Burringbar New South Wales 2483.0   1 1 0 0 Service station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 6:30am-7:30pm; Sat-Sun 7am-7pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.43003612 153.4702799
11235 18076 https://toiletmap.gov.au/toilet/18076 Shell Roadhouse 163 Roberta Avenue Halls Creek Western Australia 6770.0   1 1 0 0 Service station Sewerage 0 0 1   1 Parking is suitable for trucks 0 0 0   0 0 Parking is suitable for trucks 0 0 0 0 DaylightHours     0 1 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex Renovated in April 2005 Verified -18.22455349 127.66663527
11941 18898 https://toiletmap.gov.au/toilet/18898 Bonshaw Hall Bruxner Highway Bonshaw New South Wales 2361.0 Toilet is located behind the Bonshaw Hall 1 1 0 0 Service station Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.9969 151.27124
12642 20463 https://toiletmap.gov.au/toilet/20463 Caltex Princes Highway Bewong New South Wales 2540.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.08550751 150.53323726
13150 34517 https://toiletmap.gov.au/toilet/34517 Puma Bellevue 18 Clayton Street Bellevue Western Australia 6056.0   1 1 0 0 Service station Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.89914351 116.01967459
13284 34811 https://toiletmap.gov.au/toilet/34811 Lakeland Peninsula Developmental Road Lakeland Queensland 4871.0 Located at the Lakeland Downs Roadhouse 1 1 0 0 Service station Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 AllHours 12:01am-11:59pm   0 1 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -15.86350305 144.85891842
13291 34829 https://toiletmap.gov.au/toilet/34829 Archer River Roadhouse Peninsula Developmental Road Archer River Queensland 4892.0   1 1 0 0 Service station Septic 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 1 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -13.052284 142.655972
13303 34855 https://toiletmap.gov.au/toilet/34855 BP Dover 1 Station Rd Dover Tasmania 7117.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.31478437 147.0204532
13304 34859 https://toiletmap.gov.au/toilet/34859 Geeveston Service Station - BP 4840 Church Street Geeveston Tasmania 7116.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.163902 146.927133
13305 34861 https://toiletmap.gov.au/toilet/34861 Doyles BP Cygnet 42 Mary Street Cygnet Tasmania 7112.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.15967624 147.0756618
13306 34865 https://toiletmap.gov.au/toilet/34865 BP Huonville 60 Main Road Huonville Tasmania 7109.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -43.02888717 147.0496337
13307 34867 https://toiletmap.gov.au/toilet/34867 BP Kingston Corner Channel Highway & John Street Kingston Tasmania 7050.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -42.97532466 147.30974433
13308 34869 https://toiletmap.gov.au/toilet/34869 BP Lauderdale 534 South Arm Road Lauderdale Tasmania 7021.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -42.91555924 147.4857019
13309 34881 https://toiletmap.gov.au/toilet/34881 BP Brooker 200 Brooker Highway Hobart Tasmania 7000.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -42.870354 147.321919
13310 34883 https://toiletmap.gov.au/toilet/34883 BP Moonah 30 Main Road Moonah Tasmania 7009.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -42.849469 147.29693
13311 34885 https://toiletmap.gov.au/toilet/34885 BP Lindisfarne 170 East Derwent Highway Lindisfarne Tasmania 7015.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -42.84646946 147.3593757
13312 34887 https://toiletmap.gov.au/toilet/34887 BP Cambridge 967 Cambridge Road Cambridge Tasmania 7170.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -42.8368955 147.4408439
13313 34891 https://toiletmap.gov.au/toilet/34891 Caltex Sorell 38 Gordon Street Sorell Tasmania 7172.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -42.7858469 147.5617388
13314 34893 https://toiletmap.gov.au/toilet/34893 BP Brighton 40 Midland Highway Brighton Tasmania 7030.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -42.699124 147.252005
13315 34901 https://toiletmap.gov.au/toilet/34901 Oatlands BP 52 High Street Oatlands Tasmania 7120.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -42.301154 147.369401
13316 34903 https://toiletmap.gov.au/toilet/34903 BP Strahan 7 Reid Street Strahan Tasmania 7468.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -42.15023151 145.3281288
13317 34905 https://toiletmap.gov.au/toilet/34905 East Coast Garage - BP 36 Franklin Street Swansea Tasmania 7190.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -42.12339876 148.0746849
13318 34911 https://toiletmap.gov.au/toilet/34911 BP Rosebery 7 Arthur Street Rosebery Tasmania 7470.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -41.77860763 145.5394576
13319 34915 https://toiletmap.gov.au/toilet/34915 Deloraine Service Station & Dca - BP 29 Bass Highway Deloraine Tasmania 7304.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -41.514434 146.655329
13320 34917 https://toiletmap.gov.au/toilet/34917 BP Youngtown 295 Hobart Road Youngtown Tasmania 7249.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -41.47936762 147.1666369
13321 34919 https://toiletmap.gov.au/toilet/34919 BP West Launceston 167 Cambridge Street West Launceston Tasmania 7250.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -41.46189087 147.1323488
13322 34929 https://toiletmap.gov.au/toilet/34929 BP Invermay 28-32 Invermay Road Launceston Tasmania 7250.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -41.424362 147.136638
13323 34933 https://toiletmap.gov.au/toilet/34933 BP Riverside 214 - 216 West Tamar Highway Riverside Tasmania 7250.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -41.42006052 147.1090104
13324 34935 https://toiletmap.gov.au/toilet/34935 BP Newnham 117 Georgetown Road Newnham Tasmania 7248.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -41.384802 147.127616
