dunnies

Data source: National Public Toilet Map on data.gov.au

412 rows where FacilityType = "Camping ground"

View and edit SQL

Suggested facets: State, Male, Female, Unisex, DumpPoint, ToiletType, AccessLimited, PaymentRequired, KeyRequired, Parking, ParkingNote, AccessibleMale, AccessibleFemale, AccessibleUnisex, AccessibleNote, MLAK, ParkingAccessible, AccessibleParkingNote, LHTransfer, RHTransfer, IsOpen, OpeningHoursSchedule, OpeningHoursNote, BabyChange, Showers, DrinkingWater, SharpsDisposal, SanitaryDisposal, IconURL, IconAltText, Notes, Status

FacilityType

  • Camping ground · 412
Link rowid ▼ ToiletID URL Name Address1 Town State Postcode AddressNote Male Female Unisex DumpPoint FacilityType ToiletType AccessLimited PaymentRequired KeyRequired AccessNote Parking ParkingNote AccessibleMale AccessibleFemale AccessibleUnisex AccessibleNote MLAK ParkingAccessible AccessibleParkingNote Ambulant LHTransfer RHTransfer AdultChange IsOpen OpeningHoursSchedule OpeningHoursNote BabyChange Showers DrinkingWater SharpsDisposal SanitaryDisposal IconURL IconAltText Notes Status Latitude Longitude
45 57 https://toiletmap.gov.au/toilet/57 Camp Area Bingil Bay Road Bingil Bay Queensland 4852.0   1 1 0 0 Camping ground   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.82990204 146.0997934
79 110 https://toiletmap.gov.au/toilet/110 Darlington Park Kerry Road Darlington Queensland 4285.0   1 1 0 1 Camping ground Septic 0 0 0   1   1 1 0   0 1   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -28.18623186 153.0413241
80 111 https://toiletmap.gov.au/toilet/111 Burgess Park Christmas Creek Road Southern Lamington Queensland 4211.0   1 1 0 0 Camping ground Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.23893635 152.99585
81 112 https://toiletmap.gov.au/toilet/112 Stinson Park Christmas Creek Road Southern Lamington Queensland 4211.0   1 1 0 0 Camping ground Septic 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -28.28729982 153.0360018
95 128 https://toiletmap.gov.au/toilet/128 Sharp Park Beechmont Road Witheren Queensland 4275.0   1 1 0 0 Camping ground Septic 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -28.04900123 153.1890703
98 131 https://toiletmap.gov.au/toilet/131 Bigriggan Camping Reserve Bigriggan Road Rathdowney Queensland 4287.0   1 1 0 0 Camping ground Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.1985516 152.7777735
272 356 https://toiletmap.gov.au/toilet/356 Centenary Park Mulgowie Road Thornton Queensland 4341.0   1 1 0 0 Camping ground Compost 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 1 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Laundry room is supplied. The park is dog friendly. Free electric bbq available. Camping permitted. Verified -27.79777525 152.3739939
361 465 https://toiletmap.gov.au/toilet/465 Plush's Bend Twenty-Third Street Renmark South Australia 5341.0   1 1 0 0 Camping ground Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.21558425 140.7556094
573 722 https://toiletmap.gov.au/toilet/722 Glenn Riddle Reserve Pera-Linton Road Red Hill New South Wales     1 1 0 0 Camping ground Compost 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Composting toilets used for camping. Water available for washing hands. Verified -30.450191 150.692629
729 920 https://toiletmap.gov.au/toilet/920 Franklin River Reserve South Gippsland Highway Toora Victoria 3962.0   1 1 0 0 Camping ground Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -38.65249456 146.3003866
1017 1285 https://toiletmap.gov.au/toilet/1285 Wuruma Dam Wuruma Dam Recreation Area Wuruma Dam Queensland 4627.0   1 1 0 0 Camping ground Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.22699168 151.05343079
1031 1313 https://toiletmap.gov.au/toilet/1313 Herron Point Herron Point Road Birchmont Western Australia 6214.0   1 1 0 0 Camping ground   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.74116991 115.7112224
1042 1327 https://toiletmap.gov.au/toilet/1327 Toomulla Beach Campgrounds The Esplanade Toomulla Queensland 4816.0   1 1 0 0 Camping ground   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 6am-6pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -19.08218531 146.4778563
1043 1329 https://toiletmap.gov.au/toilet/1329 Bushy Parker Park Rollingstone Street Rollingstone Queensland 4816.0   1 1 0 0 Camping ground Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours 6am-6pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -19.04640078 146.3936601
1679 2074 https://toiletmap.gov.au/toilet/2074 Khartoum Road Karhtoum Road Bolto South Australia 5238.0 Located on Camping Reserve. 1 1 0 0 Camping ground Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.91404263 139.3177001
1688 2083 https://toiletmap.gov.au/toilet/2083 Mannum - Bowhill Road Mannum - Bowhill Road Mannum South Australia 5238.0 Toilet is located on Haythorpe Reserve. 0 0 0 0 Camping ground Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.91161906 139.3209297
1877 2304 https://toiletmap.gov.au/toilet/2304 Calliope River Camping Grounds Southside Bruce Highway River Ranch Queensland 4680.0   1 1 0 0 Camping ground Septic 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -23.95956379 151.1535948
1880 2309 https://toiletmap.gov.au/toilet/2309 Boynedale Rest Area, Futter Creek Gladstone - Monto Road Boynedale Queensland 4680.0   1 1 0 0 Camping ground Compost 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -24.13757 151.19542
1883 2312 https://toiletmap.gov.au/toilet/2312 Derby Park Tasman Highway Derby Tasmania 7264.0   1 1 0 0 Camping ground Septic 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -41.14180666 147.7970866
1887 2318 https://toiletmap.gov.au/toilet/2318 Northeast Park Ringarooma Road Scottsdale Tasmania 7260.0 Toilet is located in North East Park 0 0 0 1 Camping ground Sewerage 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 1 1 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -41.16734552 147.52384594
2003 2494 https://toiletmap.gov.au/toilet/2494 Lucky Bay Lucky Bay Cape Le Grand Western Australia 6450.0   1 1 0 0 Camping ground Compost 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.96730518 122.26731698
2005 2496 https://toiletmap.gov.au/toilet/2496 Alexander Bay Alexander Road Howick Western Australia 6450.0   1 1 0 0 Camping ground Compost 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.89067458 122.89742341
2008 2501 https://toiletmap.gov.au/toilet/2501 Quagi Beach Quagi Beach Coomalbidgup Western Australia 6450.0   1 1 0 0 Camping ground Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.82924995 121.29210948
2010 2503 https://toiletmap.gov.au/toilet/2503 Munglingup Beach Washpool Road East Munglinup Western Australia 6450.0   1 1 0 0 Camping ground Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 1 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.88751774 120.8052867
2367 2964 https://toiletmap.gov.au/toilet/2964 Gum Bend Lake, Condobolin Gum Bend Lake, Gum Bend Road, Condobolin, 2877 Condobolin New South Wales 2877.0   1 1 0 0 Camping ground   0 0 0   1 RV and Caravan Parking and Camping Available. BBQ, Playground and walking tracks. 1 1 0   0 1 RV and Caravan Parking and Camping Available. BBQ, Playground and walking tracks. 0 0 0 0 Variable Apr-Sep 7am-7pm; Oct-Mar 7am-10pm   0 1 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Hot Showers available Verified -33.07589993 147.10055649
2876 3630 https://toiletmap.gov.au/toilet/3630 Premer Playground Off Edwards Street Premer New South Wales 2381.0   1 1 0 0 Camping ground   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 1 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.45299682 149.9016752
3158 3987 https://toiletmap.gov.au/toilet/3987 Rocks Crossing Reserve Nowendoc Road Number One New South Wales 2424.0   1 1 0 0 Camping ground Drop toilet 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.76526709 152.0724721
3449 4329 https://toiletmap.gov.au/toilet/4329 Hull Heads Camping Grounds Luff Street Hull Heads Queensland 4854.0   1 1 0 0 Camping ground   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.99466565 146.0712655
3768 4763 https://toiletmap.gov.au/toilet/4763 Ludwig's Creek Picnic Area Ireland-Timms Road Nadgee New South Wales     1 1 0 0 Camping ground Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.33320049 149.816094
4090 5193 https://toiletmap.gov.au/toilet/5193 Sharon Gorge Bundaberg - Gin Gin Road Sharon Queensland 4670.0   0 0 0 0 Camping ground Septic 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -24.88358745 152.2427024
4114 5221 https://toiletmap.gov.au/toilet/5221 Anzac Park William Street Kilcoy Queensland 4515.0 Located on corner William Street and Seib Street. 1 1 0 0 Camping ground Sewerage 0 0 0   1 Limited parking on William Street frontage. Access to overnight caravan stop via Seib Street. 1 1 0   0 1 Limited parking on William Street frontage. Access to overnight caravan stop via Seib Street. 0 0 0 0 AllHours     0 1 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -26.94262338 152.56785619
4158 5281 https://toiletmap.gov.au/toilet/5281 Perlubie Beach Off The Grub Road Perlubie South Australia 5680.0 Located near the Flinders Highway 1 1 0 0 Camping ground Septic 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -32.66083929 134.29570706
4168 5303 https://toiletmap.gov.au/toilet/5303 Baird Bay Campground Baird Bay Road Baird Bay South Australia 5671.0   1 1 0 0 Camping ground Compost 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) BBQ & camping facilities available Verified -33.14498088 134.3627819
5108 6552 https://toiletmap.gov.au/toilet/6552 Cathedral Rocks National Park Guyra Road Ebor New South Wales 2453.0   1 1 0 0 Camping ground Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex Native Dog Camping Area Verified -30.38679526 152.2650603
5118 6562 https://toiletmap.gov.au/toilet/6562 Copeton Dam - East Howell Road Howell New South Wales 2360.0   0 0 1 0 Camping ground Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.91390343 151.01722099
5206 6672 https://toiletmap.gov.au/toilet/6672 Lakeside Drive Toilet Block 5 Lake Side Drive Lake Boga Victoria 3584.0   1 1 0 0 Camping ground Septic 0 1 0 For camping, see Lake Boga Caravan Park 1   0 0 0   0 0   0 0 0 0 AllHours     0 1 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.4328781 143.6510726
5330 6848 https://toiletmap.gov.au/toilet/6848 The Pines Camping Area Watagan Forest Road Olney New South Wales     1 1 0 0 Camping ground Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.06240334 151.335863
5331 6849 https://toiletmap.gov.au/toilet/6849 Camping Area The Pines Camping Area waking track Olney New South Wales     1 1 0 0 Camping ground   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.05730531 151.3377519
5332 6850 https://toiletmap.gov.au/toilet/6850 The Basin Walker Ridge Forest Road Cedar Brush Creek New South Wales 2259.0   1 1 0 0 Camping ground Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.1082644 151.2313933
5337 6856 https://toiletmap.gov.au/toilet/6856 Old Camp Allyn River Forest Road Ladies Well New South Wales     1 1 0 0 Camping ground   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.15415649 151.4895989
5340 6859 https://toiletmap.gov.au/toilet/6859 Coachwood Camping Area Frying Pan Road Bandon Grove New South Wales 2420.0   1 1 0 0 Camping ground Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.21771711 151.7620273
5341 6860 https://toiletmap.gov.au/toilet/6860 Frying Pan Creek Frying Pan Road Bandon Grove New South Wales 2420.0   1 1 0 0 Camping ground Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.21993711 151.7625183
5342 6861 https://toiletmap.gov.au/toilet/6861 Currawong Camping Area Middle Road Bandon Grove New South Wales 2420.0   1 1 0 0 Camping ground Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.22879932 151.7405128
5519 7096 https://toiletmap.gov.au/toilet/7096 Franklin Foreshore Old Road Franklin Tasmania 7113.0   1 1 0 0 Camping ground Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.08992495 147.0120763
5559 7148 https://toiletmap.gov.au/toilet/7148 Torbay Inlet Torbay Inlet Road Elleker Western Australia 6330.0   0 0 1 0 Camping ground Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.03955491 117.67970722
5575 7166 https://toiletmap.gov.au/toilet/7166 Cosy Corner - East Cosy Corner East Road Torbay Western Australia 6330.0   0 0 1 0 Camping ground Compost 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.05909065 117.64596969
5577 7168 https://toiletmap.gov.au/toilet/7168 East Bay Road Bettys Beach Road Manypeaks Western Australia 6328.0   0 0 1 0 Camping ground Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.93793148 118.1794677
5646 7290 https://toiletmap.gov.au/toilet/7290 Orroral Campground Orroral Road Mount Clear Australian Capital Territory   In the Orroral Valley within the ACT 1 1 0 0 Camping ground Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.66243442 148.9889498
5651 7298 https://toiletmap.gov.au/toilet/7298 Mount Clear Campground Boboyan Road Mount Clear Australian Capital Territory   In the ACT at the Mt Clear campground, 7 km north of Shannons Flat 1 1 0 0 Camping ground Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.86494596 149.0103846
5654 7303 https://toiletmap.gov.au/toilet/7303 Cotter Campground Paddys River Road Stromlo Australian Capital Territory 2611.0   1 1 0 0 Camping ground Sewerage 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 1 1 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -35.32574163 148.9475544
5662 7314 https://toiletmap.gov.au/toilet/7314 Moingup Springs 1 Chester Pass Road Stirling Range National Park Western Australia 6338.0   1 1 0 0 Camping ground Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.39973379 118.060439
6482 8495 https://toiletmap.gov.au/toilet/8495 Rye 1 Point Nepean Road Rye Victoria 3941.0   0 0 1 0 Camping ground Sewerage 0 0 1   1   0 0 1   0 0   0 0 0 0 Variable   This facility is now a dedicated camping amenity 0 1 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -38.37079473 144.8280301
6503 8520 https://toiletmap.gov.au/toilet/8520 Ball Bay Camp Ground Ward Esplanade Ball Bay Queensland 4741.0 Toilets are located in the camp grounds 1 1 0 0 Camping ground Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 1 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex Fires and dogs are not allowed. BBQ facilities are available Verified -20.9024445 148.995598
6521 8545 https://toiletmap.gov.au/toilet/8545 St Helens Camp Ground Murrays Road St Helens Beach Queensland 4798.0   1 1 0 0 Camping ground Septic 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -20.84148031 148.8436165
6524 8549 https://toiletmap.gov.au/toilet/8549 Seaforth Camping Ground Palm Avenue Seaforth Queensland 4741.0   1 1 0 0 Camping ground Septic 0 1 0   1   1 0 0   0 0   0 0 0 0 AllHours     0 1 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -20.89957733 148.9669263
6537 8562 https://toiletmap.gov.au/toilet/8562 Sapphire Camping Reserve Drummond Road The Gemfields Queensland 4702.0   1 1 0 0 Camping ground   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -23.46461763 147.7203506
6726 8817 https://toiletmap.gov.au/toilet/8817 Blackbird Flat Primitive Camping Reserve 2 Armidale-Kempsey Road Comara New South Wales 2440.0   0 0 1 0 Camping ground   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -30.76353356 152.3619921
6728 8819 https://toiletmap.gov.au/toilet/8819 Blackbird Flat Primitive Camping Reserve 1 Armidale-Kempsey Road Comara New South Wales 2440.0   0 0 1 0 Camping ground   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -30.76360455 152.363089
6804 8902 https://toiletmap.gov.au/toilet/8902 Giwining / Flora River Nature Park - Djarrung Campground Victoria Highway Warlpiri Transient Camp Northern Territory 850.0 Location is within the Djarrung Campground, Giwining / Flora River Nature Park 1 1 0 0 Camping ground Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -14.75672496 131.59938439
6805 8903 https://toiletmap.gov.au/toilet/8903 Elsey National Park - Jalmurark Camping Ground Roper Highway Jilkminggan Northern Territory 852.0   1 1 0 0 Camping ground Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -14.95310953 133.221262
6939 9053 https://toiletmap.gov.au/toilet/9053 Camp Reserve 1 Forest Street Castlemaine Victoria 3450.0   1 1 0 0 Camping ground   0 0 0   1   0 0 0   0 1   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.0659407 144.212852
6940 9054 https://toiletmap.gov.au/toilet/9054 Camp Reserve 2 Gingell Street Castlemaine Victoria 3450.0   1 1 0 0 Camping ground   0 0 0   1   0 0 0   0 1   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.06473492 144.2118957
6947 9064 https://toiletmap.gov.au/toilet/9064 Rocky Creek Hut Sidler Road Jupiter Creek South Australia 5153.0 Kuitpo Forest Reserve 0 0 1 0 Camping ground Drop toilet 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex Long Drop Toilet Facility Verified -35.14585113 138.7392674
6948 9070 https://toiletmap.gov.au/toilet/9070 Rocky Paddock Camping Area Tower Hill Track Humbug Scrub South Australia 5114.0   0 0 1 0 Camping ground Drop toilet 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.72682563 138.9361558
6949 9071 https://toiletmap.gov.au/toilet/9071 Chalks Camping Area Forreston Road Cromer South Australia 5235.0   1 1 0 0 Camping ground Drop toilet 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.74015893 138.9600955
7096 9289 https://toiletmap.gov.au/toilet/9289 Camping Ground 2 Bruce Cameron Drive Moruya New South Wales 2537.0 Under trees 1 1 0 0 Camping ground   0 1 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.90213147 150.1483557
7097 9290 https://toiletmap.gov.au/toilet/9290 North Head Campground (under trees) Bruce Cameron Drive Moruya New South Wales 2537.0 Near Airport Terminal 0 0 1 0 Camping ground Septic 0 1 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 1 1 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.90384346 150.1501677
7110 9312 https://toiletmap.gov.au/toilet/9312 Mystery Bay Camping Ground Accessible Mystery Bay Road Mystery Bay New South Wales 2546.0   0 0 0 0 Camping ground Pit 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -36.30039308 150.1316702
7111 9313 https://toiletmap.gov.au/toilet/9313 Mystery Bay Camp Ground (Female) Mystery Bay Road Mystery Bay New South Wales 2546.0   0 1 0 0 Camping ground Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Verified -36.29883507 150.1319321
7125 9343 https://toiletmap.gov.au/toilet/9343 Mystery Bay Camp Ground (Female) Mystery Bay Road Mystery Bay New South Wales 2546.0   0 1 0 0 Camping ground Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/f.png Female   Verified -36.29953807 150.1322642
7126 9344 https://toiletmap.gov.au/toilet/9344 Mystery Bay Camp Ground (Male) Mystery Bay Road Mystery Bay New South Wales 2546.0   1 0 0 0 Camping ground Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/m.png Male   Verified -36.29809708 150.1313411
7131 9358 https://toiletmap.gov.au/toilet/9358 Mystery Bay Camp Ground (Male) Mystery Bay Road Mystery Bay New South Wales 2546.0   1 0 0 0 Camping ground Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/m.png Male   Verified -36.29676607 150.1316751
7185 9432 https://toiletmap.gov.au/toilet/9432 North Gardens Off Main Road Walhalla Victoria 3825.0   1 1 0 0 Camping ground Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.93997137 146.4537847
7459 9794 https://toiletmap.gov.au/toilet/9794 Arm Camp Maggs Road Mersey Forest Tasmania 7304.0   1 1 0 0 Camping ground   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -41.69229137 146.2070506
7885 10524 https://toiletmap.gov.au/toilet/10524 Lake Monibeong Camp Area 1 Spruce Track Nelson Victoria 3292.0   1 1 0 0 Camping ground   0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -38.07903608 141.1118897
